Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Ascot Results

Lee-Steere House, 70 Grandstand Rd, Ascot WA 6104
Ph: (08) 9277 0713
This Ascot race track page includes an overview of the track, up-to-date news, photos, recent results, track records, the best trainers, jockeys and horses.
All TAB Racing Results

Saturday 11 May 2024

Race 1 Glenroy Chaff Plate
1000m Total $80k: GOOD 4
Top Tote SP Margin
16 Lost City J: C Johnston-porter $3.50 / $1.50 $3.2 00:58.38
25 Last Stylebender J: H Watson $4.10 / $1.90 $4.05 0.20L
34 Bolta J: B Parnham $16.50 / $5.10 $15 0.80L
42 Ginnivan J: L Campbell $3.10 / $1.70 $3.2 2.30L
57 Olivia'smemumma J: J Whiting $21.90 / $5.00 $21 3.60L
Race 2 Morley Growers Market Plate
1000m Total $80k: GOOD 4
Top Tote SP Margin
11 Street Band J: J Noske $5.90 / $2.10 $6 00:57.71
24 Areduet J: P Carbery $7.90 / $2.60 $5 1.10L
37 Lucky I Am J: J Brown $4.90 / $1.90 $4.4 3.10L
49 So Fab J: H Watson $5.40 / $2.10 $5.5 5.80L
55 Satin Bow J: S Parnham $19.10 / $5.80 $19 6.30L
68 Sky River J: L Ramoly $8.20 / $2.30 $8.5 7.30L
73 Torqued Up J: B Parnham $31.60 / $7.40 $34 7.90L
82 Prized Recruit J: J Whiting $12.20 / $3.30 $8 8.10L
96 Marines Cry J: V Corver $70.10 / $10.60 $101 8.80L
Race 3 TABtouch - Westspeed Platinum (Rs0ly)
1200m Total $40k: GOOD 4
Top Tote SP Margin
17 Lucky's Way J: C Johnston-porter $10.25 / $3.00 $9.5 01:10.24
21 Famous Jurney J: B Gaerth $22.10 / $5.00 $19 0.60L
39 Wonder Weapon J: L F Fiore $4.60 / $1.50 $3.3 0.80L
44 Bread To Flirt J: B Parnham $12.20 / $3.00 $11.2 0.90L
58 Platinum Class J: L Ramoly $16.30 / $3.70 $14 1.60L
65 Enchanting Sound J: S Parnham $5.50 / $2.10 $5.5 1.70L
76 Born And Bread J: V Corver $24.50 / $4.70 $23 4.70L
82 Ultimate Command J: L Campbell $9.50 / $2.30 $6.6 5.30L
93 Deetea J: J Azzopardi $9.00 / $2.90 $8 7.00L
Race 4 Happy 21st Oscar Palin (Bm66+)
1100m Total $80k: GOOD 4
Top Tote SP Margin
13 The Boss Lady J: B Parnham $2.30 / $1.60 $2.3 01:03.92
27 City Angel J: T Turner $7.10 / $3.30 $7.5 0.60L
31 Goddess Of Giving J: J Whiting $5.20 / $2.70 $5.5 1.50L
44 Storm Commander J: L F Fiore $22.80 / $6.90 $26 1.60L
55 Brave Strike J: J Turner $6.20 / $3.00 $5 2.10L
68 Crippalenko J: P Carbery $8.75 / $4.00 $8.5 2.50L
76 Pot Shot J: H Watson $31.30 / $9.20 $41 2.90L
Race 5 Petaluma (Rs1mw)
1600m Total $60k: GOOD 4
Top Tote SP Margin
16 Miss Rockjoy J: J Whiting $21.90 / $4.30 $21 01:37.44
24 Cool Memory J: J Azzopardi $3.10 / $1.50 $2.8 0.70L
38 Happy As Larry J: L Staples $9.50 / $2.50 $10 1.60L
49 On Patrol J: C Johnston-porter $2.90 / $1.50 $3.2 1.60L
53 Beat The Bro J: B Parnham $28.20 / $5.20 $41 3.10L
61 Yarralea J: L Campbell $6.70 / $1.90 $6 3.30L
75 Justamiddy J: S Parnham $21.30 / $3.70 $23 3.50L
82 Annihilator J: L F Fiore $64.90 / $8.90 $81 5.10L
97 Beermullah J: J M Naught $31.60 / $5.20 $41 5.30L
Race 6 Amelia Park (Rs1mw)
1200m Total $60k: GOOD 4
Top Tote SP Margin
13 Rockin' Rupert J: L Ramoly $3.20 / $1.60 $3.05 01:10.72
21 Cross Statement J: L Campbell $9.20 / $2.60 $9.6 1.70L
34 Becalotti J: J Noske $5.60 / $2.00 $5.5 2.10L
45 Dance Boss J: C Johnston-porter $3.30 / $1.50 $3.3 2.20L
57 Zangief J: A Kennedy $34.70 / $6.00 $41 4.70L
66 Pleasure Cruise J: S Parnham $11.20 / $2.80 $13 5.00L
72 Defiant Diorite J: H Watson $65.20 / $13.00 $71 5.70L
88 Scenic Eclipse J: V Corver $24.40 / $5.00 $31 5.90L
910 First Law J: L F Fiore $45.00 / $7.40 $41 6.50L
109 Timely Bel J: B Parnham $73.30 / $12.00 $101 8.60L
Race 7 City of Opportunity Trophy (Bm66+)
1800m Total $80k: GOOD 4
Top Tote SP Margin
11 Allez Allez J: B Parnham $4.40 / $1.80 $4.85 01:50.44
210 Citino J: S Parnham $5.20 / $1.90 $4.6 0.10L
32 Here For Cheques J: P Carbery $4.70 / $1.90 $5 1.20L
44 Sowar J: H Watson $6.80 / $2.50 $7.6 1.70L
511 Recalled J: J Azzopardi $32.70 / $7.70 $41 4.30L
65 Strike Now J: C Johnston-porter $16.80 / $4.20 $15 4.50L
76 Super Romani J: J Noske $11.10 / $3.20 $10 4.70L
88 Never Sober J: T Turner $10.30 / $3.30 $10 4.80L
93 Catch These Hands J: A Kennedy $26.80 / $6.30 $21 5.90L
107 Romancing The Rock J: L F Fiore $49.40 / $8.80 $51 7.40L
119 Admired J: J Whiting $140.80 / $22.40 $201 8.30L
Race 8 Unite Resourcing - Rogan Josh Stakes (Bm84+)
2100m Total $100k: GOOD 4
Top Tote SP Margin
17 Ghobella J: J Whiting $2.50 / $1.40 $2.55 02:11.76
23 Blazing Away J: J Turner $11.80 / $2.60 $12 0.10L
31 Casino Seventeen J: J Noske $3.50 / $1.50 $3.4 0.20L
42 Startrade J: C Johnston-porter $8.20 / $2.40 $9 1.10L
54 Playing Marika J: S Parnham $9.50 / $2.30 $8.6 2.20L
68 Sluice Box J: T Turner $21.60 / $3.40 $26 2.90L
79 Tena Koutou J: H Watson $64.10 / $10.00 $61 2.90L
86 Cable Guy J: J M Naught $97.60 / $17.00 $301 6.40L
95 Baramagic J: P Carbery $16.90 / $3.70 $16 7.50L
Race 9 PKF Perth (Bm72+)
1400m Total $80k: GOOD 4
Top Tote SP Margin
111 Zephyra J: J Turner $6.40 / $2.40 $7 01:22.36
23 Above The Peg J: J Noske $6.80 / $2.40 $6 0.90L
39 Count The Sessions J: C Johnston-porter $4.50 / $1.90 $4.55 1.70L
41 Multinational J: B Parnham $5.40 / $2.00 $5.5 3.90L
52 Sisu Warrior J: L Campbell $5.20 / $2.20 $5.5 4.10L
65 Speed Dream J: J Whiting $38.70 / $5.60 $41 4.60L
76 Stylax J: P Carbery $62.30 / $12.50 $61 5.30L
810 Special View J: K Dhurun $38.80 / $7.90 $34 6.80L
94 No Change J: B Louis $8.20 / $2.70 $9.5 8.00L
107 Dream To Me J: T Turner $24.10 / $5.40 $19 18.70L
118 Bad Wolf J: J M Naught $112.30 / $15.90 $126 19.30L

Latest Results at Ascot

20°C (Feels like 20°C) clear sky

Nearby Tracks

Belmont  (5 kms west)
Toodyay  (96 kms east)
Pinjarra  (105 kms south)
Northam  (125 kms east)
York  (128 kms east)
Moora  (196 kms north-east)
Collie  (216 kms south)
Bunbury  (217 kms south)
Narrogin  (239 kms south-east)
Kojonup  (354 kms south-east)