Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Ascot Trainer Stats

Lee-Steere House, 70 Grandstand Rd, Ascot WA 6104
Ph: (08) 9277 0713
This Ascot race track page includes an overview of the track, up-to-date news, photos, recent results, track records, the best trainers, jockeys and horses.
Last 12 Months
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Neville Parnham 277 28 32 32 10.11% 33.21% $6.76 -32
Simon Miller 150 20 22 24 13.33% 44% $5.16 -31
Daniel Morton 139 17 18 16 12.23% 36.69% $6.03 -26
G & A Williams 133 21 23 13 15.79% 42.86% $3.98 -37
D & B Pearce 132 22 16 16 16.67% 40.91% $5.98 -5
S & J Casey 124 19 15 12 15.32% 37.1% $6.13 -6
Luke Fernie 115 16 11 18 13.91% 39.13% $6.54 -9
Steve Wolfe 106 11 6 12 10.38% 27.36% $9.51 -1
Adam Durrant 90 8 11 5 8.89% 26.67% $4.24 -62
David Harrison 80 4 5 9 5% 22.5% $4.18 -79
C & M Gangemi 79 5 6 4 6.33% 18.99% $10.6 -33
Ashley Maley 77 6 10 8 7.79% 31.17% $10.58 -18
Jim P Taylor 75 3 9 10 4% 29.33% $4.1 -84
Colin Webster 71 6 6 9 8.45% 29.58% $11.49 -3
Darren McAuliffe 67 11 6 6 16.42% 34.33% $5.5 -10
Mitchell Pateman 59 7 11 7 11.86% 42.37% $6.76 -20
Trevor Andrews 58 6 9 8 10.34% 39.66% $5.86 -49
Dion Luciani 57 5 7 10 8.77% 38.6% $6.72 -41
Justine Erkelens 57 4 5 2 7.02% 19.3% $3.01 -79
Sue Olive 52 3 5 5 5.77% 25% $8.18 -53
Current Season
01/08/23 to 31/07/24
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Neville Parnham 277 28 32 32 10.11% 33.21% $6.76 -32
Simon Miller 150 20 22 24 13.33% 44% $5.16 -31
Daniel Morton 139 17 18 16 12.23% 36.69% $6.03 -26
G & A Williams 133 21 23 13 15.79% 42.86% $3.98 -37
D & B Pearce 132 22 16 16 16.67% 40.91% $5.98 -5
S & J Casey 124 19 15 12 15.32% 37.1% $6.13 -6
Luke Fernie 115 16 11 18 13.91% 39.13% $6.54 -9
Steve Wolfe 106 11 6 12 10.38% 27.36% $9.51 -1
Adam Durrant 90 8 11 5 8.89% 26.67% $4.24 -62
David Harrison 80 4 5 9 5% 22.5% $4.18 -79
C & M Gangemi 79 5 6 4 6.33% 18.99% $10.6 -33
Ashley Maley 77 6 10 8 7.79% 31.17% $10.58 -18
Jim P Taylor 75 3 9 10 4% 29.33% $4.1 -84
Colin Webster 71 6 6 9 8.45% 29.58% $11.49 -3
Darren McAuliffe 67 11 6 6 16.42% 34.33% $5.5 -10
Mitchell Pateman 59 7 11 7 11.86% 42.37% $6.76 -20
Trevor Andrews 58 6 9 8 10.34% 39.66% $5.86 -49
Dion Luciani 57 5 7 10 8.77% 38.6% $6.72 -41
Justine Erkelens 57 4 5 2 7.02% 19.3% $3.01 -79
Sue Olive 52 3 5 5 5.77% 25% $8.18 -53
20°C (Feels like 20°C) clear sky

Nearby Tracks

Belmont  (5 kms west)
Toodyay  (96 kms east)
Pinjarra  (105 kms south)
Northam  (125 kms east)
York  (128 kms east)
Moora  (196 kms north-east)
Collie  (216 kms south)
Bunbury  (217 kms south)
Narrogin  (239 kms south-east)
Kojonup  (354 kms south-east)