Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Top Trainers by prize money

Time Period
Refine By Area
Download CSV
Trainers BB 1st 2nd 3rd Starts Win % Place % ROI Prize Money
1. Chris Waller 219 219 200 1717 12.8% 37.2% -27.70% $46,135,576
2. G & A Waterhouse & Bott 148 95 63 759 19.5% 40.3% -7.16% $28,170,295
3. Ciaron Maher 164 139 124 1025 16.0% 41.7% -11.20% $26,448,265
4. James Cummings 93 100 87 622 15.0% 45.0% -35.80% $24,261,962
5. Ciaron Maher 103 75 68 624 16.5% 39.4% -7.69% $18,335,727
6. Joseph Pride 55 55 40 390 14.1% 38.5% -26.91% $17,928,950
7. Ben, Will & Jd Hayes 145 114 105 904 16.0% 40.3% -8.36% $13,858,027
8. A & S Freedman 92 59 58 420 21.9% 49.8% -16.55% $13,394,875
9. P & K Moody & Coleman 74 75 61 487 15.2% 43.1% -20.46% $12,462,070
10. Annabel Neasham 135 142 118 919 14.7% 43.0% -28.89% $12,300,065
11. P & P Snowden 83 78 76 568 14.6% 41.7% -20.49% $11,707,950
12. Bjorn Baker 84 77 78 535 15.7% 44.7% -22.17% $11,290,400
13. Kris Lees 111 97 103 769 14.4% 40.4% -22.97% $11,043,640
14. M G & M Price & Kent 113 93 85 654 17.3% 44.5% -25.28% $8,026,868
15. Tony Gollan 141 107 102 761 18.5% 46.0% -10.23% $7,935,331
16. M, W & J Hawkes 56 53 48 449 12.5% 35.0% -39.74% $7,265,703
17. John O'Shea 59 62 41 393 15.0% 41.2% -35.06% $6,809,525
18. Mark W Walker 17 10 5 93 18.3% 34.4% -19.09% $6,542,030
19. T & C McEvoy 55 61 46 330 16.7% 49.1% -13.87% $6,256,281
20. Matthew Dunn 77 50 50 406 19.0% 43.6% 7.39% $6,208,512
21. Phillip Stokes 84 72 63 510 16.5% 42.9% 8.05% $6,200,371
22. Michael Freedman 59 27 31 275 21.5% 42.5% 4.44% $5,993,350
23. Robert Heathcote 64 53 48 461 13.9% 35.8% -17.72% $5,637,845
24. Danny O'Brien 82 63 62 502 16.3% 41.2% -20.86% $5,493,575
25. Keiji Yoshimura 1 0 0 1 100.0% 100.0% 600.00% $5,250,000
26. Neville Parnham 58 64 69 565 10.3% 33.8% -33.61% $5,167,989
27. G & A Williams 79 58 51 394 20.1% 47.7% -29.88% $5,060,377
28. Matthew Smith 53 55 52 457 11.6% 35.0% -32.36% $4,852,340
29. T & N Busuttin & Young 58 44 64 449 12.9% 37.0% 3.24% $4,717,067
30. G & S Ryan & Alexiou 56 55 50 350 16.0% 46.0% -36.73% $4,363,396
31. Grahame Begg 26 18 15 156 16.7% 37.8% -20.74% $4,239,925
32. Stuart Kendrick 100 80 73 542 18.5% 46.7% -3.41% $4,043,698
33. Michael Moroney 40 39 34 325 12.3% 34.8% -17.92% $3,887,335
34. Les Bridge 4 9 8 67 6.0% 31.3% -61.04% $3,582,050
35. Luke Fernie 39 32 37 251 15.5% 43.0% -11.41% $3,506,939
36. Simon Miller 36 35 36 278 12.9% 38.5% -29.53% $3,439,969
37. Clinton McDonald 19 19 11 122 15.6% 40.2% 6.23% $3,398,625
38. R & M Griffiths & De Kock 58 54 52 390 14.9% 42.1% -21.22% $3,370,995
39. D & B Pearce 62 60 45 410 15.1% 40.7% -32.59% $3,340,513
40. Symon Wilde 70 60 49 406 17.2% 44.1% -7.75% $3,313,135
41. Gary Portelli 21 27 44 277 7.6% 33.2% -64.93% $3,286,180
42. S & J Casey 30 29 18 206 14.6% 37.4% -12.99% $3,276,634
43. S & M O'Dea & Hoysted 43 39 43 297 14.5% 42.1% -36.41% $3,271,340
44. Sara Ryan 20 13 11 108 18.5% 40.7% 41.57% $3,240,050
45. Brad Widdup 50 34 25 322 15.5% 33.9% 8.76% $3,226,400
46. Patrick Payne 57 55 52 346 16.5% 47.4% -33.35% $3,192,953
47. C S Shum 1 0 0 3 33.3% 33.3% 20.00% $3,086,250
48. Nick Ryan 28 33 22 205 13.7% 40.5% -9.31% $3,077,735
49. Daniel Morton 35 38 40 301 11.6% 37.5% -41.22% $3,035,932
50. R & C Jolly 61 50 37 376 16.2% 39.4% -33.23% $2,971,640

TRAINER PREMIERSHIPS

1 Aug 2023 to 31 Jul 2024
Chris Waller can relax after a huge Cox Plate build-up
Chris Waller
See full stats
This Season Wins Starts Strike
1 Chris Waller 220 1727 12.7%
2 Ciaron Maher 164 1025 16%
3 G & A Waterhouse & Bott 148 763 19.4%
4 Ben, Will & Jd Hayes 145 910 15.9%
5 Tony Gollan 142 769 18.5%
Metro
See full stats
1 Chris Waller 167 1361 12.3%
2 Tony Gollan 114 635 18%
3 G & A Waterhouse & Bott 95 569 16.7%
4 Ciaron Maher 83 606 13.7%
5 James Cummings 60 397 15.1%

STATE BY STATE

VIC
See full VIC stats
1 Ben, Will & Jd Hayes 134 840 16%
2 M G & M Price & Kent 110 619 17.8%
3 Ciaron Maher 102 682 15%
4 A & S Freedman 91 396 23%
5 Danny O'Brien 80 483 16.6%
VIC Metro
See full Metro stats
1 Ciaron Maher 53 393 13.5%
2 Ben, Will & Jd Hayes 50 322 15.5%
3 Ciaron Maher 39 214 18.2%
4 A & S Freedman 35 198 17.7%
5 M G & M Price & Kent 32 230 13.9%
VIC Trending 30 Days
See full 30 Day stats
1 Ben, Will & Jd Hayes 29 149 19.5%
2 Ciaron Maher 18 123 14.6%
3 Patrick Payne 17 115 14.8%
4 A & S Freedman 16 62 25.8%
5 T & C McEvoy 13 42 31%
VIC Metro Trending 30 Days
See full 30 Day stats
1 Ciaron Maher 9 61 14.8%
2 Ben, Will & Jd Hayes 5 39 12.8%
3 T & C McEvoy 4 22 18.2%
4 Grahame Begg 3 7 42.9%
5 Dan O'Sullivan 3 7 42.9%
VIC Trending 7 Days
See full 7 Day stats
1 Ben, Will & Jd Hayes 8 33 24.2%
2 Ciaron Maher 8 36 22.2%
3 A & S Freedman 7 14 50%
4 Tom Dabernig 5 28 17.9%
5 T & C McEvoy 4 11 36.4%