Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

C S Shum Trainer

This C S Shum trainer page includes horses, upcoming form guides, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for C S Shum including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 5003 586 488 434 12% 31% $7.84 -9%
12 Mths 491 53 36 25 11% 24% $7.79 -16%
Last 10 10 - - - 0% 0% $0 -100%
Last 100 100 9 6 4 9% 19% $6.89 -38%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 475 60 42 37 13% 30% $9.79 24%
2020 488 45 59 29 10% 28% $7.81 -28%
2021 473 57 54 49 13% 34% $6.09 -27%
2022 570 56 66 49 10% 30% $8.22 -28%
2023 482 57 48 35 12% 30% $7.31 -14%
2024 216 20 11 13 10% 21% $9.31 -14%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 38 4 2 - 11% 16% $5.03 -47%
Jul 2023 30 1 3 3 4% 24% $3.1 -90%
Sep 2023 35 6 2 1 18% 26% $8.27 42%
Oct 2023 42 8 - - 20% 20% $5.24 -
Nov 2023 45 3 6 1 7% 23% $4.37 -71%
Dec 2023 48 7 6 5 15% 38% $9.69 41%
Jan 2024 51 3 2 4 6% 18% $15.27 -10%
Feb 2024 45 6 3 5 14% 32% $10.8 44%
Mar 2024 49 3 1 1 7% 11% $6.03 -63%
Apr 2024 45 8 4 1 18% 29% $7.19 28%
May 2024 26 - 1 2 0% 12% $0 -100%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 32 7 4 5 22% 50% $5.63 23%
Good 4416 482 431 389 11% 30% $8.11 -11%
Soft 241 38 26 24 16% 37% $8.18 29%
Heavy 24 9 5 2 38% 67% $4.93 85%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 255 25 21 18 10% 26% $10.52 3%
Soft 6 2 1 - 34% 50% $2.9 -3%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 4713 536 466 420 12% 31% $8.03 -9%
Cushion 22 13 1 3 60% 78% $4.33 156%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 261 27 22 18 11% 26% $9.96 3%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 480 55 50 47 12% 32% $9.33 7%
1001 - 1300m 1775 219 169 150 13% 31% $7.02 -15%
1301 - 1500m 807 69 83 66 9% 28% $6.74 -42%
1501 - 2000m 1826 218 179 164 12% 31% $8.66 2%
2001 - 2400m 113 25 7 7 23% 35% $7.57 67%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 31 3 - - 10% 10% $13.57 31%
1001 - 1300m 206 27 16 14 14% 28% $7.46 -2%
1301 - 1500m 66 1 6 - 2% 11% $12 -82%
1501 - 2000m 172 19 12 11 12% 25% $6.83 -25%
2001 - 2400m 14 3 2 - 22% 36% $9.63 106%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 1245 200 142 133 17% 39% $5.35 -15%
4 - 6 1240 156 125 101 13% 31% $7.46 -6%
7 - 10 1604 167 153 144 11% 29% $9.38 -5%
11 - 13 796 54 60 50 7% 21% $11.79 -20%
14 - 16 115 9 8 5 8% 20% $17.52 37%
17+ 3 - - 1 0% 34% $0 -100%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 113 12 10 6 11% 25% $4.97 -47%
4 - 6 112 16 8 5 15% 26% $7.52 7%
7 - 10 187 16 13 14 9% 23% $8.62 -26%
11 - 13 73 9 5 - 13% 20% $10.54 30%
14 - 16 6 - - - 0% 0% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 144 57 26 16 40% 69% $5.15 82%
$5001 - $10000 4 3 - - 75% 75% $18.33 1275%
$10001 - $20000 29 10 5 6 35% 73% $3.5 21%
$20001 - $35000 39 12 6 9 31% 70% $3.86 19%
$35001 - $75000 20 7 4 4 35% 75% $8.09 183%
$75001+ 1443 152 132 114 11% 28% $8.06 -15%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 10 1 - - 10% 10% $8.5 -15%
$35001 - $75000 1 - - - 0% 0% $0 -100%
$75001+ 26 2 5 - 8% 27% $18.65 43%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 332 33 24 27 10% 26% $7.59 -25%
53 - 54kg 562 51 37 48 10% 25% $8.95 -19%
55 - 56kg 1017 107 95 89 11% 29% $8.57 -10%
57 - 58kg 923 142 98 76 16% 35% $7.33 8%
59kg+ 1059 139 130 105 14% 36% $6.3 -17%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 15 2 2 1 14% 34% $8.05 7%
53 - 54kg 52 5 2 3 10% 20% $6.16 -41%
55 - 56kg 91 8 6 4 9% 20% $7.03 -38%
57 - 58kg 129 14 9 7 11% 24% $10.4 13%
59kg+ 132 15 12 7 12% 26% $4.85 -45%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 22 11 4 4 50% 87% $3.5 75%
6 - 7 117 27 23 14 24% 55% $4.47 3%
8 - 10 520 91 64 53 18% 40% $7.72 29%
11 - 12 2477 309 230 228 13% 31% $7.61 -5%
13 - 15 1836 144 165 133 8% 25% $9.26 -28%
16+ 30 3 2 2 10% 24% $16.5 65%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 1 - - - 0% 0% $0 -100%
6 - 7 11 1 2 1 10% 37% $4.1 -63%
8 - 10 57 7 6 4 13% 30% $7.7 -5%
11 - 12 271 36 16 14 14% 25% $7.53 -
13 - 15 149 8 12 6 6% 18% $9.39 -50%
16+ 2 1 - - 50% 50% $8.5 325%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 955 109 83 82 12% 29% $8.03 -10%
Second Up 760 91 72 46 12% 28% $7.58 -9%
Third Up 625 76 53 51 13% 29% $7.56 -9%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 96 12 5 3 13% 21% $7.37 -8%
Second Up 79 10 2 2 13% 18% $8.24 4%
Third Up 61 5 6 - 9% 19% $5.74 -53%