Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Top QLD Trainers

Time Period
Refine By Area
Download CSV
Trainers BB 1st 2nd 3rd Starts Win % Place % ROI Prize Money
1. Tony Gollan 144 108 106 785 18.3% 45.6% -8.56% $7,673,141
2. Stuart Kendrick 106 82 76 574 18.5% 46.0% -6.05% $4,171,333
3. Robert Heathcote 66 52 47 467 14.1% 35.3% -13.21% $5,597,015
4. Chris Waller 56 49 44 396 14.1% 37.6% -35.29% $3,173,681
5. Chris Munce 51 39 45 357 14.3% 37.8% -19.58% $2,833,615
6. Jack Bruce 50 56 38 366 13.7% 39.3% -38.58% $1,988,425
7. Mark Currie 50 49 52 407 12.3% 37.1% -24.58% $1,578,880
8. Kelly Schweida 47 32 37 327 14.4% 35.5% -41.51% $2,149,550
9. S & M O'Dea & Hoysted 46 38 42 295 15.6% 42.7% -32.96% $3,013,765
10. Lindsay Hatch 45 41 34 294 15.3% 40.8% -11.31% $1,291,410
11. Clinton Taylor 44 29 24 159 27.7% 61.0% -19.09% $1,313,305
12. John Manzelmann 41 35 36 477 8.6% 23.5% -22.15% $1,181,600
13. Annabel Neasham 40 29 34 256 15.6% 40.2% -19.45% $2,836,865
14. C & K Geran 39 37 29 289 13.5% 36.3% 15.24% $1,332,145
15. Kevin Kemp 39 36 31 279 14.0% 38.0% 11.20% $1,475,333
16. David Vandyke 37 42 22 235 15.7% 43.0% -28.98% $1,539,425
17. Matthew Dunn 36 25 25 217 16.6% 39.6% 13.06% $2,809,470
18. Stephen Massingham 34 28 21 166 20.5% 50.0% 2.62% $699,015
19. Kris Lees 33 20 29 180 18.3% 45.6% -16.45% $1,973,788
20. Adam Campton 32 32 22 242 13.2% 35.5% -60.92% $935,170
21. Georgina Bourke 31 21 19 167 18.6% 42.5% -18.98% $835,540
22. Lee Freedman 29 23 20 139 20.9% 51.8% -11.71% $1,117,340
23. Paula Barron 28 19 25 194 14.4% 37.1% 37.50% $848,060
24. Jared Wehlow 27 18 26 147 18.4% 48.3% -29.90% $557,435
25. Michael G Nolan 25 19 24 179 14.0% 38.0% 2.34% $1,028,935
26. T J & M Sears 24 27 27 157 15.3% 49.7% -24.08% $1,582,925
27. Chris Anderson 23 19 23 172 13.4% 37.8% 1.57% $1,135,995
28. Matt Kropp 23 24 16 182 12.6% 34.6% -4.86% $881,220
29. Nick Walsh 23 6 14 75 30.7% 57.3% -18.40% $511,960
30. Graeme Green 23 17 16 106 21.7% 52.8% -26.70% $625,250
31. Scott Morrisey 22 22 25 201 10.9% 34.3% -14.03% $821,608
32. Toby Edmonds 22 21 16 123 17.9% 48.0% -40.57% $995,520
33. Barry Lockwood 22 23 16 161 13.7% 37.9% -44.25% $1,088,515
34. Ricky Vale 21 16 17 104 20.2% 51.9% -20.48% $897,120
35. Tom Button 21 22 14 123 17.1% 46.3% -9.23% $685,185
36. Lindsay Gough 20 12 13 127 15.7% 35.4% -16.85% $838,265
37. Roy Chillemi 20 17 18 142 14.1% 38.7% -34.28% $480,085
38. Natalie McCall 19 20 16 143 13.3% 38.5% 8.81% $873,700
39. Jay Bellamy 18 7 12 97 18.6% 38.1% -13.87% $438,403
40. Pat W Webster 17 13 14 119 14.3% 37.0% -41.51% $462,320
41. Les Ross 17 24 26 230 7.4% 29.1% -22.00% $2,357,780
42. Kerrod Smyth 17 25 18 108 15.7% 55.6% -47.41% $376,680
43. Marcus Wilson 17 27 12 162 10.5% 34.6% -48.30% $685,250
44. Liam Birchley 17 17 12 127 13.4% 36.2% -23.39% $662,628
45. Paul Jenkins 15 18 35 222 6.8% 30.6% -38.94% $549,540
46. Darryl Hansen 14 18 14 111 12.6% 41.4% 9.46% $500,660
47. Toby Edmonds 14 8 12 69 20.3% 49.3% -17.09% $442,270
48. Desleigh Forster 13 13 11 134 9.7% 27.6% -45.97% $560,110
49. Olivia Cairns 13 14 11 116 11.2% 32.8% 23.19% $510,223
50. Billy Healey 13 22 22 162 8.0% 35.2% -72.31% $533,165

TRAINER PREMIERSHIPS

1 Aug 2023 to 31 Jul 2024
Chris Waller can relax after a huge Cox Plate build-up
Chris Waller
See full stats
This Season Wins Starts Strike
1 Chris Waller 235 1791 13.1%
2 Ciaron Maher 164 1025 16%
3 G & A Waterhouse & Bott 151 784 19.3%
4 Ben, Will & Jd Hayes 149 954 15.6%
5 Tony Gollan 147 810 18.1%
Metro
See full stats
1 Chris Waller 176 1411 12.5%
2 Tony Gollan 119 670 17.8%
3 G & A Waterhouse & Bott 98 585 16.8%
4 Ciaron Maher 83 606 13.7%
5 James Cummings 63 408 15.4%

STATE BY STATE

VIC
See full VIC stats
1 Ben, Will & Jd Hayes 137 879 15.6%
2 M G & M Price & Kent 114 648 17.6%
3 Ciaron Maher 102 682 15%
4 A & S Freedman 96 415 23.1%
5 Danny O'Brien 85 507 16.8%
VIC Metro
See full Metro stats
1 Ciaron Maher 53 393 13.5%
2 Ben, Will & Jd Hayes 51 333 15.3%
3 Ciaron Maher 39 234 16.7%
4 A & S Freedman 36 206 17.5%
5 M G & M Price & Kent 33 241 13.7%
VIC Trending 30 Days
See full 30 Day stats
1 Ben, Will & Jd Hayes 21 133 15.8%
2 A & S Freedman 17 60 28.3%
3 Ciaron Maher 17 128 13.3%
4 Patrick Payne 16 74 21.6%
5 T & C McEvoy 11 34 32.4%
VIC Metro Trending 30 Days
See full 30 Day stats
1 Ciaron Maher 6 58 10.3%
2 M, W & J Hawkes 5 17 29.4%
3 Grahame Begg 3 9 33.3%
4 Mark W Walker 3 11 27.3%
5 Nick Ryan 3 12 25%
VIC Trending 7 Days
See full 7 Day stats
1 M, W & J Hawkes 5 9 55.6%
2 Danny O'Brien 5 24 20.8%
3 M G & M Price & Kent 4 26 15.4%
4 Ciaron Maher 4 42 9.5%
5 L & T Corstens 3 18 16.7%