Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Patrick Payne Trainer

This Patrick Payne trainer page includes horses, upcoming form guides, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Patrick Payne including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 6193 1039 940 804 17% 45% $5.5 -9%
12 Mths 566 96 79 79 17% 45% $4.59 -23%
Last 10 10 1 3 2 10% 60% $3.9 -61%
Last 100 100 19 18 12 19% 49% $4.42 -20%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 547 117 91 60 22% 49% $4.88 4%
2020 607 96 71 76 16% 41% $5.72 -10%
2021 610 102 98 80 17% 46% $5.62 -6%
2022 555 98 73 69 18% 44% $4.56 -20%
2023 513 81 62 74 16% 43% $5.27 -17%
2024 185 37 34 25 20% 52% $3.88 -25%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 85 14 10 12 17% 43% $7.26 20%
Jul 2023 80 14 5 9 18% 35% $4.13 -28%
Aug 2023 48 9 5 6 19% 42% $3.6 -32%
Sep 2023 32 4 3 6 13% 41% $1.85 -77%
Oct 2023 28 - 4 7 0% 40% $0 -100%
Nov 2023 27 3 6 1 12% 38% $3.78 -58%
Dec 2023 31 6 3 8 20% 55% $7.28 41%
Jan 2024 48 13 11 9 28% 69% $3.19 -14%
Feb 2024 36 5 5 3 14% 37% $3.73 -48%
Mar 2024 25 2 1 2 8% 20% $3.2 -74%
Apr 2024 54 14 11 9 26% 63% $4.98 20%
May 2024 22 3 6 2 14% 50% $2.78 -62%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 2 - - 1 0% 50% $0 -100%
Good 2863 450 437 381 16% 45% $5.55 -13%
Soft 2370 403 359 294 18% 45% $5.52 -7%
Heavy 821 162 117 116 20% 49% $5.47 7%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 247 46 27 37 19% 45% $4.38 -18%
Soft 230 33 40 31 15% 46% $5.05 -27%
Heavy 44 10 3 6 23% 44% $4.35 -1%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 6056 1015 913 792 17% 45% $5.53 -8%
Cushion 85 15 16 9 18% 48% $3.97 -30%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 521 89 70 74 18% 45% $4.63 -21%
Cushion 6 - - 2 0% 34% $0 -100%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 346 50 58 48 15% 46% $6.03 -18%
1001 - 1300m 1653 271 271 218 17% 46% $5.06 -17%
1301 - 1500m 1152 187 190 171 17% 48% $5.07 -18%
1501 - 2000m 1616 275 196 188 18% 41% $6.99 19%
2001 - 2400m 730 103 104 95 15% 42% $5.17 -27%
2401m+ 693 152 121 83 22% 52% $4.16 -11%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 21 2 5 5 10% 58% $3.15 -70%
1001 - 1300m 114 15 18 13 14% 41% $3.11 -59%
1301 - 1500m 110 27 12 18 25% 52% $4.6 13%
1501 - 2000m 176 26 19 25 15% 40% $5.38 -21%
2001 - 2400m 92 20 19 7 22% 50% $4.4 -4%
2401m+ 50 5 6 10 10% 42% $6.16 -38%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 1918 370 313 265 20% 50% $4.8 -7%
4 - 6 1826 313 308 258 18% 49% $5.36 -8%
7 - 10 1790 258 245 217 15% 41% $5.41 -22%
11 - 13 492 66 55 42 14% 34% $6.63 -11%
14 - 16 88 9 9 7 11% 29% $14.06 44%
17+ 4 1 - - 25% 25% $9 125%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 169 38 17 25 23% 48% $4.95 11%
4 - 6 161 25 28 31 16% 53% $3.48 -46%
7 - 10 177 22 27 16 13% 37% $4.45 -45%
11 - 13 45 9 4 5 20% 40% $6.34 27%
14 - 16 11 1 3 1 10% 46% $5.5 -50%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 31 6 3 6 20% 49% $2.83 -64%
$5001 - $10000 192 44 33 29 23% 56% $13.31 191%
$10001 - $20000 1601 268 246 215 17% 46% $4.95 -17%
$20001 - $35000 2185 400 349 315 19% 49% $4.8 -12%
$35001 - $75000 1003 159 151 125 16% 44% $5.9 -7%
$75001+ 1103 156 151 106 15% 38% $5.83 -20%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 7 - - - 0% 0% $0 -100%
$5001 - $10000 1 - 1 - 0% 100% $0 -100%
$10001 - $20000 9 2 1 - 23% 34% $3.08 -32%
$20001 - $35000 213 40 35 35 19% 52% $4.01 -25%
$35001 - $75000 213 32 25 34 16% 43% $4.98 -25%
$75001+ 118 21 17 9 18% 40% $5.24 -7%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 16 4 4 1 25% 57% $12 50%
53 - 54kg 309 32 43 34 11% 36% $7 -28%
55 - 56kg 921 128 148 111 14% 43% $7.06 -2%
57 - 58kg 1545 243 227 206 16% 44% $5.08 -20%
59kg+ 2400 466 365 323 20% 49% $5.16 -
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 10 2 3 1 20% 60% $15.75 215%
55 - 56kg 55 7 10 6 13% 42% $5.41 -31%
57 - 58kg 156 24 25 23 16% 47% $3.34 -49%
59kg+ 292 54 34 46 19% 46% $4.34 -20%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 148 36 47 30 25% 77% $2.32 -45%
6 - 7 636 150 142 96 24% 62% $3.94 -8%
8 - 10 2365 438 380 329 19% 49% $5.32 -2%
11 - 12 1865 297 242 220 16% 41% $6.18 -2%
13 - 15 1035 111 112 122 11% 34% $7.27 -23%
16+ 141 6 17 6 5% 21% $10.03 -57%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 9 - 3 4 0% 78% $0 -100%
6 - 7 53 12 11 6 23% 55% $3.33 -25%
8 - 10 233 42 38 32 19% 49% $3.98 -28%
11 - 12 157 28 18 21 18% 43% $4.93 -12%
13 - 15 98 11 7 15 12% 34% $6.99 -22%
16+ 13 2 2 - 16% 31% $7 8%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1613 231 212 206 15% 41% $6.22 -12%
Second Up 1265 212 198 163 17% 46% $6.32 5%
Third Up 1016 182 153 132 18% 46% $5.17 -8%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 143 25 14 22 18% 43% $4.23 -26%
Second Up 110 15 22 17 14% 50% $6.44 -12%
Third Up 90 15 11 13 17% 44% $4.6 -23%
Patrick Payne Details
Full NameMr Patrick Payne
Location:Plumpton, VIC

Patrick Payne Next Race