Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Patrick Payne Top Jockeys

Last 12 Months
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Billy Egan 185 37 32 29 20% 53% $4.28 -14.4%
Laura Lafferty 60 6 4 5 10% 25% $7.68 -23.3%
Tahlia Hope 36 6 4 10 16.7% 55.6% $3.72 -38.1%
Will Gordon 29 8 3 1 27.6% 41.4% $7.09 95.5%
Jacob Noonan 25 6 2 3 24% 44% $4.07 -2.4%
Jye McNeil 18 5 3 2 27.8% 55.6% $8.98 149.4%
Tom Prebble 16 2 0 2 12.5% 25% $5.9 -26.3%
Harry Coffey 16 3 3 3 18.8% 56.3% $6.72 25.9%
Brad Rawiller 14 3 3 3 21.4% 64.3% $3.12 -33.2%
Aaron Kuru 13 2 3 4 15.4% 69.2% $6.38 -1.9%
Luke Campbell 11 1 2 1 9.1% 36.4% $5.75 -47.7%
Chris Mc Carthy 10 0 0 4 0% 40% - -100%
Dean Yendall 9 0 4 1 0% 55.6% - -100%
Daniel Stackhouse 8 1 1 1 12.5% 37.5% $4 -50%
Todd Pannell 7 1 0 0 14.3% 14.3% $1.65 -76.4%
Michael Dee 6 0 1 1 0% 33.3% - -100%
Jake Duffy 6 0 1 1 0% 33.3% - -100%
Lachlan Overall 5 4 0 0 80% 80% $5.84 367%
Rhys Mc Leod 5 2 0 1 40% 60% $4.53 81%
Luke Nolen 5 1 1 1 20% 60% $2 -60%

Current Season
01/08/23 to 31/07/24
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Billy Egan 141 31 28 22 22% 57.4% $4.2 -7.6%
Laura Lafferty 26 1 2 3 3.8% 23.1% $21 -19.2%
Tahlia Hope 24 3 3 6 12.5% 50% $3.88 -51.5%
Jacob Noonan 21 5 1 2 23.8% 38.1% $4.32 2.9%
Will Gordon 16 4 1 0 25% 31.3% $3.54 -11.6%
Jye McNeil 13 4 3 2 30.8% 69.2% $2.73 -16.2%
Tom Prebble 12 2 0 2 16.7% 33.3% $5.9 -1.7%
Brad Rawiller 12 3 3 2 25% 66.7% $3.12 -22.1%
Chris Mc Carthy 10 0 0 4 0% 40% - -100%
Harry Coffey 7 1 1 1 14.3% 42.9% $5.5 -21.4%
Michael Dee 6 0 1 1 0% 33.3% - -100%
Todd Pannell 5 1 0 0 20% 20% $1.65 -67%
Dean Yendall 5 0 2 0 0% 40% - -100%
Aaron Kuru 5 0 2 1 0% 60% - -100%
Jake Duffy 4 0 1 1 0% 50% - -100%
Lauren Burke 4 0 1 0 0% 25% - -100%
Alana Kelly 4 1 1 2 25% 100% $4.2 5%
Rhys Mc Leod 4 1 0 1 25% 50% $4.05 1.3%
Tayla Childs 4 0 1 0 0% 25% - -100%
Luke Nolen 4 1 1 1 25% 75% $2 -50%
Patrick Payne Details
Full NameMr Patrick Payne
Location:Plumpton, VIC