Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

murray bdge

Past race results for murray-bdge

Friday 26th January 2024

Murray Bridge Gh - Race 1 Malinong Cropping Innovation Site Mdn Plate
900m Total $25k: 1st $12.5k Soft 7
Full Results
Top Tote SP Margin
110 B Price $2.00 / $1.50 $2.05 00:53.94
21 R Milnes $2.50 $7.50 3.50L
34 H Grace $2.00 $5.00 3.60L
47 C Reynolds - $8.50 4.40L
55 N Yuen - $41.00 4.90L
62 S Metcalfe - $21.00 5.20L
76 C Murray - $17.00 5.40L
83 A Lindsay - $41.00 5.90L
99 K Hannan - $61.00 6.80L
1012 D Gillett - $12.00 9.10L
118 A Livesey - $31.00 11.20L
Murray Bridge Gh - Race 2 Syngenta Mdn Plate
900m Total $25k: 1st $12.5k Soft 7
Full Results
Top Tote SP Margin
113 J Potter $17.30 / $3.60 $13.00 00:54.64
24 C Murray $1.90 $3.30 0.40L
32 J Opperman $19.40 $151.00 2.40L
48 L Neindorf - $14.00 2.60L
57 D Caboche - $11.00 2.70L
55 N Yuen - $4.60 2.70L
712 A Livesey - $5.00 3.00L
83 J Holder - $7.00 5.70L
99 M Collett - $17.00 7.20L
1011 T Voorham - $31.00 7.40L
Murray Bridge Gh - Race 3 Thomas Farms Mdn Plate
1600m Total $25k: 1st $12.5k Soft 7
Full Results
Top Tote SP Margin
111 T Voorham $4.90 / $2.20 $4.40 01:39.73
22 T Pannell $2.40 $6.00 4.00L
35 L Neindorf $1.20 $2.30 4.70L
41 J Toeroek - $6.00 5.00L
56 J Opperman - $51.00 7.10L
610 M Collett - $21.00 7.70L
715 K Hannan - $91.00 8.30L
89 I Lam - $71.00 8.50L
97 J Potter - $26.00 8.60L
103 S Payne - $41.00 9.90L
1112 C Munro - $81.00 10.00L
128 J Holder - $26.00 11.10L
1314 B Price - $101.00 14.70L
1413 C Murray - $151.00 17.70L
Murray Bridge Gh - Race 4 Kilkee Poly Products Mdn Plate
1200m Total $25k: 1st $12.5k Soft 7
Full Results
Top Tote SP Margin
18 L Neindorf $9.90 / $2.90 $8.50 01:12.76
214 J Holder $1.70 $3.70 3.50L
318 J Maund $6.20 $18.00 3.60L
411 T Pannell - $4.40 4.40L
59 A Livesey - $41.00 5.30L
613 J Opperman - $4.80 5.50L
77 J Potter - $15.00 6.80L
810 A Lindsay - $12.00 8.70L
94 N Seymour - $18.00 10.30L
1017 D Caboche - $151.00 13.20L
116 K Crowther - $10.00 13.30L
1215 C Murray - $101.00 15.50L
131 K Hannan - $101.00 18.90L
Murray Bridge Gh - Race 5 Nufarm Australia (Bm56)
2500m Total $25k: 1st $12.5k Soft 7
Full Results
Top Tote SP Margin
11 S Payne $3.40 / $1.50 $3.60 02:47.87
28 B Price $1.70 $4.20 2.10L
33 J Eaton $2.20 $4.40 3.60L
42 J Holder - $4.40 4.20L
59 J Potter - $26.00 4.70L
66 A Livesey - $26.00 6.40L
75 S Logan - $26.00 6.60L
810 R Milnes - $18.00 10.90L
94 L Neindorf - $15.00 12.60L
Murray Bridge Gh - Race 6 Platinum Ag Services Bryan Guy Memorial Hcp (62)
1400m Total $25k: 1st $12.5k Soft 7
Full Results
Top Tote SP Margin
14 T Voorham $11.60 / $4.10 $11.00 01:26.36
27 J Holder $1.60 $2.80 2.00L
36 J Opperman - $6.50 4.30L
42 J Toeroek - $20.00 5.30L
58 S Payne - $3.20 6.10L
611 H Grace - $4.40 7.10L
Murray Bridge Gh - Race 7 Platinum Livestock Hcp (56)
1800m Total $25k: 1st $12.5k Soft 7
Full Results
Top Tote SP Margin
12 S Payne $3.70 / $1.80 $3.80 01:52.64
29 K Crowther $2.70 $9.00 0.10L
33 T Voorham $1.80 $4.00 2.30L
44 J Opperman - $8.00 4.60L
55 J Eaton - $20.00 5.10L
611 K Hannan - $26.00 5.40L
77 L Neindorf - $6.00 6.30L
81 H Grace - $10.00 7.10L
96 J Holder - $18.00 8.40L
1012 S Logan - $101.00 12.60L
118 J Potter - $19.00 14.70L
Murray Bridge Gh - Race 8 SprayGro Liquid Fertilisers (Bm56)
900m Total $25k: 1st $12.5k Soft 7
Full Results
Top Tote SP Margin
110 L Neindorf $4.90 / $2.20 $4.60 00:53.90
217 T Pannell $9.40 $31.00 1.00L
33 C Munro $2.60 $6.00 1.50L
415 T Voorham - $14.00 2.20L
516 E Finnegan - $6.00 2.60L
613 C Reynolds - $6.00 2.90L
711 S Logan - $12.00 3.70L
82 B Wong - $26.00 3.70L
96 N Yuen - $11.00 5.10L
108 A Lai - $14.00 5.50L
115 J Toeroek - $41.00 5.60L
1218 S Metcalfe - $26.00 8.00L
137 J Eaton - $61.00 12.40L
149 K Crowther - $21.00 19.10L
Murray Bridge Gh - Race 9 Platinum Wool Hcp (56)
1400m Total $25k: 1st $12.5k Soft 7
Full Results
Top Tote SP Margin
18 C Murray $9.60 / $3.50 $9.00 01:26.60
29 C Munro $5.70 $18.00 1.40L
31 T Pannell $1.90 $3.70 2.00L
415 Z Lloyd - $31.00 2.60L
510 M Collett - $21.00 2.60L
66 R Milnes - $61.00 4.30L
75 J Opperman - $9.00 4.60L
814 K Hannan - $71.00 4.90L
916 H Grace - $31.00 5.00L
1013 B Price - $10.00 5.20L
1117 S Metcalfe - $51.00 5.50L
123 J Holder - $41.00 5.60L
134 A Livesey - $20.00 6.90L
142 N Yuen - $10.00 7.00L
1511 J Toeroek - $4.60 7.30L
1618 S Logan - $51.00 11.60L

Next To Jump