Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Aaron Kuru Trainer Stats

Last 12 Months
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Symon Wilde 47 8 11 13 17% 68.1% $2.64 -55.1%
Patrick Payne 12 2 3 3 16.7% 66.7% $6.38 6.2%
P & C Nelson & Mcdougal 6 4 0 2 66.7% 100% $2.45 63.3%
Mark W Walker 4 2 1 0 50% 75% $5.4 170%
Mitchell Freedman 4 1 2 0 25% 75% $3.1 -22.5%
Bill Thurlow 3 2 1 0 66.7% 100% $2.9 93.3%
P & T Templeton 3 1 0 0 33.3% 33.3% $6.25 108.3%
M & L Cooper 2 0 1 0 0% 50% - -100%
Andrea Leek 2 1 0 0 50% 50% $8 300%
Rachael Cunningham 2 1 1 0 50% 100% $6.5 225%
Tom Dabernig 2 0 1 1 0% 100% - -100%
Dane Smith 2 1 0 0 50% 50% $19 850%
Ben Brisbourne 1 0 0 0 0% 0% - -100%
Declan Maher 1 1 0 0 100% 100% $4.8 380%
Bevan Laming 1 0 0 0 0% 0% - -100%
Alexander Rae 1 1 0 0 100% 100% $1.56 56%
Tony Rosolini 1 0 0 0 0% 0% - -100%
Kevin Myers 1 0 1 0 0% 100% - -100%
Kelvin Bourke 1 0 0 0 0% 0% - -100%
Brittany Raymond 1 0 0 0 0% 0% - -100%

Current Season
01/08/23 to 31/07/24
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Symon Wilde 31 5 8 10 16.1% 74.2% $2.05 -67%
Patrick Payne 5 0 2 1 0% 60% - -100%
P & C Nelson & Mcdougal 4 2 0 2 50% 100% $2.38 18.8%
Mitchell Freedman 4 1 2 0 25% 75% $3.1 -22.5%
P & T Templeton 3 1 0 0 33.3% 33.3% $6.25 108.3%
Mark W Walker 3 1 1 0 33.3% 66.7% $8.5 183.3%
Andrea Leek 2 1 0 0 50% 50% $8 300%
Tom Dabernig 2 0 1 1 0% 100% - -100%
Declan Maher 1 1 0 0 100% 100% $4.8 380%
Ben Brisbourne 1 0 0 0 0% 0% - -100%
Bevan Laming 1 0 0 0 0% 0% - -100%
Alexander Rae 1 1 0 0 100% 100% $1.56 56%
Tony Rosolini 1 0 0 0 0% 0% - -100%
Bill Thurlow 1 1 0 0 100% 100% $3.8 280%
Dane Smith 1 1 0 0 100% 100% $19 1800%
Kelvin Bourke 1 0 0 0 0% 0% - -100%
M & L Cooper 1 0 0 0 0% 0% - -100%
Aaron Purcell 1 1 0 0 100% 100% $15 1400%
David Drever 1 1 0 0 100% 100% $5 400%
T & C McEvoy 1 1 0 0 100% 100% $2.6 160%
Aaron Kuru Details
Full NameAaron Kuru
StatusProfessional Jockey