Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Top NSW Jockeys

Time Period
Refine By Area
Download CSV
Jockeys BB 1st 2nd 3rd Starts Win % Place % ROI Prize Money
1. Aaron Bullock 116 77 76 525 22.1% 51.2% -17.58% $3,410,475
2. Ashley Morgan 116 89 78 703 16.5% 40.3% -18.35% $4,179,562
3. Tyler Schiller 105 99 100 751 14.0% 40.5% -13.93% $17,025,375
4. Tommy Berry 91 63 59 509 17.9% 41.8% -15.93% $10,865,700
5. Jason Collett 88 86 88 577 15.3% 45.4% -17.05% $11,217,950
6. Zac Lloyd 88 87 78 600 14.7% 42.2% -24.37% $12,012,975
7. Braith Nock 78 69 91 614 12.7% 38.8% -15.43% $2,400,590
8. James Mc Donald 78 48 44 327 23.9% 52.0% -23.52% $19,472,550
9. Ben Looker 72 56 57 552 13.0% 33.5% -11.97% $2,010,338
10. Nash Rawiller 71 61 43 350 20.3% 50.0% -1.41% $15,002,638
11. Jean Van Overmeire 70 42 51 511 13.7% 31.9% -32.50% $2,738,130
12. Anna Roper 69 65 63 552 12.5% 35.7% -31.96% $2,682,025
13. Grant Buckley 62 73 91 799 7.8% 28.3% -45.03% $2,798,800
14. Clayton Gallagher 61 28 30 258 23.6% 46.1% 10.20% $1,282,550
15. Dylan Gibbons 61 77 67 681 9.0% 30.1% -32.83% $10,029,075
16. Keagan Latham 61 62 59 448 13.6% 40.6% -9.12% $2,618,900
17. Mikayla Weir 60 62 77 732 8.2% 27.2% -12.49% $2,208,188
18. Kerrin Mc Evoy 59 63 42 460 12.8% 35.7% -16.62% $10,767,700
19. Nick Heywood 56 57 46 346 16.2% 46.0% -32.70% $1,584,125
20. Mitchell Bell 54 50 49 395 13.7% 38.7% -37.88% $1,956,500
21. Alysha Collett 54 51 63 492 11.0% 34.1% -39.07% $2,487,500
22. Adam Hyeronimus 54 33 45 367 14.7% 36.0% 4.20% $6,697,200
23. Jake Pracey-Holmes 51 61 43 521 9.8% 29.8% -0.48% $1,523,450
24. Danny Beasley 50 31 37 309 16.2% 38.2% -42.00% $1,411,473
25. Zac Wadick 49 41 48 425 11.5% 32.5% -20.40% $1,762,075
26. Matthew Mc Guren 45 33 28 235 19.1% 45.1% 22.36% $1,162,275
27. Tim Clark 42 45 33 308 13.6% 39.0% -35.24% $5,275,025
28. Rachel King 41 41 45 432 9.5% 29.4% -27.09% $5,383,525
29. Mathew Cahill 41 39 45 337 12.2% 37.1% -20.68% $1,175,535
30. Jay Ford 40 37 51 484 8.3% 26.4% -51.86% $3,588,100
31. Cobi Vitler 39 29 30 358 10.9% 27.4% -0.63% $965,050
32. Chelsea Hillier 39 34 29 305 12.8% 33.4% 1.25% $1,069,625
33. Reece Jones 39 51 34 510 7.6% 24.3% -37.69% $3,229,100
34. Louise Day 37 34 27 319 11.6% 30.7% -29.70% $1,311,948
35. Chad Schofield 36 40 36 339 10.6% 33.0% -19.54% $5,094,838
36. Shaun Guymer 36 43 27 293 12.3% 36.2% -31.04% $1,153,000
37. Rory Hutchings 35 34 29 276 12.7% 35.5% -35.83% $1,621,375
38. Tom Sherry 35 40 30 353 9.9% 29.7% 7.27% $5,752,175
39. Jessica Taylor 34 46 38 374 9.1% 31.6% -21.16% $1,385,900
40. Kayla Nisbet 33 42 42 388 8.5% 30.2% -36.49% $1,774,038
41. Mitch Stapleford 32 21 31 307 10.4% 27.4% -50.72% $924,825
42. Joshua Parr 32 38 28 267 12.0% 36.7% -27.21% $9,716,250
43. Lee Magorrian 32 41 29 298 10.7% 34.2% 9.11% $1,396,100
44. Jack Martin 30 32 31 270 11.1% 34.4% -43.72% $850,205
45. Luke Rolls 29 37 37 358 8.1% 28.8% -25.78% $926,225
46. Koby Jennings 28 28 28 247 11.3% 34.0% -9.96% $1,659,437
47. Robbie P Downey 28 29 36 203 13.8% 45.8% 25.00% $1,092,100
48. Mollie Fitzgerald 28 38 24 324 8.6% 27.8% -38.83% $871,525
49. Olivia Chambers 27 30 30 292 9.2% 29.8% 3.32% $1,021,600
50. Jeff Penza 26 26 22 300 8.7% 24.7% -14.60% $979,352

JOCKEY PREMIERSHIPS

1 Aug 2023 to 31 Jul 2024
1 James Orman 147 737 19.9%
2 Damian Lane 135 636 21.2%
3 Chris Parnham 127 695 18.3%
4 William Pike 125 495 25.3%
5 Aaron Bullock 118 532 22.2%
Metro
See full stats
1 James Orman 100 483 20.7%
2 James Mc Donald 91 396 23%
3 William Pike 81 313 25.9%
4 Damian Lane 81 465 17.4%
5 Chris Parnham 76 430 17.7%

STATE BY STATE

VIC
See full VIC stats
1 Damian Lane 127 576 22%
2 Billy Egan 101 676 14.9%
3 Daniel Stackhouse 93 705 13.2%
4 Blake Shinn 90 465 19.4%
5 Jordan Childs 90 622 14.5%
VIC Metro
See full Metro stats
1 Damian Lane 74 408 18.1%
2 Blake Shinn 58 330 17.6%
3 Michael Dee 44 354 12.4%
4 Mark Zahra 37 253 14.6%
5 Celine Gaudray 37 295 12.5%
VIC Trending 30 Days
See full 30 Day stats
1 Billy Egan 16 67 23.9%
2 Daniel Stackhouse 15 96 15.6%
3 Luke Currie 13 74 17.6%
4 Jordan Childs 13 94 13.8%
5 Jamie Mott 12 89 13.5%
VIC Metro Trending 30 Days
See full 30 Day stats
1 Daniel Stackhouse 8 39 20.5%
2 Jordan Childs 8 40 20%
3 Declan Bates 5 38 13.2%
4 Tatum Bull 4 24 16.7%
5 Damian Lane 4 27 14.8%
VIC Trending 7 Days
See full 7 Day stats
1 Daniel Stackhouse 5 22 22.7%
2 Ben Allen 4 14 28.6%
3 Beau Mertens 4 17 23.5%
4 Thomas Stockdale 4 18 22.2%
5 Linda Meech 4 19 21.1%