Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Wendy Kelly Top Jockeys

Last 12 Months
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Matthew Cartwright 26 4 3 3 15.4% 38.5% $8.81 35.6%
Thomas Stockdale 11 0 1 0 0% 9.1% - -100%
Blaike Mc Dougall 11 2 1 0 18.2% 27.3% $3.38 -38.6%
Joe Bowditch 10 0 2 0 0% 20% - -100%
Teodore Nugent 9 0 0 0 0% 0% - -100%
Jordan Childs 7 2 2 0 28.6% 57.1% $7.93 126.4%
Luke Nolen 5 2 0 0 40% 40% $7 180%
John Allen 5 1 0 1 20% 40% $23 360%
Laura Lafferty 4 0 2 0 0% 50% - -100%
Craig Newitt 3 0 0 0 0% 0% - -100%
Luke Cartwright 3 0 0 1 0% 33.3% - -100%
Jake Duffy 2 0 0 0 0% 0% - -100%
Blake Shinn 2 1 1 0 50% 100% $3.1 55%
Tatum Bull 2 0 0 0 0% 0% - -100%
Damien Oliver 2 0 1 1 0% 100% - -100%
Brian Higgins 2 0 0 0 0% 0% - -100%
Tom Prebble 2 0 0 0 0% 0% - -100%
Carleen Hefel 2 0 0 0 0% 0% - -100%
Ben Allen 2 0 0 0 0% 0% - -100%
Jarrod Fry 1 0 0 0 0% 0% - -100%

Current Season
01/08/23 to 31/07/24
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Matthew Cartwright 26 4 3 3 15.4% 38.5% $8.81 35.6%
Blaike Mc Dougall 11 2 1 0 18.2% 27.3% $3.38 -38.6%
Teodore Nugent 9 0 0 0 0% 0% - -100%
Thomas Stockdale 7 0 1 0 0% 14.3% - -100%
Jordan Childs 7 2 2 0 28.6% 57.1% $7.93 126.4%
Joe Bowditch 6 0 0 0 0% 0% - -100%
Luke Nolen 5 2 0 0 40% 40% $7 180%
Laura Lafferty 4 0 2 0 0% 50% - -100%
John Allen 3 0 0 0 0% 0% - -100%
Luke Cartwright 3 0 0 1 0% 33.3% - -100%
Craig Newitt 3 0 0 0 0% 0% - -100%
Tom Prebble 2 0 0 0 0% 0% - -100%
Tatum Bull 2 0 0 0 0% 0% - -100%
Blake Shinn 2 1 1 0 50% 100% $3.1 55%
Neil Farley 1 0 0 0 0% 0% - -100%
Ben Allen 1 0 0 0 0% 0% - -100%
Fred W Kersley 1 0 0 0 0% 0% - -100%
Damien Oliver 1 0 0 1 0% 100% - -100%
Carleen Hefel 1 0 0 0 0% 0% - -100%
Wendy Kelly Details
Full NameMrs Wendy Kelly
Location:Cranbourne, VIC