Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Son Jig Top Jockeys

Last 12 Months
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Yoon Hyung Seok 27 0 3 3 0% 22.2% - -100%
Chae Sang Hyun 20 1 1 2 5% 20% $32 60%
Choi Eun Gyeong 11 0 1 1 0% 18.2% - -100%
Gwon O Chan 10 0 0 4 0% 40% - -100%
Jeong Woo Ju 9 0 0 2 0% 22.2% - -100%
Mo Jun Ho 8 0 0 1 0% 12.5% - -100%
Tanaka Masakazu 8 0 1 1 0% 25% - -100%
Choi Si Dae 8 0 2 0 0% 25% - -100%
Kim Dong Young 7 0 0 0 0% 0% - -100%
Ueda Masashi 6 0 0 2 0% 33.3% - -100%
Jung Do Yun 6 2 1 0 33.3% 50% $80 2566.7%
Kim Eu Soo 6 0 0 0 0% 0% - -100%
Kim Hye Sun 4 2 1 0 50% 75% $6.1 205%
Shin Yun Seob 4 0 0 0 0% 0% - -100%
Lee Hong Rag 4 0 0 0 0% 0% - -100%
Jin Kyum 3 0 0 0 0% 0% - -100%
Kim Tae Hyun 3 0 0 0 0% 0% - -100%
Song Keong Yun 2 0 0 0 0% 0% - -100%
You Hyun Myung 2 0 1 0 0% 50% - -100%
Kim Myoung Sin 2 0 0 0 0% 0% - -100%

Current Season
01/08/23 to 31/07/24
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Yoon Hyung Seok 22 0 2 2 0% 18.2% - -100%
Chae Sang Hyun 17 1 1 2 5.9% 23.5% $32 88.2%
Choi Eun Gyeong 9 0 0 1 0% 11.1% - -100%
Jeong Woo Ju 9 0 0 2 0% 22.2% - -100%
Tanaka Masakazu 8 0 1 1 0% 25% - -100%
Mo Jun Ho 7 0 0 1 0% 14.3% - -100%
Kim Eu Soo 6 0 0 0 0% 0% - -100%
Choi Si Dae 6 0 1 0 0% 16.7% - -100%
Jung Do Yun 6 2 1 0 33.3% 50% $80 2566.7%
Ueda Masashi 6 0 0 2 0% 33.3% - -100%
Gwon O Chan 6 0 0 2 0% 33.3% - -100%
Kim Dong Young 5 0 0 0 0% 0% - -100%
Jin Kyum 3 0 0 0 0% 0% - -100%
Shin Yun Seob 3 0 0 0 0% 0% - -100%
Kim Tae Hyun 3 0 0 0 0% 0% - -100%
Kim Hye Sun 3 1 1 0 33.3% 66.7% $9 200%
Lee Hong Rag 2 0 0 0 0% 0% - -100%
Song Keong Yun 2 0 0 0 0% 0% - -100%
Kim Myoung Sin 2 0 0 0 0% 0% - -100%
Jeon Jin Gu 1 0 0 0 0% 0% - -100%
Son Jig Details
Location:n/a