Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

S & M Smith Track Stats

Last 12 Months
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Ashburton 23 2 1 1 8.7% 17.4% $13.5 17.4%
Riccarton Park 15 2 0 0 13.3% 13.3% $16 113.3%
Timaru 11 0 0 0 0% 0% - -100%
Wingatui 6 1 1 0 16.7% 33.3% $2.9 -51.7%
Kumara 3 1 0 0 33.3% 33.3% $5.5 83.3%
Ascot Park 1 0 0 0 0% 0% - -100%
Ellerslie 1 0 0 0 0% 0% - -100%
Kurow 1 0 1 0 0% 100% - -100%
Oamaru 1 0 0 1 0% 100% - -100%
Riverton 1 0 1 0 0% 100% - -100%

Current Season
01/08/23 to 31/07/24
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Ashburton 20 2 1 1 10% 20% $13.5 35%
Riccarton Park 15 2 0 0 13.3% 13.3% $16 113.3%
Timaru 8 0 0 0 0% 0% - -100%
Kumara 3 1 0 0 33.3% 33.3% $5.5 83.3%
Wingatui 3 0 1 0 0% 33.3% - -100%
Ascot Park 1 0 0 0 0% 0% - -100%
Ellerslie 1 0 0 0 0% 0% - -100%
Kurow 1 0 1 0 0% 100% - -100%
Riverton 1 0 1 0 0% 100% - -100%
S & M Smith Details
Location:n/a