Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Richard Litt Track Stats

Last 12 Months
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Canterbury 42 2 6 8 4.8% 38.1% $8.5 -59.5%
Warwick Farm 21 4 1 3 19% 38.1% $10 90.5%
Randwick 19 1 1 2 5.3% 21.1% $61 221.1%
Goulburn 18 4 0 0 22.2% 22.2% $4.13 -8.3%
Kembla Grange 18 1 1 3 5.6% 27.8% $3.9 -78.3%
Newcastle 17 0 1 2 0% 17.6% - -100%
Canberra 16 4 3 1 25% 50% $4.75 18.8%
Gosford 13 0 4 0 0% 30.8% - -100%
Rosehill Gardens 13 0 0 1 0% 7.7% - -100%
Hawkesbury 12 1 1 1 8.3% 25% $5.1 -57.5%
Nowra 12 0 1 3 0% 33.3% - -100%
Wyong 9 2 0 2 22.2% 44.4% $2.75 -38.9%
Beaumont 5 0 1 1 0% 40% - -100%
Eagle Farm 4 1 3 0 25% 100% $6 50%
Kensington 4 0 2 0 0% 50% - -100%
Bathurst 3 0 0 0 0% 0% - -100%
Doomben 3 0 0 0 0% 0% - -100%
Muswellbrook 3 0 0 0 0% 0% - -100%
Moruya 2 0 1 0 0% 50% - -100%
Caulfield 1 0 0 0 0% 0% - -100%
Flemington 1 0 0 0 0% 0% - -100%
Queanbeyan 1 0 0 0 0% 0% - -100%
Sunshine Coast 1 0 1 0 0% 100% - -100%
Wagga 1 0 0 0 0% 0% - -100%

Current Season
01/08/23 to 31/07/24
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Canterbury 32 1 4 6 3.1% 34.4% $9.5 -70.3%
Canberra 16 4 3 1 25% 50% $4.75 18.8%
Warwick Farm 15 4 1 2 26.7% 46.7% $10 166.7%
Goulburn 14 3 0 0 21.4% 21.4% $1.83 -60.7%
Randwick 14 1 1 1 7.1% 21.4% $61 335.7%
Newcastle 13 0 1 2 0% 23.1% - -100%
Kembla Grange 11 1 1 1 9.1% 27.3% $3.9 -64.5%
Rosehill Gardens 10 0 0 1 0% 10% - -100%
Nowra 9 0 1 3 0% 44.4% - -100%
Gosford 8 0 1 0 0% 12.5% - -100%
Hawkesbury 8 1 0 1 12.5% 25% $5.1 -36.3%
Wyong 7 1 0 2 14.3% 42.9% $3.3 -52.9%
Beaumont 4 0 1 1 0% 50% - -100%
Eagle Farm 4 1 3 0 25% 100% $6 50%
Bathurst 3 0 0 0 0% 0% - -100%
Doomben 3 0 0 0 0% 0% - -100%
Kensington 3 0 2 0 0% 66.7% - -100%
Moruya 2 0 1 0 0% 50% - -100%
Muswellbrook 2 0 0 0 0% 0% - -100%
Caulfield 1 0 0 0 0% 0% - -100%
Flemington 1 0 0 0 0% 0% - -100%
Queanbeyan 1 0 0 0 0% 0% - -100%
Sunshine Coast 1 0 1 0 0% 100% - -100%
Wagga 1 0 0 0 0% 0% - -100%
Richard Litt Details
Full NameMr Richard Litt
Location:Warwick Farm, NSW