Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Paul Perry Trainer

This Paul Perry trainer page includes horses, upcoming form guides, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Paul Perry including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 11220 1059 1058 1163 10% 30% $7.49 -29%
12 Mths 529 55 53 53 11% 31% $10.16 6%
Last 10 10 - - - 0% 0% $0 -100%
Last 100 100 13 8 9 13% 30% $7.45 -3%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 768 69 62 71 9% 27% $6.15 -45%
2020 771 60 62 92 8% 28% $10.33 -20%
2021 591 55 63 61 10% 31% $6.93 -36%
2022 543 45 40 59 9% 27% $11.05 -8%
2023 623 64 59 65 11% 31% $10.13 4%
2024 144 15 15 12 11% 30% $7.34 -24%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 43 5 5 3 12% 31% $23 167%
Jul 2023 45 5 4 3 12% 27% $8.7 -3%
Aug 2023 36 2 2 2 6% 17% $13.5 -25%
Sep 2023 53 8 8 6 16% 42% $8.21 24%
Oct 2023 45 5 4 4 12% 29% $7.64 -15%
Nov 2023 61 12 7 8 20% 45% $11.2 120%
Dec 2023 44 2 3 7 5% 28% $11.25 -49%
Jan 2024 31 1 6 3 4% 33% $9 -71%
Feb 2024 43 6 3 2 14% 26% $9.77 36%
Mar 2024 39 5 3 4 13% 31% $6.26 -20%
Apr 2024 31 3 3 3 10% 30% $3.73 -64%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 41 8 5 5 20% 44% $3.28 -36%
Good 6173 572 548 638 10% 29% $7.26 -33%
Soft 3643 344 368 343 10% 29% $7.84 -26%
Heavy 1340 133 134 175 10% 33% $7.88 -22%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 2 - - - 0% 0% $0 -100%
Good 314 29 30 36 10% 31% $7.48 -31%
Soft 164 18 18 13 11% 30% $17.08 87%
Heavy 29 6 3 2 21% 38% $4.68 -3%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 11197 1057 1055 1161 10% 30% $7.49 -29%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 509 53 51 51 11% 31% $10.42 9%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 2073 251 223 218 13% 34% $6.56 -21%
1001 - 1300m 4642 414 421 460 9% 28% $8.29 -26%
1301 - 1500m 2110 188 176 223 9% 28% $7.54 -33%
1501 - 2000m 1862 162 170 205 9% 29% $7.41 -36%
2001 - 2400m 502 41 64 52 9% 32% $5.38 -57%
2401m+ 30 3 4 5 10% 40% $3.67 -63%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 78 10 9 8 13% 35% $4.49 -42%
1001 - 1300m 212 22 19 29 11% 34% $15 56%
1301 - 1500m 106 9 12 6 9% 26% $8.39 -29%
1501 - 2000m 109 12 11 6 12% 27% $7.5 -17%
2001 - 2400m 23 2 2 4 9% 35% $9.15 -20%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 3312 349 352 414 11% 34% $6.67 -30%
4 - 6 3343 328 355 372 10% 32% $7.32 -28%
7 - 10 3405 287 282 306 9% 26% $8.39 -29%
11 - 13 983 77 54 58 8% 20% $7.63 -40%
14 - 16 157 14 12 12 9% 25% $11.71 4%
17+ 13 2 - - 16% 16% $11.85 82%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 166 23 18 16 14% 35% $11.29 56%
4 - 6 169 15 20 18 9% 32% $5.08 -55%
7 - 10 155 15 13 15 10% 28% $14.41 39%
11 - 13 35 2 2 3 6% 20% $3.3 -81%
14 - 16 3 - - 1 0% 34% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 56 10 6 8 18% 43% $4.01 -28%
$5001 - $10000 1026 124 99 113 13% 33% $5.19 -37%
$10001 - $20000 3103 344 330 339 12% 33% $6.57 -28%
$20001 - $35000 4715 424 448 511 9% 30% $8.02 -28%
$35001 - $75000 1270 88 101 132 7% 26% $9.1 -37%
$75001+ 812 41 55 43 6% 18% $14.49 -27%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 7 - - 1 0% 15% $0 -100%
$5001 - $10000 1 - 1 - 0% 100% $0 -100%
$10001 - $20000 9 4 1 - 45% 56% $4.35 93%
$20001 - $35000 211 24 22 19 12% 31% $10.99 25%
$35001 - $75000 242 24 27 30 10% 34% $9.48 -6%
$75001+ 55 3 2 3 6% 15% $16.67 -9%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 165 9 11 5 6% 16% $8.57 -53%
53 - 54kg 1626 100 133 142 7% 24% $9.4 -42%
55 - 56kg 3087 274 255 303 9% 27% $8.19 -27%
57 - 58kg 2413 234 245 275 10% 32% $6.38 -39%
59kg+ 1710 225 188 221 14% 38% $6.59 -13%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 5 - - - 0% 0% $0 -100%
53 - 54kg 9 - - - 0% 0% $0 -100%
55 - 56kg 218 20 20 23 10% 29% $13.83 27%
57 - 58kg 111 12 10 10 11% 29% $5.54 -40%
59kg+ 105 16 15 11 16% 40% $9.61 46%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 153 23 34 35 16% 61% $2.74 -59%
6 - 7 1078 145 146 165 14% 43% $5.78 -22%
8 - 10 4310 432 454 513 11% 33% $7.89 -21%
11 - 12 3268 262 254 274 9% 25% $7.42 -41%
13 - 15 2292 194 168 168 9% 24% $8.45 -28%
16+ 113 3 1 5 3% 8% $12 -68%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 5 - 1 2 0% 60% $0 -100%
6 - 7 40 7 6 4 18% 43% $8.38 47%
8 - 10 294 32 34 27 11% 32% $11.19 22%
11 - 12 117 7 8 13 6% 24% $5.04 -70%
13 - 15 66 9 4 6 14% 29% $11.84 62%
16+ 6 - - 1 0% 17% $0 -100%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1959 150 149 160 8% 24% $8.56 -34%
Second Up 1737 169 142 142 10% 27% $7.52 -27%
Third Up 1492 132 144 150 9% 29% $7.1 -37%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 73 8 4 11 11% 32% $7.69 -16%
Second Up 68 10 5 6 15% 31% $16.6 144%
Third Up 61 5 6 4 9% 25% $6.94 -43%
Paul Perry is hoping Scratch Me Lucky can go one better at Randwick
Paul Perry Details
Full NameMr Paul Perry
Location:Newcastle, NSW