Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Kelvin Tyler Track Stats

Last 12 Months
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Ascot Park 45 3 4 3 6.7% 22.2% $6.17 -58.9%
Gore 37 7 1 4 18.9% 32.4% $4.19 -20.8%
Riverton 37 4 3 7 10.8% 37.8% $2.88 -68.9%
Wingatui 37 7 2 3 18.9% 32.4% $14.4 172.4%
Riccarton Park 26 1 0 3 3.8% 15.4% $7.1 -72.7%
Trentham 11 0 0 0 0% 0% - -100%
Cromwell 10 1 1 0 10% 20% $7 -30%
Oamaru 5 1 0 1 20% 40% $5 0%
Otaki 5 2 0 1 40% 60% $12.03 381%
Ashburton 4 0 1 1 0% 50% - -100%
Arawa Park 1 0 0 0 0% 0% - -100%
Hastings 1 0 1 0 0% 100% - -100%
Wanganui 1 0 1 0 0% 100% - -100%

Current Season
01/08/23 to 31/07/24
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Ascot Park 45 3 4 3 6.7% 22.2% $6.17 -58.9%
Gore 37 7 1 4 18.9% 32.4% $4.19 -20.8%
Riverton 37 4 3 7 10.8% 37.8% $2.88 -68.9%
Wingatui 37 7 2 3 18.9% 32.4% $14.4 172.4%
Riccarton Park 26 1 0 3 3.8% 15.4% $7.1 -72.7%
Trentham 11 0 0 0 0% 0% - -100%
Cromwell 10 1 1 0 10% 20% $7 -30%
Oamaru 5 1 0 1 20% 40% $5 0%
Otaki 5 2 0 1 40% 60% $12.03 381%
Ashburton 4 0 1 1 0% 50% - -100%
Arawa Park 1 0 0 0 0% 0% - -100%
Hastings 1 0 1 0 0% 100% - -100%
Wanganui 1 0 1 0 0% 100% - -100%
Kelvin Tyler Details
Full NameMr Kelvin Tyler
Location:Riverton (NZ), QLD