Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

David Kok Top Jockeys

Last 12 Months
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Clyde Leck 78 2 2 4 2.6% 10.3% $9.65 -75.3%
I Amirul 70 5 2 2 7.1% 12.9% $9.34 -33.3%
Kasim A'Isisuhairi 42 4 1 1 9.5% 14.3% $28.5 171.4%
Vlad Duric 35 6 6 4 17.1% 45.7% $5.2 -10.9%
Ronald Woodworth 24 1 1 3 4.2% 20.8% $21 -12.5%
Manoel Nunes 24 7 2 5 29.2% 58.3% $3.38 -1.5%
Chin Chuen Wong 15 3 2 1 20% 40% $11.13 122.7%
B Pinheiro 14 2 2 4 14.3% 57.1% $7.25 3.6%
Ryan Curatolo 14 2 2 5 14.3% 64.3% $6.45 -7.9%
Thangamani Krisna 12 0 0 0 0% 0% - -100%
Daniel Moor 11 2 0 0 18.2% 18.2% $9.5 72.7%
Ph Seow 10 1 0 0 10% 10% $2.05 -79.5%
R Maia 9 3 0 0 33.3% 33.3% $7.57 152.2%
Teck Huat Koh 7 1 0 0 14.3% 14.3% $5.5 -21.4%
Mohd Zaki 7 0 1 0 0% 14.3% - -100%
Charles Perkins 7 0 0 1 0% 14.3% - -100%
Ivan Vitor Espindola Da Silva 7 2 0 0 28.6% 28.6% $30 757.1%
Nzam Rozlan 6 0 0 0 0% 0% - -100%
Simon Kok 6 0 0 0 0% 0% - -100%
Ron Stewart 4 0 1 0 0% 25% - -100%

Current Season
01/08/23 to 31/07/24
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Clyde Leck 78 2 2 4 2.6% 10.3% $9.65 -75.3%
I Amirul 68 5 2 2 7.4% 13.2% $9.34 -31.3%
Vlad Duric 34 5 6 4 14.7% 44.1% $5.74 -15.6%
Kasim A'Isisuhairi 25 1 0 1 4% 8% $19 -24%
Ronald Woodworth 24 1 1 3 4.2% 20.8% $21 -12.5%
Manoel Nunes 17 3 2 4 17.6% 52.9% $3.07 -45.9%
Ryan Curatolo 14 2 2 5 14.3% 64.3% $6.45 -7.9%
Daniel Moor 11 2 0 0 18.2% 18.2% $9.5 72.7%
R Maia 9 3 0 0 33.3% 33.3% $7.57 152.2%
Chin Chuen Wong 9 2 2 0 22.2% 44.4% $8.3 84.4%
Ph Seow 8 1 0 0 12.5% 12.5% $2.05 -74.4%
Thangamani Krisna 8 0 0 0 0% 0% - -100%
Mohd Zaki 7 0 1 0 0% 14.3% - -100%
Charles Perkins 7 0 0 1 0% 14.3% - -100%
Ivan Vitor Espindola Da Silva 7 2 0 0 28.6% 28.6% $30 757.1%
Teck Huat Koh 7 1 0 0 14.3% 14.3% $5.5 -21.4%
B Pinheiro 6 1 1 1 16.7% 50% $9 50%
Nzam Rozlan 5 0 0 0 0% 0% - -100%
Simon Kok 4 0 0 0 0% 0% - -100%
Jake Bayliss 4 0 0 0 0% 0% - -100%
David Kok Details
Location:n/a