Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Mildura Jockey Stats

Cowra Ave, Mildura, 3500
Ph: (03) 5023 1759
This Mildura race track page includes an overview of the track, up-to-date news, photos, recent results, track records, the best trainers, jockeys and horses.
Last 12 Months
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Neil Farley 8 0 0 0 0% 0% $0 -100
Stacey Metcalfe 8 0 2 1 0% 37.5% $0 -100
Billy Egan 7 2 1 2 28.57% 71.43% $2.13 -39
Harry Coffey 7 3 0 2 42.86% 71.43% $2.4 3
Madison Lloyd 7 0 4 0 0% 57.14% $0 -100
Emily Pozman 6 1 2 0 16.67% 50% $3.5 -42
Logan McNeil 5 0 0 0 0% 0% $0 -100
Sairyn Fawke 5 0 0 1 0% 20% $0 -100
Will Gordon 5 0 0 1 0% 20% $0 -100
Rose Hammonds 4 0 0 0 0% 0% $0 -100
Ryan Houston 4 0 0 0 0% 0% $0 -100
Alana Kelly 3 1 0 1 33.33% 66.67% $7 133
Alice Lindsay 3 0 0 0 0% 0% $0 -100
Liam Riordan 3 0 0 0 0% 0% $0 -100
Caitlin Tootell 2 1 0 0 50% 50% $18 800
Dylan Caboche 2 0 1 0 0% 50% $0 -100
Eoin Walsh 2 0 0 0 0% 0% $0 -100
John Keating 2 0 0 0 0% 0% $0 -100
Jessica Eaton 1 0 0 0 0% 0% $0 -100
Current Season
01/08/23 to 31/07/24
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Neil Farley 8 0 0 0 0% 0% $0 -100
Stacey Metcalfe 8 0 2 1 0% 37.5% $0 -100
Billy Egan 7 2 1 2 28.57% 71.43% $2.13 -39
Harry Coffey 7 3 0 2 42.86% 71.43% $2.4 3
Madison Lloyd 7 0 4 0 0% 57.14% $0 -100
Emily Pozman 6 1 2 0 16.67% 50% $3.5 -42
Logan McNeil 5 0 0 0 0% 0% $0 -100
Sairyn Fawke 5 0 0 1 0% 20% $0 -100
Will Gordon 5 0 0 1 0% 20% $0 -100
Rose Hammonds 4 0 0 0 0% 0% $0 -100
Ryan Houston 4 0 0 0 0% 0% $0 -100
Alana Kelly 3 1 0 1 33.33% 66.67% $7 133
Alice Lindsay 3 0 0 0 0% 0% $0 -100
Liam Riordan 3 0 0 0 0% 0% $0 -100
Caitlin Tootell 2 1 0 0 50% 50% $18 800
Dylan Caboche 2 0 1 0 0% 50% $0 -100
Eoin Walsh 2 0 0 0 0% 0% $0 -100
John Keating 2 0 0 0 0% 0% $0 -100
Jessica Eaton 1 0 0 0 0% 0% $0 -100
9°C (Feels like 8°C) overcast clouds

Nearby Tracks

Wentworth  (44 kms west)
Pooncarie  (133 kms north-east)
Manangatang  (164 kms south-east)
Balranald  (214 kms east)
Swan Hill  (267 kms south-east)
Warracknabeal  (311 kms south)
Moulamein  (316 kms south-east)
Mindarie Halidon  (321 kms south-west)
Kerang  (346 kms south-east)
Donald  (347 kms south)