Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Sheldon Russell Jockey

Sheldon Russell is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Sheldon Russell including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 712 148 139 111 21% 56% $7.38 42%
12 Mths 508 113 94 76 23% 56% $8.03 64%
Last 10 10 - 3 2 0% 50% $0 -100%
Last 100 100 21 14 20 21% 56% $8.03 21%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 2 - 2 - 0% 100% $0 -100%
2020 2 - 1 - 0% 50% $0 -100%
2021 5 2 - 1 40% 60% $2.7 8%
2022 166 30 36 31 19% 59% $5.13 -13%
2023 404 92 80 52 23% 56% $7.97 78%
2024 131 24 20 26 19% 54% $8.5 10%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 42 14 11 5 34% 72% $9.35 212%
Jul 2023 54 15 9 7 28% 58% $6.46 67%
Aug 2023 50 11 9 8 22% 57% $9.04 99%
Sep 2023 42 8 9 6 20% 55% $9.13 74%
Oct 2023 56 6 13 10 11% 52% $11.5 23%
Nov 2023 44 9 6 7 21% 50% $8.84 81%
Dec 2023 37 10 10 3 28% 63% $5.1 38%
Jan 2024 26 3 6 4 12% 50% $12 -8%
Feb 2024 22 4 3 6 19% 60% $5.41 -2%
Mar 2024 39 10 4 7 26% 54% $9 38%
Apr 2024 42 7 6 9 17% 53% $8.98 7%
May 2024 2 - 1 - 0% 50% $0 -100%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 8 - 2 1 0% 38% $0 -100%
Good 212 45 33 33 22% 53% $7.24 50%
Soft 4 - - 1 0% 25% $0 -100%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 2 - 1 - 0% 50% $0 -100%
Good 125 26 23 17 21% 53% $8.72 81%
Soft 4 - - 1 0% 25% $0 -100%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 224 45 35 35 21% 52% $7.24 42%
Cushion 336 74 80 56 23% 63% $8.41 78%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 131 26 24 18 20% 52% $8.72 73%
Cushion 231 58 47 38 26% 62% $9.18 122%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 3 1 1 1 34% 100% $1.53 -49%
1001 - 1300m 118 25 26 24 22% 64% $9.72 89%
1301 - 1500m 155 46 34 22 30% 66% $6.35 80%
1501 - 2000m 380 69 70 54 19% 51% $7.34 33%
2001 - 2400m 5 - - 1 0% 20% $0 -100%
2401m+ 6 - - - 0% 0% $0 -100%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 3 1 1 1 34% 100% $1.53 -49%
1001 - 1300m 76 19 19 13 25% 68% $9.71 130%
1301 - 1500m 104 33 19 11 32% 61% $7.28 124%
1501 - 2000m 274 53 47 41 20% 52% $8.04 56%
2001 - 2400m 2 - - 1 0% 50% $0 -100%
2401m+ 4 - - - 0% 0% $0 -100%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 130 32 23 23 25% 60% $8.3 104%
4 - 6 127 27 27 17 22% 56% $7.54 60%
7 - 10 89 17 17 12 20% 52% $10.87 108%
11 - 13 20 3 4 2 15% 45% $14.67 120%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 127 32 22 23 26% 61% $8.3 109%
4 - 6 124 27 26 16 22% 56% $7.54 64%
7 - 10 84 16 17 12 20% 54% $11.17 113%
11 - 13 18 2 4 2 12% 45% $13.5 50%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 25 5 3 1 20% 36% $10.3 106%
$5001 - $10000 7 1 1 2 15% 58% $9 29%
$10001 - $20000 94 17 22 15 19% 58% $7.17 30%
$20001 - $35000 304 71 60 52 24% 61% $7.67 72%
$35001 - $75000 196 41 38 26 21% 54% $7.1 45%
$75001+ 40 6 7 6 15% 48% $3.83 -42%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 15 5 3 1 34% 60% $10.3 243%
$5001 - $10000 6 1 1 2 17% 67% $9 50%
$10001 - $20000 60 12 13 8 20% 56% $8.62 72%
$20001 - $35000 193 45 36 30 24% 58% $8.56 95%
$35001 - $75000 155 38 27 20 25% 55% $7.42 77%
$75001+ 33 5 6 6 16% 52% $4.08 -38%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
59kg+ 667 141 131 102 22% 57% $7.38 52%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
59kg+ 463 106 86 67 23% 56% $8.03 80%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 35 11 10 10 32% 89% $6.77 93%
6 - 7 200 57 38 32 29% 64% $6.92 90%
8 - 10 332 58 64 47 18% 51% $8.1 42%
11 - 12 70 9 14 9 13% 46% $6.16 -21%
13 - 15 13 2 2 1 16% 39% $8 23%
16+ 17 4 3 3 24% 59% $7.17 26%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 28 10 7 7 36% 86% $7.35 136%
6 - 7 146 45 24 20 31% 61% $7.82 136%
8 - 10 225 41 42 33 19% 52% $8.56 56%
11 - 12 45 6 10 4 14% 45% $6.63 -12%
13 - 15 8 2 1 1 25% 50% $8 100%
16+ 11 2 2 2 19% 55% $9.25 68%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 156 35 33 25 23% 60% $7.42 57%
Second Up 135 31 31 16 23% 58% $6.67 38%
Third Up 120 29 17 23 25% 58% $8.01 87%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 100 23 18 18 23% 59% $9 98%
Second Up 81 21 19 9 26% 61% $6.31 48%
Third Up 75 21 9 8 29% 51% $8.74 133%
Sheldon Russell Details
Full NameSheldon Russell
StatusProfessional Jockey