Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

R L Moore Tracks

Last 12 Months
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Newmarket 70 10 12 9 14.3% 44.3% $4.7 -32.9%
Curragh 65 19 14 6 29.2% 60% $2.86 -16.3%
Royal Ascot 35 6 8 2 17.1% 45.7% $4.76 -18.3%
York 35 5 5 6 14.3% 45.7% $6.85 -2.1%
Sandown 33 11 2 4 33.3% 51.5% $3.81 27%
Leopardstown 29 14 8 4 48.3% 89.7% $3.31 59.6%
Goodwood 23 1 4 5 4.3% 43.5% $1.5 -93.5%
Doncaster 18 2 3 4 11.1% 50% $4 -55.6%
Ascot 15 0 3 2 0% 33.3% - -100%
Naas 15 4 4 2 26.7% 66.7% $1.81 -51.7%
Deauville 13 0 3 3 0% 46.2% - -100%
Epsom 12 3 2 3 25% 66.7% $5.18 29.6%
Lingfield 9 1 4 0 11.1% 55.6% $2.88 -68%
Navan 8 4 2 1 50% 87.5% $2.35 17.4%
Chester 7 4 1 2 57.1% 100% $2.88 64.7%
Dundalk 6 4 2 0 66.7% 100% $2.51 67.2%
Salisbury 6 2 1 1 33.3% 66.7% $3.8 26.7%
Santa Anita 6 1 1 1 16.7% 50% $3.4 -43.3%
Haydock 5 0 1 1 0% 40% - -100%
Newbury 5 0 0 3 0% 60% - -100%
Chantilly 4 0 3 0 0% 75% - -100%
Chelmsford City 4 0 2 1 0% 75% - -100%
Kempton 4 2 1 0 50% 75% $2.8 40%
ParisLongchamp 4 0 1 0 0% 25% - -100%
Gulfstream 3 1 0 0 33.3% 33.3% $2.87 -4.3%
Saint-Cloud 3 0 1 1 0% 66.7% - -100%
Cork 2 0 0 1 0% 50% - -100%
Pontefract 2 1 0 0 50% 50% $1.5 -25%
Tipperary 2 0 1 0 0% 50% - -100%
Gowran Park 1 0 0 1 0% 100% - -100%
Leicester 1 1 0 0 100% 100% $2.5 150%
Roscommon 1 1 0 0 100% 100% $2.1 110%

Current Season
01/08/23 to 31/07/24
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Newmarket 58 7 11 8 12.1% 44.8% $5.11 -38.4%
Curragh 36 7 9 4 19.4% 55.6% $2.26 -56.1%
York 35 5 5 6 14.3% 45.7% $6.85 -2.1%
Goodwood 23 1 4 5 4.3% 43.5% $1.5 -93.5%
Leopardstown 19 9 5 4 47.4% 94.7% $4.02 90.2%
Doncaster 18 2 3 4 11.1% 50% $4 -55.6%
Naas 13 3 4 2 23.1% 69.2% $1.72 -60.4%
Sandown 12 3 0 1 25% 33.3% $2.3 -42.5%
Ascot 11 0 2 2 0% 36.4% - -100%
Deauville 10 0 3 3 0% 60% - -100%
Lingfield 9 1 4 0 11.1% 55.6% $2.88 -68%
Chester 7 4 1 2 57.1% 100% $2.88 64.7%
Dundalk 6 4 2 0 66.7% 100% $2.51 67.2%
Salisbury 6 2 1 1 33.3% 66.7% $3.8 26.7%
Santa Anita 6 1 1 1 16.7% 50% $3.4 -43.3%
Navan 5 2 2 1 40% 100% $1.54 -38.4%
Newbury 5 0 0 3 0% 60% - -100%
Chelmsford City 4 0 2 1 0% 75% - -100%
Kempton 4 2 1 0 50% 75% $2.8 40%
Epsom 3 1 0 2 33.3% 100% $3.55 18.3%
Gulfstream 3 1 0 0 33.3% 33.3% $2.87 -4.3%
ParisLongchamp 3 0 0 0 0% 0% - -100%
Saint-Cloud 3 0 1 1 0% 66.7% - -100%
Cork 2 0 0 1 0% 50% - -100%
Pontefract 2 1 0 0 50% 50% $1.5 -25%
Gowran Park 1 0 0 1 0% 100% - -100%
R L Moore Details
Full NameR L Moore
StatusProfessional Jockey