Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Osamu Shimohara Jockey

Osamu Shimohara is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Osamu Shimohara including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 1911 379 296 239 20% 48% $6.02 15%
12 Mths 1086 181 161 146 17% 45% $6.19 -4%
Last 10 10 3 1 1 30% 50% $0 -100%
Last 100 100 19 15 17 19% 51% $5.41 -51%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2020 1 - - 1 0% 100% $0 -100%
2021 9 2 4 1 23% 78% $7.75 72%
2022 415 105 79 45 26% 56% $6.27 59%
2023 1086 191 151 137 18% 45% $6.02 4%
2024 400 81 62 55 21% 50% $5.63 -
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 98 12 11 14 13% 38% $4.16 -49%
Jul 2023 70 11 11 9 16% 45% $5.18 -19%
Aug 2023 107 18 15 11 17% 42% $9.63 53%
Sep 2023 89 9 17 11 11% 42% $6.44 -35%
Oct 2023 70 11 9 12 16% 46% $5.73 -10%
Nov 2023 95 10 12 14 11% 38% $5.3 -44%
Dec 2023 106 18 15 17 17% 48% $8.71 40%
Jan 2024 116 23 21 13 20% 50% $4.8 -5%
Feb 2024 100 16 15 14 16% 45% $6.56 5%
Mar 2024 74 21 10 10 29% 56% $5.6 59%
Apr 2024 76 17 10 14 23% 54% $6.07 -12%
May 2024 34 4 6 4 12% 42% $0 -100%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 80 13 11 12 17% 45% $7.38 20%
Heavy 36 6 6 6 17% 50% $6.5 8%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 79 13 10 12 17% 45% $7.38 22%
Heavy 36 6 6 6 17% 50% $6.5 8%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 116 19 17 18 17% 47% $7.11 16%
Cushion 407 91 63 49 23% 50% $5.95 31%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 115 19 16 18 17% 47% $7.11 17%
Cushion 151 27 22 20 18% 46% $4.62 -21%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 139 23 22 11 17% 41% $6.26 4%
1301 - 1500m 211 39 32 27 19% 47% $6.16 14%
1501 - 2000m 1417 281 223 185 20% 49% $6.05 18%
2001 - 2400m 90 26 10 7 29% 48% $5.29 53%
2401m+ 1 - 1 - 0% 100% $0 -100%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 82 10 13 8 13% 38% $6.07 -26%
1301 - 1500m 120 19 19 17 16% 46% $7.53 19%
1501 - 2000m 787 131 116 108 17% 46% $6.03 -1%
2001 - 2400m 45 11 4 4 25% 43% $5.88 44%
2401m+ 1 - 1 - 0% 100% $0 -100%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 329 45 44 43 14% 41% $5.86 -22%
4 - 6 338 56 51 40 17% 44% $6.88 14%
7 - 10 337 61 54 54 19% 51% $5.7 1%
11 - 13 66 17 7 6 26% 46% $6.63 71%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 299 40 38 40 14% 40% $5.69 -26%
4 - 6 314 50 48 36 16% 43% $6.92 10%
7 - 10 315 56 53 51 18% 51% $5.84 2%
11 - 13 62 16 7 5 26% 46% $6.6 70%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$75001+ 903 187 144 111 21% 49% $5.91 22%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$75001+ 504 85 75 65 17% 45% $6.8 13%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
59kg+ 1858 369 288 230 20% 48% $6.02 18%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
59kg+ 1035 171 153 137 17% 45% $6.19 1%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 29 4 8 7 14% 66% $2.8 -61%
6 - 7 139 28 28 19 21% 54% $4.36 -12%
8 - 10 990 209 162 112 22% 49% $5.87 22%
11 - 12 699 128 90 92 19% 45% $6.74 23%
13 - 15 2 - - - 0% 0% $0 -100%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 15 2 4 3 14% 60% $4.05 -46%
6 - 7 73 6 16 14 9% 50% $3.33 -73%
8 - 10 531 89 85 60 17% 45% $6.23 2%
11 - 12 416 74 48 60 18% 44% $6.43 14%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 319 82 53 40 26% 55% $5.27 31%
Second Up 303 76 51 27 26% 51% $4.84 20%
Third Up 256 63 43 36 25% 56% $6.06 42%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 150 31 19 20 21% 47% $6 12%
Second Up 142 42 21 13 30% 54% $4.47 29%
Third Up 116 20 24 17 18% 53% $6.48 1%