Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Luis Rodriguez Jockey

Luis Rodriguez is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Luis Rodriguez including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 916 112 139 150 13% 44% $7.92 -8%
12 Mths 486 34 61 66 7% 34% $9.81 -33%
Last 10 10 - - 2 0% 20% $0 -100%
Last 100 100 5 12 20 5% 37% $7.1 -72%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2020 19 3 2 - 16% 27% $0 -100%
2021 7 1 1 1 15% 43% $19 171%
2022 216 49 45 40 23% 63% $7.1 58%
2023 517 50 76 83 10% 41% $8.15 -23%
2024 157 9 15 26 6% 32% $9.99 -49%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 70 7 9 11 10% 39% $5.28 -47%
Jul 2023 59 6 12 10 11% 48% $7.17 -27%
Aug 2023 20 2 2 2 10% 30% $14.5 45%
Sep 2023 26 3 3 4 12% 39% $13 50%
Oct 2023 34 - 4 1 0% 15% $0 -100%
Nov 2023 41 3 6 3 8% 30% $12.33 -10%
Dec 2023 41 2 3 3 5% 20% $12.5 -39%
Jan 2024 34 2 1 1 6% 12% $17 -
Feb 2024 36 2 2 11 6% 42% $8.75 -51%
Mar 2024 69 5 10 12 8% 40% $7.1 -59%
Apr 2024 18 - 2 2 0% 23% $0 -100%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 2 - 1 1 0% 100% $0 -100%
Good 13 3 1 - 24% 31% $6 38%
Heavy 6 2 3 1 34% 100% $10 233%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 2 - 1 1 0% 100% $0 -100%
Good 3 - - - 0% 0% $0 -100%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 21 5 5 2 24% 58% $7.6 81%
Cushion 524 46 64 76 9% 36% $10.49 -10%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 5 - 1 1 0% 40% $0 -100%
Cushion 347 24 45 45 7% 33% $11.7 -19%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 52 5 12 9 10% 50% $8.3 -20%
1001 - 1300m 372 47 70 57 13% 47% $7.51 -11%
1301 - 1500m 375 51 44 62 14% 42% $8.27 10%
1501 - 2000m 106 8 12 17 8% 35% $7.71 -49%
2001 - 2400m 2 - - 1 0% 50% $0 -100%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 29 2 6 6 7% 49% $7.75 -47%
1001 - 1300m 184 15 27 18 9% 33% $9.77 -20%
1301 - 1500m 194 15 18 29 8% 32% $9.59 -26%
1501 - 2000m 68 1 9 8 2% 27% $18 -74%
2001 - 2400m 2 - - 1 0% 50% $0 -100%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 102 8 10 10 8% 28% $10.48 -18%
4 - 6 101 5 11 14 5% 30% $3.61 -82%
7 - 10 75 6 9 9 8% 32% $11.48 -8%
11 - 13 12 - 1 1 0% 17% $0 -100%
14 - 16 6 1 - - 17% 17% $15 150%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 86 7 7 8 9% 26% $10.69 -13%
4 - 6 83 2 8 11 3% 26% $2.15 -95%
7 - 10 68 6 9 6 9% 31% $11.48 1%
11 - 13 7 - 1 - 0% 15% $0 -100%
14 - 16 3 1 - - 34% 34% $15 400%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 21 3 6 4 15% 62% $8.67 24%
$5001 - $10000 166 12 19 24 8% 34% $8.43 -39%
$10001 - $20000 235 16 35 33 7% 36% $12.25 -17%
$20001 - $35000 115 9 5 15 8% 26% $12.01 -16%
$35001 - $75000 40 2 2 4 5% 20% $11.5 -42%
$75001+ 16 3 3 2 19% 50% $3 -62%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 14 3 4 3 22% 72% $8.67 86%
$5001 - $10000 122 8 16 17 7% 34% $9.95 -35%
$10001 - $20000 168 10 25 24 6% 36% $12.1 -28%
$20001 - $35000 78 5 4 7 7% 21% $9.42 -40%
$35001 - $75000 30 2 1 3 7% 20% $11.5 -23%
$75001+ 7 1 2 - 15% 43% $3 -57%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
59kg+ 907 111 138 146 13% 44% $7.92 -7%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
59kg+ 477 33 60 62 7% 33% $9.81 -32%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 28 1 5 9 4% 54% $1 -96%
6 - 7 201 18 31 33 9% 41% $9.21 -17%
8 - 10 374 40 42 56 11% 37% $8.72 -9%
11 - 12 130 14 24 17 11% 43% $6.56 -29%
13 - 15 152 34 33 30 23% 64% $7.14 55%
16+ 3 1 1 1 34% 100% $5 67%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 21 1 4 5 5% 48% $1 -95%
6 - 7 138 10 23 24 8% 42% $9.46 -31%
8 - 10 229 18 23 29 8% 31% $10.61 -17%
11 - 12 60 1 7 2 2% 17% $16 -73%
13 - 15 28 3 3 2 11% 29% $7.08 -24%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 272 29 44 37 11% 41% $8.31 -18%
Second Up 204 26 35 45 13% 52% $8.55 9%
Third Up 133 20 19 19 16% 44% $8.22 17%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 116 6 13 12 6% 27% $10.92 -44%
Second Up 91 7 10 18 8% 39% $12.57 -3%
Third Up 70 6 10 9 9% 36% $10.4 -11%
Luis Rodriguez Details
Full NameLuis Rodriguez
StatusProfessional Jockey