Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Kouta Fujioka Trainer Stats

Last 12 Months
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
T Miya 38 4 2 4 10.5% 26.3% $4.34 -54.3%
K Fujioka 35 1 5 2 2.9% 22.9% $4.6 -86.9%
Y Tomomichi 30 4 5 3 13.3% 40% $5.34 -28.8%
Koshiro Take 28 3 2 1 10.7% 21.4% $4.73 -49.3%
K Nonaka 21 2 4 1 9.5% 33.3% $8.25 -21.4%
T Hatsuki 18 1 5 0 5.6% 33.3% $11 -38.9%
M Honda 18 6 0 2 33.3% 44.4% $8.86 195.3%
Yoshiaki Sugiyama 18 1 1 1 5.6% 16.7% $3.5 -80.6%
Koichi Ishizaka 16 5 3 2 31.3% 62.5% $10.28 221.3%
K Nakatake 16 2 3 0 12.5% 31.3% $11 37.5%
I Sameshima 16 1 0 2 6.3% 18.8% $5 -68.8%
Akira Murayama 15 1 1 1 6.7% 20% $4.5 -70%
Shogo Yasuda 14 1 0 1 7.1% 14.3% $0 -100%
D Takayanagi 13 0 2 1 0% 23.1% - -100%
Masayuki Nishimura 12 0 0 1 0% 8.3% - -100%
Takeshi Matsushita 11 1 1 1 9.1% 27.3% $3.3 -70%
Yasuyuki Takahashi 11 0 1 1 0% 18.2% - -100%
Teruhiko Chida 11 2 0 0 18.2% 18.2% $8.5 54.5%
Hidenori Take 10 1 2 2 10% 50% $1.6 -84%
Shinya Kobayashi 9 2 1 0 22.2% 33.3% $34.8 673.3%

Current Season
01/08/23 to 31/07/24
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
T Miya 33 3 1 4 9.1% 24.2% $2.78 -74.7%
K Fujioka 28 1 4 2 3.6% 25% $4.6 -83.6%
Y Tomomichi 22 4 3 2 18.2% 40.9% $5.34 -3%
Koshiro Take 21 3 1 1 14.3% 23.8% $4.73 -32.4%
K Nonaka 16 1 3 1 6.3% 31.3% $11 -31.3%
M Honda 14 4 0 1 28.6% 35.7% $6.01 71.8%
Shogo Yasuda 13 1 0 1 7.7% 15.4% $0 -100%
T Hatsuki 13 1 3 0 7.7% 30.8% $11 -15.4%
Akira Murayama 11 0 1 1 0% 18.2% - -100%
I Sameshima 11 1 0 2 9.1% 27.3% $5 -54.5%
D Takayanagi 10 0 1 1 0% 20% - -100%
K Nakatake 10 1 1 0 10% 20% $12 20%
Yoshiaki Sugiyama 10 0 0 0 0% 0% - -100%
Masayuki Nishimura 10 0 0 1 0% 10% - -100%
Takeshi Matsushita 9 1 1 1 11.1% 33.3% $3.3 -63.3%
Hidenori Take 8 0 2 2 0% 50% - -100%
K Sasada 8 0 0 1 0% 12.5% - -100%
Koichi Ishizaka 8 3 2 1 37.5% 75% $15.73 490%
Shinya Kobayashi 7 1 1 0 14.3% 28.6% $8.6 22.9%
Teiichi Konno 7 0 0 0 0% 0% - -100%
Kouta Fujioka Details
Full NameKouta Fujioka
StatusProfessional Jockey