Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

K M Donoghue Tracks

Last 12 Months
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Fairyhouse 41 7 6 3 17.1% 39% $4.73 -19.3%
Punchestown 32 4 3 5 12.5% 37.5% $3.78 -52.8%
Naas 27 6 5 4 22.2% 55.6% $4.19 -6.9%
Downpatrick 26 5 3 4 19.2% 46.2% $4.23 -18.7%
Cheltenham 22 6 4 2 27.3% 54.5% $3.65 -0.6%
Tramore 22 3 4 1 13.6% 36.4% $4.63 -36.8%
Navan 19 1 4 3 5.3% 42.1% $2.2 -88.4%
Clonmel 16 4 3 2 25% 56.3% $5.21 30.3%
Limerick 16 4 1 0 25% 31.3% $4 0%
Down Royal 15 1 4 3 6.7% 53.3% $8.5 -43.3%
Galway 14 1 1 2 7.1% 28.6% $5 -64.3%
Killarney 14 4 0 0 28.6% 28.6% $3.03 -13.4%
Leopardstown 14 0 1 1 0% 14.3% - -100%
Wexford 14 3 2 1 21.4% 42.9% $3.83 -17.9%
Listowel 13 4 2 0 30.8% 46.2% $3.78 16.2%
Ballinrobe 12 2 1 1 16.7% 33.3% $5.98 -0.4%
Gowran Park 12 3 3 1 25% 58.3% $2.63 -34.2%
Cork 11 1 1 2 9.1% 36.4% $13 18.2%
Thurles 11 2 1 0 18.2% 27.3% $3.48 -36.8%
Tipperary 10 2 0 0 20% 20% $7.63 52.5%
Bellewstown 8 2 2 3 25% 87.5% $3.46 -13.6%
Kilbeggan 8 3 1 1 37.5% 62.5% $13.23 396.3%
Sligo 7 0 1 3 0% 57.1% - -100%
Roscommon 6 2 0 0 33.3% 33.3% $6.88 129.2%
Aintree 3 0 0 1 0% 33.3% - -100%
Chepstow 2 0 0 0 0% 0% - -100%
Musselburgh 2 0 0 0 0% 0% - -100%
Exeter 1 0 1 0 0% 100% - -100%
Haydock 1 0 1 0 0% 100% - -100%
Huntingdon 1 1 0 0 100% 100% $1.91 91%
Lingfield 1 0 0 1 0% 100% - -100%
Ludlow 1 0 0 1 0% 100% - -100%
Market Rasen 1 0 0 0 0% 0% - -100%
Uttoxeter 1 0 0 0 0% 0% - -100%
Worcester 1 0 0 0 0% 0% - -100%

Current Season
01/08/23 to 31/07/24
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Fairyhouse 41 7 6 3 17.1% 39% $4.73 -19.3%
Punchestown 32 4 3 5 12.5% 37.5% $3.78 -52.8%
Naas 27 6 5 4 22.2% 55.6% $4.19 -6.9%
Cheltenham 22 6 4 2 27.3% 54.5% $3.65 -0.6%
Downpatrick 22 4 1 4 18.2% 40.9% $3.78 -31.2%
Navan 19 1 4 3 5.3% 42.1% $2.2 -88.4%
Clonmel 16 4 3 2 25% 56.3% $5.21 30.3%
Down Royal 15 1 4 3 6.7% 53.3% $8.5 -43.3%
Tramore 15 1 3 1 6.7% 33.3% $6 -60%
Galway 14 1 1 2 7.1% 28.6% $5 -64.3%
Leopardstown 14 0 1 1 0% 14.3% - -100%
Limerick 13 3 0 1 23.1% 30.8% $4 -7.7%
Gowran Park 12 3 3 1 25% 58.3% $2.63 -34.2%
Killarney 12 3 0 0 25% 25% $2.96 -26%
Cork 11 1 1 2 9.1% 36.4% $13 18.2%
Thurles 11 2 1 0 18.2% 27.3% $3.48 -36.8%
Listowel 10 3 2 0 30% 50% $3.5 5%
Wexford 9 2 2 1 22.2% 55.6% $4 -11.1%
Ballinrobe 8 1 1 1 12.5% 37.5% $10 25%
Sligo 6 0 1 3 0% 66.7% - -100%
Bellewstown 5 2 1 2 40% 100% $3.46 38.2%
Kilbeggan 5 3 0 1 60% 80% $13.23 694%
Roscommon 4 1 0 0 25% 25% $10 150%
Tipperary 4 1 0 0 25% 25% $9.5 137.5%
Aintree 3 0 0 1 0% 33.3% - -100%
Chepstow 2 0 0 0 0% 0% - -100%
Musselburgh 2 0 0 0 0% 0% - -100%
Exeter 1 0 1 0 0% 100% - -100%
Haydock 1 0 1 0 0% 100% - -100%
Huntingdon 1 1 0 0 100% 100% $1.91 91%
Lingfield 1 0 0 1 0% 100% - -100%
Ludlow 1 0 0 1 0% 100% - -100%
Uttoxeter 1 0 0 0 0% 0% - -100%
Worcester 1 0 0 0 0% 0% - -100%
K M Donoghue Details
Full NameK M Donoghue
StatusProfessional Jockey