Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Justin Potter Jockey

Justin Potter is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Justin Potter including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 8828 839 950 894 10% 31% $7.11 -32%
12 Mths 448 42 44 39 10% 28% $14.91 40%
Last 10 10 - 1 2 0% 30% $0 -100%
Last 100 100 9 11 13 9% 33% $7.04 -37%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 532 59 63 54 12% 34% $8.29 -8%
2020 468 44 43 51 10% 30% $6.62 -38%
2021 369 33 47 38 9% 32% $8.79 -21%
2022 520 32 62 45 7% 27% $6.81 -58%
2023 541 44 52 43 9% 26% $14.41 17%
2024 89 7 10 13 8% 34% $7.06 -44%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 39 1 6 3 3% 26% $3.2 -92%
Jul 2023 52 6 4 5 12% 29% $21.51 148%
Aug 2023 39 2 1 4 6% 18% $23 18%
Sep 2023 24 3 3 - 13% 25% $26.6 233%
Oct 2023 53 10 6 2 19% 34% $24.89 370%
Nov 2023 56 5 6 3 9% 25% $5.15 -54%
Dec 2023 55 7 4 4 13% 28% $5.59 -29%
Jan 2024 38 5 4 7 14% 43% $7.88 4%
Feb 2024 47 2 6 5 5% 28% $5 -79%
Mar 2024 2 - - - 0% 0% $0 -100%
May 2024 2 - - 1 0% 50% $0 -100%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 79 11 7 10 14% 36% $4.82 -33%
Good 5622 573 631 584 11% 32% $7.1 -28%
Soft 2751 215 283 259 8% 28% $7.11 -44%
Heavy 343 36 28 41 11% 31% $7.94 -17%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 267 31 29 25 12% 32% $14.76 71%
Soft 140 10 14 11 8% 25% $15.55 11%
Heavy 26 - - 3 0% 12% $0 -100%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 8795 835 949 894 10% 31% $7.11 -33%
Cushion 2 1 - - 50% 50% $4.2 110%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 433 41 43 39 10% 29% $14.95 42%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 892 105 115 85 12% 35% $4.96 -42%
1001 - 1300m 3609 362 411 376 11% 32% $6.84 -31%
1301 - 1500m 1735 140 183 167 9% 29% $7.4 -40%
1501 - 2000m 1932 175 172 203 10% 29% $8.26 -25%
2001 - 2400m 578 56 58 57 10% 30% $8.66 -16%
2401m+ 82 1 11 6 2% 22% $2.8 -97%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 30 3 3 1 10% 24% $8.38 -16%
1001 - 1300m 197 19 22 20 10% 31% $12.95 25%
1301 - 1500m 85 6 7 8 8% 25% $5.28 -63%
1501 - 2000m 99 10 8 7 11% 26% $25.92 162%
2001 - 2400m 27 4 2 2 15% 30% $16 137%
2401m+ 10 - 2 1 0% 30% $0 -100%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 2709 286 341 294 11% 34% $5.8 -39%
4 - 6 2628 260 333 306 10% 35% $6.16 -39%
7 - 10 2701 237 233 242 9% 27% $7.87 -31%
11 - 13 675 48 40 43 8% 20% $15.47 10%
14 - 16 107 7 3 9 7% 18% $10.41 -32%
17+ 8 1 - - 13% 13% $26 225%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 118 11 17 11 10% 34% $12.61 18%
4 - 6 130 13 15 10 10% 30% $7.98 -20%
7 - 10 140 13 11 15 10% 28% $11.12 3%
11 - 13 49 5 - 2 11% 15% $47.8 388%
14 - 16 11 - 1 1 0% 19% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 32 2 5 4 7% 35% $4.3 -73%
$5001 - $10000 3006 354 359 338 12% 35% $5.65 -33%
$10001 - $20000 2985 292 329 319 10% 32% $7.2 -30%
$20001 - $35000 1667 111 157 149 7% 26% $8.9 -41%
$35001 - $75000 802 53 74 59 7% 24% $12.08 -20%
$75001+ 207 12 12 12 6% 18% $10.19 -41%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 17 - 1 - 0% 6% $0 -100%
$5001 - $10000 3 - 1 1 0% 67% $0 -100%
$10001 - $20000 103 11 10 15 11% 35% $6.95 -26%
$20001 - $35000 217 17 23 16 8% 26% $13.55 6%
$35001 - $75000 93 12 8 6 13% 28% $24.71 219%
$75001+ 15 2 1 1 14% 27% $11.4 52%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 1922 142 185 168 8% 26% $9.87 -27%
55 - 56kg 2297 207 251 260 10% 32% $6.88 -38%
57 - 58kg 2369 256 266 253 11% 33% $6.65 -28%
59kg+ 748 88 100 70 12% 35% $5.25 -38%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 64 5 7 3 8% 24% $40.9 220%
55 - 56kg 104 8 13 8 8% 28% $7.29 -44%
57 - 58kg 145 16 9 13 12% 27% $15.42 70%
59kg+ 67 6 8 8 9% 33% $9.03 -19%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 188 44 47 30 24% 65% $3.14 -27%
6 - 7 1001 134 158 141 14% 44% $4.7 -37%
8 - 10 3591 365 424 387 11% 33% $6.53 -34%
11 - 12 2612 207 234 235 8% 26% $8.32 -34%
13 - 15 1265 80 81 88 7% 20% $12.62 -20%
16+ 171 9 6 13 6% 17% $9.38 -51%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 5 1 2 1 20% 80% $2.7 -46%
6 - 7 30 7 2 5 24% 47% $5.12 20%
8 - 10 169 15 23 12 9% 30% $12.44 10%
11 - 12 144 9 12 14 7% 25% $9.14 -43%
13 - 15 84 9 4 5 11% 22% $33.41 258%
16+ 16 1 1 2 7% 25% $18 13%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1795 157 190 162 9% 29% $7.3 -36%
Second Up 1487 130 172 142 9% 30% $7.39 -35%
Third Up 1220 109 128 110 9% 29% $7.34 -34%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 80 5 8 2 7% 19% $10.06 -37%
Second Up 63 8 4 3 13% 24% $16.92 115%
Third Up 61 6 7 9 10% 37% $13.99 38%
Justin Potter Details
Full NameJustin Potter
StatusProfessional Jockey