Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Josephine Gordon Jockey

Josephine Gordon is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Josephine Gordon including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 4432 396 493 429 9% 30% $8 -29%
12 Mths 312 28 37 29 9% 31% $12.67 -3%
Last 10 10 2 2 1 20% 50% $0 -100%
Last 100 100 13 14 13 13% 40% $12.22 10%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 460 37 58 34 9% 29% $7.96 -36%
2020 395 28 36 29 8% 24% $9.16 -35%
2021 397 27 34 27 7% 23% $8.09 -45%
2022 205 9 14 23 5% 23% $8.86 -61%
2023 276 22 29 22 8% 27% $11.41 -9%
2024 129 13 17 15 11% 35% $12.22 -15%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 26 3 5 2 12% 39% $14 62%
Jul 2023 26 4 3 2 16% 35% $12.75 96%
Aug 2023 35 2 5 - 6% 20% $9.5 -46%
Sep 2023 34 2 1 4 6% 21% $20 18%
Oct 2023 4 - - - 0% 0% $0 -100%
Nov 2023 21 2 1 1 10% 20% $10.5 -
Dec 2023 24 - 3 3 0% 25% $0 -100%
Jan 2024 17 - 1 2 0% 18% $0 -100%
Feb 2024 17 - 2 1 0% 18% $0 -100%
Mar 2024 35 3 4 8 9% 43% $12 3%
Apr 2024 43 7 5 3 17% 35% $12.33 72%
May 2024 17 3 5 1 18% 53% $0 -100%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 64 8 13 10 13% 49% $10.99 37%
Good 1156 98 111 113 9% 28% $8.5 -28%
Soft 592 70 74 42 12% 32% $8.02 -5%
Heavy 45 4 9 6 9% 43% $6.46 -43%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 7 1 2 1 15% 58% $11 57%
Good 63 7 11 3 12% 34% $13.14 46%
Soft 33 6 5 2 19% 40% $10 82%
Heavy 5 2 1 - 40% 60% $7.5 200%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 1857 180 207 171 10% 31% $8.38 -19%
Cushion 2550 212 281 255 9% 30% $7.68 -36%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 108 16 19 6 15% 38% $11.13 65%
Cushion 183 8 14 20 5% 23% $15.75 -31%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1001 - 1300m 579 59 61 61 11% 32% $8.27 -16%
1301 - 1500m 863 68 118 85 8% 32% $8.01 -37%
1501 - 2000m 1761 151 173 167 9% 28% $7.94 -32%
2001 - 2400m 539 49 71 53 10% 33% $6.61 -40%
2401m+ 669 65 66 60 10% 29% $8.94 -13%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1001 - 1300m 39 5 9 4 13% 47% $15 92%
1301 - 1500m 64 6 10 4 10% 32% $13 22%
1501 - 2000m 112 8 8 10 8% 24% $12.25 -12%
2001 - 2400m 34 3 2 5 9% 30% $8.33 -26%
2401m+ 42 2 4 3 5% 22% $14 -33%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 1310 133 173 139 11% 34% $7.27 -26%
4 - 6 1223 128 136 127 11% 32% $7.51 -21%
7 - 10 1218 91 118 110 8% 27% $8.77 -35%
11 - 13 350 23 26 20 7% 20% $9.27 -39%
14 - 16 86 1 8 10 2% 23% $5 -94%
17+ 29 2 1 3 7% 21% $19.5 34%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 85 5 9 12 6% 31% $10.2 -40%
4 - 6 92 9 9 6 10% 27% $12.78 25%
7 - 10 68 3 8 4 5% 23% $21.67 -4%
11 - 13 14 2 - 1 15% 22% $12 71%
14 - 16 1 - - - 0% 0% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 1754 162 212 192 10% 33% $8.31 -23%
$5001 - $10000 1813 148 197 149 9% 28% $7.53 -39%
$10001 - $20000 514 54 51 59 11% 32% $7.51 -21%
$20001 - $35000 114 16 11 9 15% 32% $6.92 -3%
$35001 - $75000 143 10 14 9 7% 24% $12 -16%
$75001+ 73 2 4 8 3% 20% $19.5 -47%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 198 22 23 18 12% 32% $13.09 45%
$5001 - $10000 71 2 6 4 3% 17% $8 -77%
$10001 - $20000 13 - 3 1 0% 31% $0 -100%
$20001 - $35000 5 - 1 1 0% 40% $0 -100%
$35001 - $75000 3 - - 1 0% 34% $0 -100%
$75001+ 1 - - 1 0% 100% $0 -100%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
59kg+ 4411 392 489 426 9% 30% $8 -29%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
59kg+ 291 24 33 26 9% 29% $12.67 4%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 200 34 47 41 17% 61% $4.25 -28%
6 - 7 661 76 101 88 12% 41% $7.81 -10%
8 - 10 1670 149 181 164 9% 30% $7.15 -36%
11 - 12 1064 79 102 84 8% 25% $9.37 -30%
13 - 15 647 43 44 42 7% 20% $10.52 -30%
16+ 169 11 14 7 7% 19% $12.77 -17%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 9 - - 4 0% 45% $0 -100%
6 - 7 47 4 8 6 9% 39% $16.25 38%
8 - 10 138 11 22 12 8% 33% $10.64 -15%
11 - 12 74 7 2 2 10% 15% $12.57 19%
13 - 15 20 1 1 2 5% 20% $25 25%
16+ 3 1 - - 34% 34% $9 200%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 867 65 78 80 8% 26% $8.13 -39%
Second Up 681 53 73 55 8% 27% $8.48 -35%
Third Up 562 49 46 51 9% 26% $7.74 -32%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 58 4 4 3 7% 19% $16.5 14%
Second Up 42 3 5 2 8% 24% $10 -52%
Third Up 39 3 3 3 8% 24% $11.67 -10%
Josephine Gordon Details
Full NameJosephine Gordon
StatusProfessional Jockey