Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Jorge Ruiz Tracks

Last 12 Months
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Gulfstream 293 29 45 38 9.9% 38.2% $7.87 -22.2%
Laurel Park 122 17 11 25 13.9% 43.4% $4.14 -42.4%
Pimlico 55 14 9 8 25.5% 56.4% $5.32 35.4%
Keeneland 12 1 1 2 8.3% 33.3% $11 -8.3%
Colonial Downs 9 1 2 1 11.1% 44.4% $5.5 -38.9%
Delaware Park 9 5 2 1 55.6% 88.9% $3.42 90%
Tampa Bay Downs 7 1 0 3 14.3% 57.1% $10 42.9%
Monmouth Park 4 0 0 3 0% 75% - -100%
Aqueduct 3 1 0 0 33.3% 33.3% $9.5 216.7%
Churchill Downs 3 0 2 1 0% 100% - -100%
Kentucky Downs 2 0 2 0 0% 100% - -100%

Current Season
01/08/23 to 31/07/24
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Gulfstream 293 29 45 38 9.9% 38.2% $7.87 -22.2%
Laurel Park 73 11 3 18 15.1% 43.8% $4.68 -29.4%
Pimlico 36 9 8 3 25% 55.6% $5.19 29.6%
Keeneland 12 1 1 2 8.3% 33.3% $11 -8.3%
Colonial Downs 9 1 2 1 11.1% 44.4% $5.5 -38.9%
Tampa Bay Downs 7 1 0 3 14.3% 57.1% $10 42.9%
Aqueduct 3 1 0 0 33.3% 33.3% $9.5 216.7%
Churchill Downs 3 0 2 1 0% 100% - -100%
Kentucky Downs 2 0 2 0 0% 100% - -100%
Delaware Park 1 1 0 0 100% 100% $2.7 170%
Monmouth Park 1 0 0 1 0% 100% - -100%
Jorge Ruiz Details
Full NameJorge Ruiz
StatusProfessional Jockey