Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Jackson Murphy Jockey

Jackson Murphy is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Jackson Murphy including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 3525 289 326 357 9% 28% $7.75 -36%
12 Mths 438 42 39 53 10% 31% $8.07 -23%
Last 10 10 - - 1 0% 10% $0 -100%
Last 100 100 11 9 12 11% 32% $6.34 -30%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 364 26 23 30 8% 22% $9.9 -29%
2020 317 14 24 33 5% 23% $7.04 -69%
2021 370 23 28 29 7% 22% $10.2 -37%
2022 266 16 25 29 7% 27% $8.76 -47%
2023 530 52 53 69 10% 33% $8.48 -17%
2024 72 8 6 8 12% 31% $5.83 -35%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 52 5 5 3 10% 25% $5.32 -49%
Jul 2023 52 5 6 9 10% 39% $6.2 -40%
Aug 2023 63 5 5 5 8% 24% $16.9 34%
Sep 2023 40 3 4 5 8% 30% $2.75 -79%
Oct 2023 50 4 5 5 8% 29% $6.35 -49%
Nov 2023 31 2 2 6 7% 33% $15.5 -
Dec 2023 49 7 3 5 15% 31% $9.69 38%
Mar 2024 9 2 2 1 23% 56% $6.15 37%
Apr 2024 55 6 4 7 11% 31% $5.72 -38%
May 2024 8 - - - 0% 0% $0 -100%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 4 - - - 0% 0% $0 -100%
Good 2105 174 196 209 9% 28% $7.89 -35%
Soft 1054 80 101 114 8% 28% $6.52 -51%
Heavy 300 31 28 29 11% 30% $8.34 -14%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 268 24 26 34 9% 32% $9.19 -18%
Soft 126 14 12 14 12% 32% $6.09 -32%
Heavy 8 2 1 2 25% 63% $11.25 181%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 3463 285 325 352 9% 28% $7.55 -38%
Cushion 29 1 1 2 4% 14% $71 145%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 402 40 39 50 10% 33% $8.21 -18%
Cushion 6 - - - 0% 0% $0 -100%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 456 30 48 40 7% 26% $7.25 -52%
1001 - 1300m 1527 120 131 165 8% 28% $8.06 -37%
1301 - 1500m 749 79 66 72 11% 29% $7.12 -25%
1501 - 2000m 662 53 64 65 9% 28% $8.47 -32%
2001 - 2400m 117 6 16 14 6% 31% $6.38 -67%
2401m+ 11 1 1 1 10% 28% $4.8 -56%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 69 7 7 5 11% 28% $7.99 -19%
1001 - 1300m 223 20 20 28 9% 31% $8.62 -23%
1301 - 1500m 75 12 6 8 16% 35% $7.41 19%
1501 - 2000m 65 3 6 12 5% 33% $7.23 -67%
2001 - 2400m 3 - - - 0% 0% $0 -100%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 1128 93 131 126 9% 32% $6.04 -50%
4 - 6 1069 99 103 124 10% 31% $8.29 -23%
7 - 10 1042 75 77 96 8% 24% $8.94 -36%
11 - 13 246 21 14 10 9% 19% $7.84 -33%
14 - 16 37 1 1 1 3% 9% $21 -43%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 151 16 18 19 11% 36% $5.07 -46%
4 - 6 107 7 11 18 7% 34% $7.81 -49%
7 - 10 141 15 10 12 11% 27% $10.53 12%
11 - 13 35 4 - 4 12% 23% $11.25 29%
14 - 16 1 - - - 0% 0% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 7 - - 2 0% 29% $0 -100%
$5001 - $10000 112 16 19 9 15% 40% $4.88 -30%
$10001 - $20000 1636 144 165 166 9% 30% $7 -38%
$20001 - $35000 1403 98 128 148 7% 27% $8.68 -39%
$35001 - $75000 331 30 14 30 10% 23% $9.98 -10%
$75001+ 32 1 - 2 4% 10% $2.2 -93%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 5 - - 1 0% 20% $0 -100%
$10001 - $20000 64 8 8 3 13% 30% $5.42 -32%
$20001 - $35000 344 34 31 47 10% 33% $8.69 -14%
$35001 - $75000 10 - - 1 0% 10% $0 -100%
$75001+ 12 - - 1 0% 9% $0 -100%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 1 - - - 0% 0% $0 -100%
53 - 54kg 815 46 53 78 6% 22% $10.44 -41%
55 - 56kg 784 65 63 71 9% 26% $8.1 -33%
57 - 58kg 741 62 80 73 9% 30% $7.45 -38%
59kg+ 653 77 83 71 12% 36% $6.82 -20%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 101 10 7 12 10% 29% $10.8 7%
55 - 56kg 104 9 10 10 9% 28% $3.74 -68%
57 - 58kg 100 9 11 17 9% 37% $11.09 -
59kg+ 53 8 - 4 16% 23% $6.6 -
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 91 14 20 25 16% 65% $4.14 -36%
6 - 7 369 43 49 58 12% 41% $5.06 -41%
8 - 10 1486 130 155 157 9% 30% $8.24 -28%
11 - 12 1042 80 72 81 8% 23% $8.53 -35%
13 - 15 501 22 29 33 5% 17% $9.57 -58%
16+ 33 - 1 3 0% 13% $0 -100%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 11 4 2 2 37% 73% $4.63 68%
6 - 7 51 5 8 11 10% 48% $7.5 -26%
8 - 10 189 18 20 22 10% 32% $6.58 -37%
11 - 12 108 10 5 9 10% 23% $10.07 -7%
13 - 15 68 5 4 8 8% 25% $12.74 -6%
16+ 8 - - 1 0% 13% $0 -100%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 592 34 51 48 6% 23% $10.71 -39%
Second Up 565 39 33 64 7% 25% $9.27 -36%
Third Up 520 41 52 41 8% 26% $8.65 -32%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 63 3 6 7 5% 26% $20.43 -3%
Second Up 59 7 1 6 12% 24% $9.79 16%
Third Up 57 6 5 5 11% 29% $7.18 -24%
Jackson Murphy Details
Full NameJackson Murphy
StatusProfessional Jockey

Jackson Murphy Next Race