Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

David Probert Tracks

Last 12 Months
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Kempton 148 15 18 17 10.1% 33.8% $11.55 17%
Wolverhampton 132 14 13 18 10.6% 34.1% $7.79 -17.4%
Lingfield 118 20 11 18 16.9% 41.5% $9.56 61.9%
Chelmsford City 83 10 7 10 12% 32.5% $5.34 -35.7%
Windsor 57 5 8 4 8.8% 29.8% $8.39 -26.4%
Newmarket 56 4 7 6 7.1% 30.4% $4.99 -64.4%
Chester 38 6 7 3 15.8% 42.1% $9.96 57.2%
Southwell 38 3 3 4 7.9% 26.3% $9 -28.9%
Newbury 37 3 5 1 8.1% 24.3% $9.2 -25.4%
Bath 30 5 4 3 16.7% 40% $5.1 -15%
Goodwood 30 4 3 5 13.3% 40% $4.74 -36.8%
Brighton 22 3 3 1 13.6% 31.8% $9.17 25%
Nottingham 21 3 2 1 14.3% 28.6% $13.47 92.4%
Chepstow 18 0 2 3 0% 27.8% - -100%
Ffos Las 18 3 4 2 16.7% 50% $6.93 15.6%
Ascot 14 4 0 2 28.6% 42.9% $7.53 115%
Salisbury 12 2 3 1 16.7% 50% $5.25 -12.5%
Leicester 11 1 1 1 9.1% 27.3% $17 54.5%
Sandown 10 1 0 0 10% 10% $1.7 -83%
Doncaster 9 2 1 1 22.2% 44.4% $5.55 23.3%
Haydock 9 1 3 0 11.1% 44.4% $4 -55.6%
Royal Ascot 9 0 0 0 0% 0% - -100%
Epsom 8 2 0 2 25% 50% $13.5 237.5%
Newcastle 6 0 0 1 0% 16.7% - -100%
Yarmouth 5 1 0 0 20% 20% $10 100%
York 4 1 1 0 25% 50% $5.5 37.5%
Carlisle 1 0 0 0 0% 0% - -100%

Current Season
01/08/23 to 31/07/24
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Kempton 129 13 17 14 10.1% 34.1% $12.71 28%
Wolverhampton 125 14 13 17 11.2% 35.2% $7.79 -12.8%
Lingfield 104 18 11 16 17.3% 43.3% $9.94 72.1%
Chelmsford City 80 10 7 10 12.5% 33.8% $5.34 -33.3%
Newmarket 46 3 7 3 6.5% 28.3% $4.32 -71.8%
Windsor 34 1 7 2 2.9% 29.4% $5 -85.3%
Southwell 33 2 3 4 6.1% 27.3% $9 -45.5%
Chester 24 3 5 2 12.5% 41.7% $13.83 72.9%
Goodwood 21 3 2 5 14.3% 47.6% $5.83 -16.7%
Bath 20 5 0 3 25% 40% $5.1 27.5%
Ffos Las 18 3 4 2 16.7% 50% $6.93 15.6%
Newbury 18 3 3 1 16.7% 38.9% $9.2 53.3%
Brighton 13 3 1 1 23.1% 38.5% $9.17 111.5%
Nottingham 12 2 1 0 16.7% 25% $18 200%
Ascot 10 3 0 2 30% 50% $9 170%
Salisbury 10 1 3 0 10% 40% $7 -30%
Doncaster 9 2 1 1 22.2% 44.4% $5.55 23.3%
Sandown 9 1 0 0 11.1% 11.1% $1.7 -81.1%
Newcastle 6 0 0 1 0% 16.7% - -100%
Epsom 5 0 0 2 0% 40% - -100%
Leicester 5 0 1 0 0% 20% - -100%
York 4 1 1 0 25% 50% $5.5 37.5%
Chepstow 3 0 0 0 0% 0% - -100%
Haydock 3 1 1 0 33.3% 66.7% $4 33.3%
David Probert Details
Full NameDavid Probert
StatusProfessional Jockey