2012-05-28 03:50:00
2012-05-28 03:50:00
Jumped at 2012-05-28 03:50:00
Turfdom
| Seasonal Stats | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 01/08/11 - 31/07/12 | 30 | 0 | 2 | 1 | 0% | 10% | $0 | -100% |
| Career | 189 | 10 | 12 | 14 | 5.3% | 19% | $9.52 | -49.6% |
| 12 Months | 37 | 1 | 3 | 2 | 2.7% | 16.2% | $9.2 | -75.1% |
| Last 100 | 100 | 8 | 5 | 10 | 8% | 23% | $9.64 | -22.9% |
| Track Condition Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| Good | 5 | 1 | 1 | 0 | 20% | 40% | $9.2 | 84% |
| Dead | 26 | 0 | 1 | 2 | 0% | 11.5% | $0 | -100% |
| Slow | 5 | 0 | 1 | 0 | 0% | 20% | $0 | -100% |
| Heavy | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Prizemoney Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| $0 - $5000 | 0 | 0 | 0 | 0 | - | - | - | - |
| $5001 - $10000 | 270 | 10 | 0 | 10 | 3.7% | 7.4% | $9.2 | -65.9% |
| $20001 - $35000 | 80 | 0 | 30 | 0 | 0% | 37.5% | $0 | -100% |
| $35001 - $75000 | 20 | 0 | 0 | 10 | 0% | 50% | $0 | -100% |
| $75000+ | 0 | 0 | 0 | 0 | - | - | - | - |
| Distance Range Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 1000m | 3 | 0 | 1 | 0 | 0% | 33.3% | $0 | -100% |
| 1001m - 1300m | 7 | 0 | 0 | 1 | 0% | 14.3% | $0 | -100% |
| 1301m - 1500m | 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 1501m - 2000m | 14 | 0 | 1 | 0 | 0% | 7.1% | $0 | -100% |
| 2001m - 2400m | 7 | 1 | 0 | 0 | 14.3% | 14.3% | $9.2 | 31.4% |
| 2401m + | 3 | 0 | 1 | 1 | 0% | 66.7% | $0 | -100% |
| Field Size Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 5 | 0 | 0 | 0 | 0 | - | - | - | - |
| 6 - 7 | 0 | 0 | 0 | 0 | - | - | - | - |
| 8 - 10 | 4 | 0 | 1 | 1 | 0% | 50% | $0 | -100% |
| 11 - 12 | 13 | 0 | 2 | 0 | 0% | 15.4% | $0 | -100% |
| 13 - 15 | 17 | 1 | 0 | 0 | 5.9% | 5.9% | $9.2 | -45.9% |
| 16+ | 3 | 0 | 0 | 1 | 0% | 33.3% | $0 | -100% |
| Barrier Position Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 3 | 6 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 4 - 6 | 9 | 1 | 0 | 0 | 11.1% | 11.1% | $9.2 | 2.2% |
| 7 - 10 | 14 | 0 | 2 | 1 | 0% | 21.4% | $0 | -100% |
| 11 - 13 | 5 | 0 | 1 | 0 | 0% | 20% | $0 | -100% |
| 14 - 16 | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 17 + | 1 | 0 | 0 | 1 | 0% | 100% | $0 | -100% |
| Horse Age Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 4yo | 12 | 1 | 2 | 1 | 8.3% | 33.3% | $9.2 | -23.3% |
| 5yo | 13 | 0 | 1 | 1 | 0% | 15.4% | $0 | -100% |
| 6yo | 8 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 7yo | 4 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Weight Carried Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| < 51kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 51 - 52kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 53 - 54kg | 11 | 0 | 1 | 1 | 0% | 18.2% | $0 | -100% |
| 55 - 56kg | 2 | 0 | 1 | 0 | 0% | 50% | $0 | -100% |
| 57 - 58kg | 10 | 1 | 1 | 0 | 10% | 20% | $9.2 | -8% |
| 59kg + | 6 | 0 | 0 | 1 | 0% | 16.7% | $0 | -100% |
| Rides: | 30 |
| Wins: | 0 |
| Seconds: | 2 |
| Thirds: | 1 |
| Win Rate: | 0% |
| Place Rate: | 10% |
| Avg Win Odds: | $0 |
| ROI: | -100% |
| Rides: | 37 |
| Wins: | 1 |
| Seconds: | 3 |
| Thirds: | 2 |
| Win Rate: | 3% |
| Place Rate: | 16% |
| Avg Win Odds: | $9.2 |
| ROI: | -75.1% |
