L Prendergast Trainer
This L Prendergast trainer page includes horses, upcoming form guides, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for L Prendergast including win performance, strike rates and betting odds.
| Field Size Stats Career |
Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 11 - 12 | 34 | 3 | 4 | 2 | 9% | 26% | - | - |
| 13 - 15 | 30 | 1 | 4 | 1 | 3% | 20% | - | - |
| 16 + | 6 | 0 | 0 | 0 | - | - | - | -100% |
| 6 - 7 | 4 | 0 | 2 | 0 | - | 50% | - | -100% |
| 8 - 10 | 24 | 0 | 2 | 3 | - | 21% | - | -100% |
| Prize Money Stats Over last 12 Months |
Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| $0 - $5,000 | 15 | 0 | 3 | 0 | - | 20% | - | -100% |
| $10,001 - $20,000 | 16 | 1 | 1 | 1 | 6% | 19% | - | - |
| $20,001 - $35,000 | 2 | 0 | 0 | 0 | - | - | - | -100% |
| $35,001 - $75,000 | 1 | 0 | 0 | 0 | - | - | - | -100% |
| $5,001 - $10,000 | 11 | 0 | 4 | 0 | - | 36% | - | -100% |
| Overall Stats Career |
Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 12 Months | 29 | 1 | 5 | 1 | 3% | 24% | - | - |
| 2011 | 44 | 2 | 6 | 3 | 5% | 25% | - | - |
| 2012 | 24 | 0 | 5 | 1 | - | 25% | - | -100% |
| 2013 | 17 | 1 | 1 | 1 | 6% | 18% | - | - |
| 2013 Season | 20 | 1 | 1 | 1 | 5% | 15% | - | - |
| Career | 98 | 4 | 12 | 6 | 4% | 22% | - | - |
| Last 100 | 98 | 4 | 12 | 6 | 4% | 22% | - | - |
| Track Condition Stats Over last 12 Months |
Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| Dead | 9 | 0 | 2 | 0 | - | 22% | - | -100% |
| Fast | 2 | 0 | 0 | 0 | - | - | - | -100% |
| Good | 13 | 1 | 3 | 0 | 8% | 31% | - | - |
| Heavy | 5 | 0 | 0 | 1 | - | 20% | - | -100% |
| Slow | 2 | 0 | 0 | 0 | - | - | - | -100% |
| Distance Range Stats Over last 12 Months |
Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 0 - 1000m | - | - | - | - | - | - | - | - |
| 1001m - 1300m | 10 | 0 | 2 | 0 | - | 20% | - | -100% |
| 1301m - 1500m | 9 | 1 | 2 | 0 | 11% | 33% | - | - |
| 1501m - 2000m | 12 | 0 | 2 | 1 | - | 25% | - | -100% |
| 2001m - 2400m | 1 | 0 | 0 | 0 | - | - | - | -100% |
| 2401m+ | - | - | - | - | - | - | - | - |
| Barrier Position Stats Over last 12 Months |
Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 3 | 11 | 1 | 2 | 0 | 9% | 27% | - | - |
| 4 - 6 | 9 | 0 | 0 | 1 | - | 11% | - | -100% |
| 7 - 10 | 7 | 0 | 2 | 0 | - | 29% | - | -100% |
| 11 - 13 | 2 | 0 | 1 | 0 | - | 50% | - | -100% |
| 14 - 16 | 3 | 0 | 0 | 0 | - | - | - | -100% |
| 17+ | 1 | 0 | 0 | 0 | - | - | - | -100% |
| Weight Carried Stats Over last 12 Months |
Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| < 51kg | - | - | - | - | - | - | - | - |
| 51 - 52kg | - | - | - | - | - | - | - | - |
| 53 - 54kg | 7 | 0 | 0 | 0 | - | - | - | -100% |
| 55 - 56kg | 12 | 0 | 3 | 0 | - | 25% | - | -100% |
| 57 - 58kg | 9 | 1 | 2 | 1 | 11% | 44% | - | - |
| 59kg+ | 1 | 0 | 0 | 0 | - | - | - | -100% |

