Kevin Moses
This Kevin Moses trainer page includes up-to-date form guides, past results, news, photos, career statistics and performance information.
| Seasonal Stats | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 01/08/11 - 31/07/12 | 161 | 10 | 10 | 11 | 6.2% | 19.3% | $20.15 | 25.2% |
| Career | 1,419 | 152 | 172 | 121 | 10.7% | 31.4% | $8.73 | -6.5% |
| 12 Months | 213 | 13 | 14 | 16 | 6.1% | 20.2% | $16.98 | 3.6% |
| Last 100 | 100 | 9 | 16 | 3 | 9% | 28% | $6.88 | -38.1% |
| Track Condition Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 23 | 1 | 3 | 2 | 4.3% | 26.1% | $20.1 | -12.6% | |
| Good | 62 | 4 | 3 | 1 | 6.5% | 12.9% | $31.98 | 106.3% |
| Dead | 69 | 6 | 4 | 7 | 8.7% | 24.6% | $9.08 | -21% |
| Slow | 31 | 1 | 1 | 4 | 3.2% | 19.4% | $6.4 | -79.4% |
| Heavy | 28 | 1 | 3 | 2 | 3.6% | 21.4% | $11.8 | -57.9% |
| Prizemoney Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| $0 - $5000 | 40 | 0 | 0 | 4 | 0% | 10% | $0 | -100% |
| $5001 - $10000 | 428 | 32 | 36 | 28 | 7.5% | 22.4% | $18.99 | 42% |
| $20001 - $35000 | 195 | 20 | 15 | 15 | 10.3% | 25.6% | $12.18 | 24.9% |
| $35001 - $75000 | 304 | 8 | 13 | 29 | 2.6% | 16.4% | $20.1 | -47.1% |
| $75000+ | 121 | 0 | 0 | 8 | 0% | 6.6% | $0 | -100% |
| Distance Range Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 1000m | 30 | 2 | 3 | 2 | 6.7% | 23.3% | $27.4 | 82.7% |
| 1001m - 1300m | 92 | 7 | 4 | 7 | 7.6% | 19.6% | $17.43 | 32.6% |
| 1301m - 1500m | 54 | 2 | 4 | 3 | 3.7% | 16.7% | $13.45 | -50.2% |
| 1501m - 2000m | 36 | 2 | 3 | 4 | 5.6% | 25% | $8.5 | -52.8% |
| 2001m - 2400m | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 2401m + | 0 | 0 | 0 | 0 | - | - | - | - |
| Field Size Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 5 | 0 | 0 | 0 | 0 | - | - | - | - |
| 6 - 7 | 4 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 8 - 10 | 47 | 5 | 6 | 2 | 10.6% | 27.7% | $11.7 | 24.5% |
| 11 - 12 | 75 | 5 | 4 | 8 | 6.7% | 22.7% | $8.6 | -42.7% |
| 13 - 15 | 73 | 3 | 3 | 6 | 4.1% | 16.4% | $39.73 | 63.3% |
| 16+ | 14 | 0 | 1 | 0 | 0% | 7.1% | $0 | -100% |
| Barrier Position Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 3 | 51 | 3 | 4 | 2 | 5.9% | 17.6% | $11.67 | -31.4% |
| 4 - 6 | 55 | 3 | 3 | 8 | 5.5% | 25.5% | $8.53 | -53.5% |
| 7 - 10 | 54 | 5 | 4 | 3 | 9.3% | 22.2% | $27.28 | 152.6% |
| 11 - 13 | 43 | 2 | 3 | 3 | 4.7% | 18.6% | $11.85 | -44.9% |
| 14 - 16 | 10 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 17 + | 0 | 0 | 0 | 0 | - | - | - | - |
| Horse Age Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 2yo | 16 | 1 | 1 | 1 | 6.3% | 18.8% | $50.3 | 214.4% |
| 3yo | 33 | 2 | 3 | 0 | 6.1% | 15.2% | $9.7 | -41.2% |
| 4yo | 92 | 6 | 6 | 9 | 6.5% | 22.8% | $19 | 23.9% |
| 5yo | 41 | 3 | 2 | 3 | 7.3% | 19.5% | $5.63 | -58.8% |
| 6yo | 4 | 0 | 1 | 0 | 0% | 25% | $0 | -100% |
| 7yo | 26 | 1 | 1 | 3 | 3.8% | 19.2% | $20.1 | -22.7% |
| Weight Carried Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| < 51kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 51 - 52kg | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 53 - 54kg | 44 | 2 | 4 | 1 | 4.5% | 15.9% | $28.55 | 29.8% |
| 55 - 56kg | 55 | 1 | 4 | 5 | 1.8% | 18.2% | $11.8 | -78.5% |
| 57 - 58kg | 48 | 6 | 2 | 2 | 12.5% | 20.8% | $15.17 | 89.6% |
| 59kg + | 17 | 0 | 0 | 3 | 0% | 17.6% | $0 | -100% |
