2012-05-28 03:25:00
2012-05-28 03:25:00
Jumped at 2012-05-28 03:25:00
New Show ridden by Hari Singh
| Seasonal Stats | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 01/08/11 - 31/07/12 | 144 | 10 | 15 | 15 | 6.9% | 27.8% | $9.04 | -37.2% |
| Career | 857 | 57 | 62 | 75 | 6.7% | 22.6% | $11.66 | -22.4% |
| 12 Months | 190 | 13 | 20 | 22 | 6.8% | 28.9% | $9.91 | -32.2% |
| Last 100 | 100 | 11 | 6 | 8 | 11% | 25% | $7.01 | -22.9% |
| Track Condition Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 0 | 2 | 0% | 18.2% | $0 | -100% | |
| Good | 93 | 8 | 8 | 11 | 8.6% | 29% | $6.21 | -46.6% |
| Dead | 45 | 1 | 5 | 4 | 2.2% | 22.2% | $6.4 | -85.8% |
| Slow | 21 | 2 | 3 | 2 | 9.5% | 33.3% | $20.05 | 91% |
| Heavy | 20 | 2 | 4 | 3 | 10% | 45% | $16.3 | 63% |
| Prizemoney Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| $0 - $5000 | 654 | 36 | 75 | 80 | 5.5% | 29.2% | $7.62 | -58% |
| $5001 - $10000 | 76 | 16 | 4 | 8 | 21.1% | 36.8% | $15.05 | 216.8% |
| $20001 - $35000 | 20 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| $35001 - $75000 | 10 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| $75000+ | 0 | 0 | 0 | 0 | - | - | - | - |
| Distance Range Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 1000m | 32 | 3 | 3 | 1 | 9.4% | 21.9% | $9.83 | -7.8% |
| 1001m - 1300m | 73 | 4 | 4 | 14 | 5.5% | 30.1% | $6.38 | -65.1% |
| 1301m - 1500m | 33 | 0 | 5 | 4 | 0% | 27.3% | $0 | -100% |
| 1501m - 2000m | 33 | 4 | 6 | 2 | 12.1% | 36.4% | $7 | -15.2% |
| 2001m - 2400m | 18 | 2 | 2 | 1 | 11.1% | 27.8% | $22.9 | 154.4% |
| 2401m + | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Field Size Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 5 | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 6 - 7 | 4 | 0 | 1 | 0 | 0% | 25% | $0 | -100% |
| 8 - 10 | 21 | 1 | 2 | 0 | 4.8% | 14.3% | $37.9 | 80.5% |
| 11 - 12 | 35 | 5 | 5 | 2 | 14.3% | 34.3% | $6.36 | -9.1% |
| 13 - 15 | 129 | 7 | 12 | 20 | 5.4% | 30.2% | $8.44 | -54.2% |
| 16+ | 0 | 0 | 0 | 0 | - | - | - | - |
| Barrier Position Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 3 | 41 | 2 | 8 | 6 | 4.9% | 39% | $2.4 | -88.3% |
| 4 - 6 | 37 | 2 | 0 | 7 | 5.4% | 24.3% | $20.25 | 9.5% |
| 7 - 10 | 62 | 5 | 7 | 6 | 8.1% | 29% | $8.14 | -34.4% |
| 11 - 13 | 27 | 3 | 3 | 2 | 11.1% | 29.6% | $6.03 | -33% |
| 14 - 16 | 20 | 1 | 2 | 1 | 5% | 20% | $24.7 | 23.5% |
| 17 + | 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Horse Age Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 2yo | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 3yo | 42 | 3 | 6 | 4 | 7.1% | 31% | $11.23 | -19.8% |
| 4yo | 82 | 6 | 9 | 12 | 7.3% | 32.9% | $5.25 | -61.6% |
| 5yo | 33 | 1 | 3 | 2 | 3% | 18.2% | $37.9 | 14.8% |
| 6yo | 20 | 3 | 2 | 3 | 15% | 40% | $8.57 | 28.5% |
| 7yo | 5 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 11yo | 6 | 0 | 0 | 1 | 0% | 16.7% | $0 | -100% |
| Weight Carried Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| < 51kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 51 - 52kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 53 - 54kg | 46 | 2 | 5 | 3 | 4.3% | 21.7% | $31.3 | 36.1% |
| 55 - 56kg | 43 | 4 | 1 | 8 | 9.3% | 30.2% | $8.35 | -22.3% |
| 57 - 58kg | 59 | 4 | 12 | 7 | 6.8% | 39% | $3.95 | -73.2% |
| 59kg + | 9 | 0 | 0 | 3 | 0% | 33.3% | $0 | -100% |
| Rides: | 144 |
| Wins: | 10 |
| Seconds: | 15 |
| Thirds: | 15 |
| Win Rate: | 7% |
| Place Rate: | 28% |
| Avg Win Odds: | $9.04 |
| ROI: | -37.2% |
| Rides: | 190 |
| Wins: | 13 |
| Seconds: | 20 |
| Thirds: | 22 |
| Win Rate: | 7% |
| Place Rate: | 29% |
| Avg Win Odds: | $9.91 |
| ROI: | -32.2% |





