2012-05-28 04:00:00
2012-05-28 04:00:00
Jumped at 2012-05-28 04:00:00
Prince of Thunder ridden by Daniel Pitomac
| Seasonal Stats | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 01/08/11 - 31/07/12 | 45 | 3 | 1 | 1 | 6.7% | 11.1% | $17.53 | 16.9% |
| Career | 193 | 7 | 6 | 7 | 3.6% | 10.4% | $18.51 | -32.8% |
| 12 Months | 55 | 3 | 1 | 1 | 5.5% | 9.1% | $17.53 | -4.4% |
| Last 100 | 100 | 3 | 3 | 2 | 3% | 8% | $23.97 | -28.1% |
| Track Condition Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% | |
| Good | 20 | 1 | 1 | 0 | 5% | 10% | $4 | -80% |
| Dead | 13 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Slow | 13 | 2 | 0 | 0 | 15.4% | 15.4% | $24.3 | 273.8% |
| Heavy | 6 | 0 | 0 | 1 | 0% | 16.7% | $0 | -100% |
| Prizemoney Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| $0 - $5000 | 109 | 12 | 3 | 4 | 11% | 17.4% | $17.53 | 93% |
| $5001 - $10000 | 88 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| $20001 - $35000 | 25 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| $35001 - $75000 | 0 | 0 | 0 | 0 | - | - | - | - |
| $75000+ | 0 | 0 | 0 | 0 | - | - | - | - |
| Distance Range Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 1000m | 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 1001m - 1300m | 8 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 1301m - 1500m | 19 | 3 | 1 | 0 | 15.8% | 21.1% | $17.53 | 176.8% |
| 1501m - 2000m | 20 | 0 | 0 | 1 | 0% | 5% | $0 | -100% |
| 2001m - 2400m | 5 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 2401m + | 0 | 0 | 0 | 0 | - | - | - | - |
| Field Size Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 5 | 0 | 0 | 0 | 0 | - | - | - | - |
| 6 - 7 | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 8 - 10 | 21 | 1 | 1 | 0 | 4.8% | 9.5% | $22.2 | 5.7% |
| 11 - 12 | 14 | 0 | 0 | 1 | 0% | 7.1% | $0 | -100% |
| 13 - 15 | 17 | 2 | 0 | 0 | 11.8% | 11.8% | $15.2 | 78.8% |
| 16+ | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Barrier Position Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 3 | 19 | 2 | 0 | 0 | 10.5% | 10.5% | $13.1 | 37.9% |
| 4 - 6 | 13 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 7 - 10 | 20 | 1 | 1 | 1 | 5% | 15% | $26.4 | 32% |
| 11 - 13 | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 14 - 16 | 0 | 0 | 0 | 0 | - | - | - | - |
| 17 + | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Horse Age Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 3yo | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 4yo | 8 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 5yo | 16 | 2 | 1 | 0 | 12.5% | 18.8% | $15.2 | 90% |
| 6yo | 18 | 0 | 0 | 1 | 0% | 5.6% | $0 | -100% |
| 9yo | 11 | 1 | 0 | 0 | 9.1% | 9.1% | $22.2 | 101.8% |
| Weight Carried Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| < 51kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 51 - 52kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 53 - 54kg | 34 | 1 | 0 | 1 | 2.9% | 5.9% | $22.2 | -34.7% |
| 55 - 56kg | 9 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 57 - 58kg | 7 | 2 | 0 | 0 | 28.6% | 28.6% | $15.2 | 334.3% |
| 59kg + | 1 | 0 | 1 | 0 | 0% | 100% | $0 | -100% |
| Rides: | 45 |
| Wins: | 3 |
| Seconds: | 1 |
| Thirds: | 1 |
| Win Rate: | 7% |
| Place Rate: | 11% |
| Avg Win Odds: | $17.53 |
| ROI: | 16.9% |
| Rides: | 55 |
| Wins: | 3 |
| Seconds: | 1 |
| Thirds: | 1 |
| Win Rate: | 5% |
| Place Rate: | 9% |
| Avg Win Odds: | $17.53 |
| ROI: | -4.4% |

