Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Top Australian Jockeys

Time Period
Refine By Area
Download CSV
Jockeys BB 1st 2nd 3rd Starts Win % Place % ROI Prize Money
1. James Orman 138 103 86 701 19.7% 46.6% -18.32% $6,821,416
2. Damian Lane 126 87 61 596 21.1% 46.0% -18.09% $15,476,330
3. Chris Parnham 125 89 92 670 18.7% 45.7% -17.12% $6,894,710
4. William Pike 116 88 56 460 25.2% 56.5% -11.82% $7,234,652
5. Clint Johnston-Porter 110 95 66 664 16.6% 40.8% -16.46% $6,275,045
6. Ashley Morgan 110 84 79 674 16.3% 40.5% -19.42% $4,012,887
7. Aaron Bullock 108 76 72 488 22.1% 52.5% -16.47% $3,213,775
8. Tyler Schiller 107 93 98 752 14.2% 39.6% -14.81% $17,571,650
9. Billy Egan 98 87 88 671 14.6% 40.7% -20.76% $6,167,484
10. Blake Shinn 96 96 71 503 19.1% 52.3% -7.50% $17,142,195
11. Ryan Wiggins 92 62 49 422 21.8% 48.1% -20.17% $1,916,835
12. Daniel Stackhouse 90 88 67 672 13.4% 36.5% -19.70% $6,732,742
13. Tommy Berry 89 61 59 504 17.7% 41.5% -15.63% $11,949,365
14. Jason Collett 87 86 88 577 15.1% 45.2% -17.84% $11,301,650
15. Damien Thornton 85 78 51 664 12.8% 32.2% -9.59% $4,353,221
16. James Mc Donald 85 62 46 383 22.2% 50.4% -27.81% $31,401,575
17. Jamie Mott 82 80 89 655 12.5% 38.3% -26.11% $4,309,922
18. Jordan Childs 80 80 58 575 13.9% 37.9% -24.14% $4,917,160
19. Natasha Faithfull 79 59 62 526 15.0% 38.0% -11.61% $2,093,553
20. Justin Stanley 78 55 47 452 17.3% 39.8% -33.12% $2,154,485
21. Emily Lang 78 71 65 456 17.1% 46.9% -15.67% $1,970,225
22. Ben E Thompson 77 72 67 526 14.6% 41.1% -35.54% $4,810,118
23. Zac Lloyd 76 85 71 562 13.5% 41.3% -28.40% $11,160,275
24. Jake Toeroek 76 44 54 381 19.9% 45.7% -14.87% $3,158,860
25. Braith Nock 75 68 85 567 13.2% 40.2% -12.83% $2,257,265
26. Nash Rawiller 73 59 42 349 20.9% 49.9% 3.37% $15,596,563
27. Michael Dee 72 56 51 521 13.8% 34.4% -10.12% $10,861,970
28. Cejay Graham 72 65 54 633 11.4% 30.2% -29.51% $4,306,120
29. John Allen 72 61 67 539 13.4% 37.1% -29.65% $5,504,325
30. Thomas Stockdale 71 56 63 481 14.8% 39.5% 17.30% $3,527,220
31. Ben Looker 71 54 51 518 13.7% 34.0% -6.79% $1,937,288
32. Harry Coffey 71 77 64 566 12.5% 37.5% 1.34% $5,241,269
33. Jye McNeil 71 87 68 546 13.0% 41.4% -41.85% $6,715,895
34. Jean Van Overmeire 70 44 51 509 13.8% 32.4% -33.47% $2,708,170
35. Beau Mertens 70 58 55 507 13.8% 36.1% -22.41% $5,344,353
36. Anna Roper 69 65 63 552 12.5% 35.7% -31.96% $2,682,025
37. Jai Williams 68 64 57 382 17.8% 49.5% -19.79% $1,729,375
38. Ryan Maloney 68 55 64 364 18.7% 51.4% -7.67% $4,240,540
39. Alysha Collett 68 57 68 545 12.5% 35.4% -38.03% $2,725,425
40. Blaike Mc Dougall 65 63 55 568 11.4% 32.2% -23.01% $3,584,358
41. Jamie Kah 63 51 43 386 16.3% 40.7% -26.68% $12,522,610
42. Kayla Crowther 62 52 45 449 13.8% 35.4% -30.43% $2,302,710
43. Danny Beasley 62 40 53 389 15.9% 39.8% -38.85% $1,787,298
44. Dylan Gibbons 62 71 61 650 9.5% 29.8% -27.65% $10,731,150
45. Brad Parnham 62 55 67 512 12.1% 35.9% -21.31% $4,404,259
46. Jason Holder 61 55 46 425 14.4% 38.1% -8.69% $2,803,475
47. Clayton Gallagher 61 28 30 258 23.6% 46.1% 10.20% $1,282,550
48. Nick Heywood 61 64 49 379 16.1% 45.9% -34.99% $1,673,895
49. Craig Newitt 60 68 77 637 9.4% 32.2% -19.60% $3,570,650
50. Kerrin Mc Evoy 60 65 43 487 12.3% 34.5% -19.80% $11,551,945

JOCKEY PREMIERSHIPS

1 Aug 2023 to 31 Jul 2024
1 James Orman 139 704 19.7%
2 Damian Lane 126 597 21.1%
3 Chris Parnham 125 672 18.6%
4 William Pike 117 461 25.4%
5 Clint Johnston-Porter 110 664 16.6%
Metro
See full stats
1 James Orman 95 463 20.5%
2 James Mc Donald 82 375 21.9%
3 William Pike 77 296 26%
4 Damian Lane 77 437 17.6%
5 Chris Parnham 74 415 17.8%

STATE BY STATE

VIC
See full VIC stats
1 Damian Lane 119 544 21.9%
2 Billy Egan 98 668 14.7%
3 Daniel Stackhouse 88 663 13.3%
4 Blake Shinn 85 442 19.2%
5 Jamie Mott 83 655 12.7%
VIC Metro
See full Metro stats
1 Damian Lane 71 387 18.3%
2 Blake Shinn 56 316 17.7%
3 Michael Dee 43 339 12.7%
4 Mark Zahra 37 248 14.9%
5 Jamie Kah 36 255 14.1%
VIC Trending 30 Days
See full 30 Day stats
1 Billy Egan 21 111 18.9%
2 Daniel Stackhouse 18 86 20.9%
3 Ethan Brown 15 68 22.1%
4 Luke Currie 12 61 19.7%
5 Harry Coffey 12 73 16.4%
VIC Metro Trending 30 Days
See full 30 Day stats
1 Daniel Stackhouse 9 32 28.1%
2 Luke Currie 5 31 16.1%
3 Ethan Brown 5 33 15.2%
4 Michael Dee 4 14 28.6%
5 Luke Nolen 3 16 18.8%
VIC Trending 7 Days
See full 7 Day stats
1 Luke Currie 8 28 28.6%
2 Ethan Brown 6 29 20.7%
3 Billy Egan 5 27 18.5%
4 Jarrod Fry 5 29 17.2%
5 Harry Coffey 4 13 30.8%