toptips44
Can't wait for spring to start. updated 6mth 1wk ago.
| 46th | Estimated Ranking | -1% | Profit On Turnover |
| 30% | Strike Rate |
| $3.29 | Average Win Odds |
| $1.69 | Average Place Odds |
Losing Tips (70%)
Winning Tips (30%)
Investment ($78,900)
Profit ($-840)
Losing Days (94 days)
Winning Days (66 days)
Results
| Date | Meeting | Event | Runner | Result | Win | Place | |
|---|---|---|---|---|---|---|---|
| 03/08/11 | Balaklava | Race 4 | 3 - Rock the Dark Side | 3rd | $1.70 | ||
| 03/08/11 | Belmont | Race 4 | 7 - Single Warrior | 2nd | $1.90 | ||
| 03/08/11 | Canterbury | Race 4 | 1 - Mohtashem | Unplcd | |||
| 03/08/11 | Canterbury | Race 6 | 7 - Dee'n'gee | Unplcd | |||
| 03/08/11 | Eagle Farm | Race 3 | 4 - Mr Dubai | Unplcd | |||
| 03/08/11 | Eagle Farm | Race 4 | 4 - Zelda's Lad | Unplcd | |||
| 03/08/11 | Eagle Farm | Race 7 | 1 - Achievements | 1st | $3.00 | $1.40 | |
| 02/08/11 | Geelong Synthetic | Race 2 | 1 - Meritorious | 1st | $1.90 | $1.30 | |
| 02/08/11 | Geelong Synthetic | Race 8 | 3 - Katiet | 3rd | $1.70 | ||
| 02/08/11 | Townsville | Race 3 | 4 - Janamaz | Unplcd | |||
| 02/08/11 | Townsville | Race 5 | 4 - Jaraman Lago | Unplcd | |||
| 01/08/11 | Darwin | Race 3 | 1 - The Soldier | 1st | $1.90 | $1.90 | |
| 31/07/11 | Hobart | Race 5 | 1 - Geegees Blackflash | Unplcd | |||
| 31/07/11 | Hobart | Race 6 | 10 - Elvadon | Unplcd | |||
| 31/07/11 | Hobart | Race 7 | 4 - Where to Now | Unplcd | |||
| 31/07/11 | Kalgoorlie | Race 4 | 2 - Imabutu | 3rd | $1.60 | ||
| 31/07/11 | Kalgoorlie | Race 6 | 7 - Forty Days | Unplcd | |||
| 31/07/11 | Narrandera | Race 3 | 1 - Baa Ram Ewe | 1st | $3.00 | $1.50 | |
| 31/07/11 | Narrandera | Race 4 | 3 - Swiss Banker | Unplcd | |||
| 31/07/11 | Quirindi | Race 6 | 9 - Machiavelli | Unplcd | |||
| 31/07/11 | Sunshine Coast | Race 3 | 4 - Rock of the Coast | 2nd | $1.20 | ||
| 31/07/11 | Sunshine Coast | Race 6 | 12 - Zed Man | Unplcd | |||
| 31/07/11 | Warrnambool | Race 4 | 10 - Riveted | Unplcd | |||
| 31/07/11 | Warrnambool | Race 5 | 1 - Black And Bent | 1st | $1.40 | $1.20 | |
| 30/07/11 | Allan Scott Park Morphettville | Race 7 | 1 - General Truce | Unplcd | |||
| 30/07/11 | Armidale | Race 6 | 6 - Tequila Kid | Unplcd | |||
| 30/07/11 | Belmont | Race 4 | 3 - Proud Hero | Unplcd | |||
| 30/07/11 | Belmont | Race 7 | 5 - New Image | 1st | $2.80 | $1.80 | |
| 30/07/11 | Darwin | Race 1 | 4 - Laduni | 1st | $2.40 | $2.10 | |
| 30/07/11 | Darwin | Race 2 | 5 - Below | Unplcd | |||
| 30/07/11 | Darwin | Race 6 | 1 - Lucid Reflection | Unplcd | |||
| 30/07/11 | Doomben | Race 8 | 1 - Excellantes | 2nd | $1.40 | ||
| 30/07/11 | Gold Coast | Race 5 | 1 - Our Gold Stash | Unplcd | |||
| 30/07/11 | Gold Coast | Race 6 | 2 - Go Amigo | 1st | $7.50 | $2.40 | |
| 30/07/11 | Kembla Grange | Race 1 | 4 - Lake Eerie | 2nd | $1.70 | ||
| 30/07/11 | Rosehill | Race 3 | 2 - Winning Glory | 2nd | $1.40 | ||
| 30/07/11 | Rosehill | Race 5 | 11 - Taransay | Unplcd | |||
| 30/07/11 | Rosehill | Race 6 | 8 - Scarf | 2nd | $1.50 | ||
| 30/07/11 | Toowoomba Cushion Track | Race 7 | 5 - Starburst | 1st | $2.10 | $1.50 | |
| 29/07/11 | Geelong Synthetic | Race 8 | 5 - Sutanoc | Unplcd | |||
| 29/07/11 | Goulburn | Race 2 | 8 - Millionaire's Baby | Unplcd | |||
| 29/07/11 | Goulburn | Race 7 | 4 - Cara Donna | Unplcd | |||
| 29/07/11 | Murwillumbah | Race 9 | 1 - Brooke's Command | Unplcd | |||
| 28/07/11 | Ballarat | Race 3 | 5 - Polymook | 2nd | $2.10 | ||
| 28/07/11 | Pinjarra | Race 4 | 1 - I'm No Eagle | Unplcd | |||
| 28/07/11 | Rockhampton | Race 2 | 1 - Headhunter | 1st | $2.50 | $1.40 | |
| 28/07/11 | Rockhampton | Race 6 | 5 - Measured | Unplcd | |||
| 28/07/11 | Rockhampton | Race 7 | 2 - Click Up | Unplcd | |||
| 28/07/11 | Wyong | Race 1 | 13 - Hot Millie | 1st | $3.70 | $1.70 | |
| 28/07/11 | Wyong | Race 4 | 1 - Elusion | 3rd | $2.20 |
"I am sitting in 4th place for place betting and have the highest strike rate of the top 10 yet can't seem to get a sale. I would think consistency + profit would be appreciated but not by buyers. They seem to go for those who go for the long shots. If you want consistent tips that make a profit p"