tenchy21
Haydee seriously stop doing this to me updated 7mth ago.
| 100th | Current Ranking | -11% | Profit On Turnover |
| 20% | Strike Rate |
| $4.36 | Average Win Odds |
| $2.04 | Average Place Odds |
Losing Tips (80%)
Winning Tips (20%)
Investment ($134,600)
Profit ($-15,010)
Losing Days (225 days)
Winning Days (103 days)
Results
| Date | Meeting | Event | Runner | Result | Win | Place | |
|---|---|---|---|---|---|---|---|
| 08/02/12 | Kembla Grange | Race 2 | 5 - Inscribe | Unplcd | |||
| 08/02/12 | Kembla Grange | Race 3 | 15 - Mossmoney | 1st | $6.00 | $2.20 | |
| 08/02/12 | Kembla Grange | Race 6 | 2 - Upon This Rock | Unplcd | |||
| 08/02/12 | Kembla Grange | Race 8 | 3 - Shanty | 3rd | $5.80 | ||
| 08/02/12 | Sportingbet Park Sandown Lake | Race 4 | 4 - Outdoor | Unplcd | |||
| 06/02/12 | Wodonga | Race 2 | 4 - Litlbitoficecream | Unplcd | |||
| 05/02/12 | Hobart | Race 4 | 7 - Fieldmaster | 1st | $7.10 | $2.10 | |
| 05/02/12 | Hobart | Race 8 | 3 - Rollerball | Unplcd | |||
| 05/02/12 | Sale | Race 3 | 3 - Miami Playboy | Unplcd | |||
| 05/02/12 | Sale | Race 7 | 1 - Ab Almalik | Unplcd | |||
| 04/02/12 | Ascot | Race 2 | 9 - Nine Tenors | Unplcd | |||
| 04/02/12 | Caulfield | Race 3 | 9 - Chasse | 1st | $4.60 | $1.70 | |
| 04/02/12 | Caulfield | Race 6 | 1 - Bel Sprinter | 1st | $2.40 | $1.50 | |
| 04/02/12 | Caulfield | Race 7 | 1 - Sea Galleon | Unplcd | |||
| 04/02/12 | NMIT Kyneton Park | Race 2 | 1 - Captain Kidd | 2nd | $1.50 | ||
| 02/02/12 | Ballarat | Race 2 | 12 - Zurbriggen | Unplcd | |||
| 02/02/12 | Rockhampton | Race 2 | 1 - Aliento | Unplcd | |||
| 01/02/12 | Sportingbet Park Sandown Hill | Race 5 | 14 - Zuckerberg | 3rd | $1.80 | ||
| 01/02/12 | Sportingbet Park Sandown Hill | Race 6 | 3 - Meaisin | Unplcd | |||
| 01/02/12 | Sportingbet Park Sandown Hill | Race 7 | 11 - Aporia | Unplcd | |||
| 31/01/12 | Warrnambool | Race 3 | 9 - All the While | Unplcd | |||
| 31/01/12 | Warrnambool | Race 6 | 3 - Owners Priority | 2nd | $1.70 | ||
| 30/01/12 | Goulburn | Race 6 | 1 - Champagne Dynamite | Unplcd | |||
| 30/01/12 | Scone | Race 3 | 5 - Sandrio | 1st | $16.60 | $6.20 | |
| 29/01/12 | Werribee | Race 3 | 2 - Harvey the Rabbit | Unplcd | |||
| 29/01/12 | Werribee | Race 8 | 11 - Laugh At Life | Unplcd | |||
| 28/01/12 | Canterbury | Race 1 | 4 - Double Ranga | Unplcd | |||
| 28/01/12 | Darwin | Race 6 | 3 - Yoburg | Unplcd | |||
| 28/01/12 | Sportingbet Park Sandown Lake | Race 1 | 3 - Our Spirits Bay | 2nd | $3.00 | ||
| 28/01/12 | Sportingbet Park Sandown Lake | Race 6 | 9 - Ben Zena | Unplcd | |||
| 28/01/12 | Sportingbet Park Sandown Lake | Race 8 | 5 - Pago Rock | 1st | $4.00 | $1.70 | |
| 27/01/12 | Moonee Valley | Race 1 | 4 - Rollerball | 1st | $6.60 | $3.10 | |
| 26/01/12 | Caulfield | Race 2 | 2 - Soft Sand | Unplcd | |||
| 26/01/12 | Caulfield | Race 4 | 2 - Sweet Little Lies | Unplcd | |||
| 26/01/12 | Caulfield | Race 7 | 6 - African Pulse | 1st | $1.50 | $1.30 | |
| 26/01/12 | Caulfield | Race 8 | 4 - Show Up | Unplcd | |||
| 26/01/12 | Warwick Farm | Race 4 | 5 - Runway Runaway | Unplcd | |||
| 26/01/12 | Wyong | Race 7 | 2 - Sparton | Unplcd | |||
| 25/01/12 | Geelong | Race 6 | 6 - Chaparral Lass | Unplcd | |||
| 25/01/12 | Gosford | Race 3 | 9 - Saint Chaparral | Unplcd | |||
| 24/01/12 | Wangaratta | Race 3 | 2 - Right Vintage | 1st | $2.70 | $1.50 | |
| 24/01/12 | Wangaratta | Race 6 | 3 - Little Pablo | 1st | $2.80 | ||
| 22/01/12 | Ballarat | Race 3 | 11 - Razzamadazzle | Unplcd | |||
| 22/01/12 | Ballarat | Race 8 | 4 - Northern Jet | 2nd | $1.90 | ||
| 22/01/12 | Cranbourne | Race 1 | 9 - Miss Hallowell | 2nd | $1.30 | ||
| 22/01/12 | Cranbourne | Race 6 | 1 - All Due Respect | Unplcd | |||
| 22/01/12 | Hobart | Race 8 | 7 - Strato Mostro | Unplcd | |||
| 21/01/12 | Eagle Farm | Race 5 | 9 - Devils Melody | 1st | $5.40 | $1.90 | |
| 21/01/12 | Flemington | Race 7 | 8 - Chasse | 2nd | $2.00 | ||
| 21/01/12 | Flemington | Race 8 | 1 - Murdoch's Joy | Unplcd |
This user has no comments for their tips. Please base your purchase on their past performance.
This user has no comments for their tips. Please base your purchase on their past performance.