schafe
| 30th | Estimated Ranking | -18% | Profit On Turnover |
| 30% | Strike Rate |
| $2.78 | Average Win Odds |
| $1.68 | Average Place Odds |
Losing Tips (70%)
Winning Tips (30%)
Investment ($4,400)
Profit ($-790)
Losing Days (8 days)
Winning Days (5 days)
Results
| Date | Meeting | Event | Runner | Result | Win | Place | |
|---|---|---|---|---|---|---|---|
| 30/07/11 | Caulfield | Race 4 | 2 - Addiction to Rock | Unplcd | |||
| 30/07/11 | Caulfield | Race 5 | 1 - Snitza | Unplcd | |||
| 30/07/11 | Caulfield | Race 7 | 8 - Elsewhere | Unplcd | |||
| 30/07/11 | Fremantle v Hawthorn | First To 25 Points | Hawthorn Hawks | 1st | $1.77 | ||
| 30/07/11 | Geelong v Melbourne | Tri Bet | Geelong over 15.5pts | 1st | $1.16 | ||
| 30/07/11 | Western Bulldogs v West Coast | Match Odds | West Coast Eagles | 1st | $1.64 | ||
| 29/07/11 | Geelong Synthetic | Race 3 | 5 - Caline | 1st | $1.50 | $1.20 | |
| 29/07/11 | Geelong Synthetic | Race 6 | 8 - Kapcher | Unplcd | |||
| 29/07/11 | Geelong Synthetic | Race 8 | 7 - Holy Brom | 3rd | $2.10 | ||
| 29/07/11 | Goulburn | Race 1 | 5 - Pagliacci | 2nd | $1.40 | ||
| 29/07/11 | Goulburn | Race 8 | 8 - Material Matters | Unplcd | |||
| 29/07/11 | North Melbourne v Carlton | Tri Bet | Carlton over 15.5pts | 1st | $1.64 | ||
| 24/07/11 | Cranbourne | Race 5 | 4 - Shadow in the Sky | Unplcd | |||
| 24/07/11 | Cranbourne | Race 6 | 3 - Rowland | Unplcd | |||
| 24/07/11 | Cranbourne | Race 7 | 5 - Dash for Viz | 2nd | $1.60 | ||
| 24/07/11 | Wodonga | Race 6 | 6 - Allicanbe | Unplcd | |||
| 24/07/11 | Melbourne v Hawthorn | Tri Bet | Hawthorn over 15.5pts | 1st | $1.49 | ||
| 23/07/11 | Flemington | Race 1 | 1 - Umgeton | Unplcd | |||
| 23/07/11 | Flemington | Race 2 | 2 - Pied a Terre | 1st | $2.00 | $1.30 | |
| 23/07/11 | Flemington | Race 3 | 6 - Module | 1st | $1.90 | $1.20 | |
| 23/07/11 | Flemington | Race 7 | 9 - Riceman | Unplcd | |||
| 23/07/11 | Warwick Farm | Race 1 | 4 - Private Label | Unplcd | |||
| 23/07/11 | North Melbourne v Brisbane | Winning Margin | North Melbourne Under 39.5pts | Unplcd | |||
| 23/07/11 | Sydney v Western Bulldogs | Match Odds | Western Bulldogs | Unplcd | |||
| 23/07/11 | Titans v Cowboys | Match Odds | Gold Coast Titans | Unplcd | |||
| 22/07/11 | Geelong Synthetic | Race 1 | 1 - Bennati | 1st | $5.20 | $1.80 | |
| 22/07/11 | Geelong Synthetic | Race 6 | 6 - Fantastic Chic | Unplcd | |||
| 22/07/11 | Geelong Synthetic | Race 7 | 5 - Sentimental Jeuney | 3rd | $1.50 | ||
| 22/07/11 | Singapore | Race 2 | 9 - Distinction | 1st | $2.40 | $1.20 | |
| 22/07/11 | St Kilda v Adelaide | Match Odds | St Kilda Saints | 1st | $1.18 | ||
| 22/07/11 | Bulldogs v Eels | Match Odds | Canterbury Bulldogs | 1st | $2.18 | ||
| 21/07/11 | Bendigo | Race 3 | 3 - White Universe | 1st | $3.70 | $1.60 | |
| 21/07/11 | Bendigo | Race 4 | 8 - Origato | Unplcd | |||
| 14/07/11 | Grafton | Race 6 | 3 - Spechenka | Unplcd | |||
| 12/07/11 | Mornington | Race 1 | 2 - Gravitas | 1st | $3.30 | $1.90 | |
| 12/07/11 | Mornington | Race 2 | 6 - Fareer | Unplcd | |||
| 12/07/11 | Mornington | Race 6 | 7 - Act of Faith | Unplcd | |||
| 11/07/11 | Echuca | Race 1 | 5 - Skimalong | 1st | $1.90 | $1.20 | |
| 11/07/11 | Echuca | Race 2 | 4 - Lord of Brazil | 1st | $4.50 | $1.60 | |
| 11/07/11 | Echuca | Race 3 | 10 - La Niche | 3rd | $5.40 | ||
| 11/07/11 | Echuca | Race 4 | 1 - Oregon Spirit | Unplcd | |||
| 10/07/11 | Western Bulldogs v Carlton | Half Time/Full Time | Carlton/Carlton | Unplcd | |||
| 09/07/11 | Belmont | Race 4 | 5 - Morant | 1st | $1.90 | $1.20 | |
| 09/07/11 | Flemington | Race 1 | 1 - Bolisimo Miss | 1st | $1.80 | $1.20 | |
| 09/07/11 | Flemington | Race 5 | 3 - Swooper | 2nd | $1.60 | ||
| 09/07/11 | Flemington | Race 6 | 14 - Mr Griswold | Unplcd | |||
| 09/07/11 | Flemington | Race 7 | 2 - Gran Sasso | Unplcd | |||
| 09/07/11 | Morphettville Parks | Race 7 | 1 - Candle | Unplcd | |||
| 09/07/11 | Essendon v Richmond | Half Time Result | Essendon Bombers (HT) | Unplcd | |||
| 09/07/11 | Hawthorn v Brisbane | Winning Margin | Hawthorn Over 39.5pts | 1st | $2.06 |
Following (0)
schafe is not yet following anybody.
Followers (0)
schafe does not have any followers.