cim85
| 142nd | Estimated Ranking | -2% | Profit On Turnover |
| 20% | Strike Rate |
| $4.99 | Average Win Odds |
| $2.22 | Average Place Odds |
Losing Tips (80%)
Winning Tips (20%)
Investment ($79,900)
Profit ($-1,596)
Losing Days (154 days)
Winning Days (72 days)
Results
| Date | Meeting | Event | Runner | Result | Win | Place | |
|---|---|---|---|---|---|---|---|
| 24/05/12 | Werribee | Race 6 | 1 - Miss Elvee | Unplcd | |||
| 23/05/12 | Canterbury Park | Race 2 | 5 - Zauberflote | 1st | $3.30 | $1.80 | |
| 23/05/12 | Sportingbet Park Sandown Hill | Race 4 | 10 - The Pentagon | Unplcd | |||
| 23/05/12 | Sportingbet Park Sandown Hill | Race 5 | 3 - Mo Vo | Unplcd | |||
| 23/05/12 | Sportingbet Park Sandown Hill | Race 6 | 7 - Nate | Unplcd | |||
| 23/05/12 | Sportingbet Park Sandown Hill | Race 8 | 3 - Even Adam | Unplcd | |||
| 22/05/12 | Geelong Synthetic | Race 6 | 5 - Miss Brilliance | Unplcd | |||
| 22/05/12 | Geelong Synthetic | Race 8 | 9 - Parma | Unplcd | |||
| 22/05/12 | Geelong Synthetic | Race 10 | 4 - Black Artois | Unplcd | |||
| 21/05/12 | Bairnsdale | Race 6 | 9 - Ballydoyle | Unplcd | |||
| 21/05/12 | Bairnsdale | Race 7 | 7 - Min River | 1st | $2.10 | $1.20 | |
| 21/05/12 | Port Macquarie | Race 4 | 1 - Long Journey Home | Unplcd | |||
| 20/05/12 | Mornington | Race 5 | 3 - Beowolf | 3rd | $3.10 | ||
| 20/05/12 | Mornington | Race 6 | 6 - Gulf Master | Unplcd | |||
| 19/05/12 | Doomben | Race 5 | 12 - Secret Garden | Unplcd | |||
| 19/05/12 | Flemington | Race 7 | 8 - Adamantium | 3rd | $2.00 | ||
| 19/05/12 | Scone | Race 3 | 7 - Last Day Friday | Unplcd | |||
| 19/05/12 | Scone | Race 4 | 3 - Sherocksmyworld | Unplcd | |||
| 19/05/12 | Scone | Race 6 | 2 - More Strawberries | Unplcd | |||
| 19/05/12 | Scone | Race 7 | 1 - Pampelonne | 1st | $2.20 | $1.20 | |
| 19/05/12 | Essendon v Richmond | Match Odds | Essendon Bombers | 1st | $1.52 | ||
| 19/05/12 | Hawthorn v Fremantle | Match Odds | Fremantle Dockers | Unplcd | |||
| 19/05/12 | Port Adelaide v North Melbourne | Match Odds | Port Adelaide Power | 1st | $2.78 | ||
| 19/05/12 | Sydney v Melbourne | Match Odds | Sydney Swans | 1st | $1.14 | ||
| 19/05/12 | Western Bulldogs v Gold Coast | Match Odds | Western Bulldogs | 1st | $1.15 | ||
| 18/05/12 | Scone | Race 7 | 1 - Star of Octagonal | Unplcd | |||
| 17/05/12 | Bendigo | Race 5 | 8 - Something to Share | 2nd | $1.50 | ||
| 17/05/12 | Bendigo | Race 7 | 5 - Our Skeeta | Unplcd | |||
| 17/05/12 | Bendigo | Race 9 | 11 - Blonde Brigade | Unplcd | |||
| 14/05/12 | NMIT Kyneton Park | Race 6 | 8 - My Green Acres | 1st | $13.50 | $3.80 | |
| 12/05/12 | Caulfield | Race 7 | 7 - The Long Road | Unplcd | |||
| 12/05/12 | Caulfield | Race 8 | 9 - Lethal Arrow | Unplcd | |||
| 12/05/12 | Morphettville | Race 6 | 9 - Zabisco | Unplcd | |||
| 12/05/12 | Adelaide v Geelong | Match Odds | Adelaide | 1st | $2.02 | ||
| 12/05/12 | Brisbane v Collingwood | Match Odds | Brisbane Lions | Unplcd | |||
| 12/05/12 | Essendon v West Coast | Match Odds | West Coast Eagles | Unplcd | |||
| 12/05/12 | Greater Western Sydney v Gold Coast | Match Odds | Gold Coast Suns | Unplcd | |||
| 12/05/12 | Richmond v Sydney | Match Odds | Sydney Swans | Unplcd | |||
| 10/05/12 | Ballarat | Race 5 | 1 - Candy Dance | Unplcd | |||
| 10/05/12 | Ballarat | Race 6 | 6 - Hadron | 3rd | $1.50 | ||
| 10/05/12 | Wyong | Race 6 | 6 - Al Cavan | 3rd | $6.50 | ||
| 10/05/12 | Wyong | Race 8 | 7 - Nkonkoni | 3rd | $2.10 | ||
| 08/05/12 | Bairnsdale | Race 6 | 1 - Nate | Unplcd | |||
| 08/05/12 | Bairnsdale | Race 8 | 8 - My Mirage | Unplcd | |||
| 06/05/12 | Geelong Synthetic | Race 8 | 1 - Buratti | 1st | $3.50 | $1.70 | |
| 06/05/12 | Geelong Synthetic | Race 9 | 9 - Miss Noverre | Unplcd | |||
| 06/05/12 | Sale | Race 4 | 12 - Tyira Ace | Unplcd | |||
| 06/05/12 | Sale | Race 5 | 2 - Beowolf | Unplcd | |||
| 06/05/12 | Sale | Race 6 | 6 - Dangarway | Unplcd | |||
| 06/05/12 | Sale | Race 7 | 3 - Charli's Phantom | Unplcd |
"Purchase the tips that I follow and back myself -mainly consisting of my black bookers that are due for a win!"