Moonshine
| 1st | Estimated Ranking | 0% | Profit On Turnover |
| 0% | Strike Rate |
| $0.00 | Average Win Odds |
| $0.00 | Average Place Odds |
Losing Tips (100%)
Winning Tips (0%)
Investment ($0)
Profit ($0)
Losing Days (0 days)
Winning Days (0 days)
Results
| Date | Meeting | Event | Runner | Result | Win | Place | |
|---|---|---|---|---|---|---|---|
| 03/06/10 | Townsville | Race 5 | 2 - Fanciful | 1st | $1.90 | $1.30 | |
| 06/03/10 | Flemington | Race 6 | 6 - Starspangledbanner | 3rd | $3.60 | ||
| 06/03/10 | Warwick Farm | Race 3 | 1 - More Joyous | 1st | $1.40 | $1.20 | |
| 06/03/10 | Warwick Farm | Race 5 | 10 - Bejewelled | 2nd | $2.90 | ||
| 06/03/10 | Warwick Farm | Race 6 | 4 - Vision And Power | Unplcd | |||
| 20/02/10 | Caulfield | Race 4 | 4 - Set for Fame | 1st | $2.70 | $1.40 | |
| 20/02/10 | Caulfield | Race 5 | 1 - Denman | 1st | $1.20 | $1.04 | |
| 20/02/10 | Caulfield | Race 6 | 12 - Miss Maren | 3rd | $1.90 | ||
| 20/02/10 | Caulfield | Race 7 | 13 - Psychologist | Unplcd | |||
| 20/02/10 | Caulfield | Race 8 | 3 - Here de Angels | 2nd | $2.20 | ||
| 20/02/10 | Rosehill | Race 6 | 8 - Alcopop | Unplcd | |||
| 14/03/09 | RANDWICK | Race 3 | 1 - Horizons | 3rd | $1.40 | ||
| 14/03/09 | RANDWICK | Race 4 | 1 - Tickets | Unplcd | |||
| 14/03/09 | RANDWICK | Race 5 | 12 - Common Objective | Unplcd | |||
| 14/03/09 | RANDWICK | Race 7 | 4 - CAYMANS | 3rd | $1.90 | ||
| 14/03/09 | RANDWICK | Race 8 | 11 - Fantene | 3rd | $3.90 | ||
| 14/03/09 | RANDWICK | Race 9 | 5 - Cool Duke | Unplcd | |||
| 07/03/09 | FLEMINGTON | Race 1 | 1 - Maka Ena | Unplcd | |||
| 07/03/09 | FLEMINGTON | Race 3 | 3 - Bawaardi | Unplcd | |||
| 07/03/09 | FLEMINGTON | Race 4 | 3 - Gold Water | 2nd | $1.20 | ||
| 07/03/09 | FLEMINGTON | Race 6 | 15 - NORTHERN METEOR | Unplcd | |||
| 07/03/09 | FLEMINGTON | Race 7 | 12 - Huxssen | Unplcd | |||
| 07/03/09 | FLEMINGTON | Race 8 | 8 - Road to Rock | Unplcd | |||
| 07/03/09 | FLEMINGTON | Race 9 | 2 - Whobegotyou | 2nd | $1.50 | ||
| 07/03/09 | NEWCASTLE | Race 3 | 4 - Rhythm of Dance | 1st | $2.40 | $1.40 | |
| 07/03/09 | RANDWICK | Race 6 | 10 - TUESDAY JOY | 1st | $2.20 | $1.40 | |
| 07/03/09 | RANDWICK | Race 7 | 9 - Montana Flyer | Unplcd | |||
| 07/03/09 | RANDWICK | Race 8 | 3 - El Cambio | 2nd | $2.20 | ||
| 28/02/09 | CAULFIELD | Race 4 | 1 - Viking Legend | Unplcd | |||
| 28/02/09 | NEWCASTLE | Race 3 | 1 - Field Dictator | Unplcd | |||
| 28/02/09 | ROSEHILL | Race 3 | 1 - ASHIKAGA | 1st | $2.00 | $1.30 | |
| 28/02/09 | ROSEHILL | Race 5 | 3 - More Joyous | Unplcd | |||
| 28/02/09 | ROSEHILL | Race 6 | 4 - Common Objective | 1st | $3.40 | $1.60 | |
| 28/02/09 | ROSEHILL | Race 7 | 9 - Rock Kingdom | Unplcd | |||
| 28/02/09 | ROSEHILL | Race 9 | 2 - Rabbuka | 1st | $3.40 | $1.70 | |
| 04/10/08 | FLEMINGTON | Race 1 | 9 - Noesis | 1st | $3.90 | $1.70 | |
| 04/10/08 | FLEMINGTON | Race 2 | 6 - Paddy O'reilly | Unplcd | |||
| 04/10/08 | FLEMINGTON | Race 3 | 6 - Heart of Dreams | 2nd | $1.60 | ||
| 04/10/08 | FLEMINGTON | Race 4 | 2 - Baughurst | 2nd | $2.50 | ||
| 04/10/08 | FLEMINGTON | Race 5 | 7 - Largo Lad | 2nd | $1.70 | ||
| 04/10/08 | FLEMINGTON | Race 6 | 3 - MIMI LEBROCK | Unplcd | |||
| 04/10/08 | FLEMINGTON | Race 7 | 11 - Romneya | Unplcd | |||
| 04/10/08 | FLEMINGTON | Race 8 | 2 - POMPEII RULER | Unplcd | |||
| 04/10/08 | FLEMINGTON | Race 9 | 13 - STAVKA | Unplcd | |||
| 04/10/08 | FLEMINGTON | Race 10 | 1 - Here de Angels | 3rd | $1.80 | ||
| 04/10/08 | RANDWICK | Race 3 | 3 - Drumbeats | 2nd | $2.30 | ||
| 04/10/08 | RANDWICK | Race 4 | 6 - Lorne Dancer | 1st | $4.60 | $1.80 | |
| 04/10/08 | RANDWICK | Race 5 | 1 - SAMANTHA MISS | 1st | $1.50 | $1.20 | |
| 04/10/08 | RANDWICK | Race 6 | 1 - Predatory Pricer | 2nd | $1.80 | ||
| 04/10/08 | RANDWICK | Race 7 | 2 - Red Lord | Unplcd |
Following (0)
Moonshine is not yet following anybody.
Followers (0)
Moonshine does not have any followers.