EWbestbets
A very good day, 8 winners and 2 placings from 16...I hope is kicks into tomorrow... updated 3mth 1wk ago.
| 208th | Current Ranking | -13% | Profit On Turnover |
| 19% | Strike Rate |
| $4.64 | Average Win Odds |
| $2.11 | Average Place Odds |
Losing Tips (81%)
Winning Tips (19%)
Investment ($945,300)
Profit ($-122,672)
Losing Days (174 days)
Winning Days (82 days)
Results
| Date | Meeting | Event | Runner | Result | Win | Place | |
|---|---|---|---|---|---|---|---|
| 08/02/12 | Ascot | Race 1 | 1 - Angry Squatter | 2nd | $1.40 | ||
| 08/02/12 | Ascot | Race 2 | 2 - Vexillum | 1st | $2.00 | $1.40 | |
| 08/02/12 | Ascot | Race 3 | 6 - Another Lyrical | 1st | $3.60 | $2.20 | |
| 08/02/12 | Ascot | Race 4 | 4 - Talk And Tease | 2nd | $1.90 | ||
| 08/02/12 | Ascot | Race 5 | 2 - Avec Mon Ami | 2nd | $1.80 | ||
| 08/02/12 | Ascot | Race 6 | 6 - Kiddy Cat | Unplcd | |||
| 08/02/12 | Ascot | Race 7 | 5 - Major Bligh | Unplcd | |||
| 08/02/12 | Ascot | Race 8 | 3 - Silent Hero | 1st | $17.80 | $4.70 | |
| 08/02/12 | Doomben | Race 1 | 1 - Viking Heart | 1st | $1.40 | $1.10 | |
| 08/02/12 | Doomben | Race 2 | 7 - Shady Deal | Unplcd | |||
| 08/02/12 | Doomben | Race 3 | 1 - Bilt Leica | 2nd | $2.10 | ||
| 08/02/12 | Doomben | Race 4 | 2 - Seven Wonders | Unplcd | |||
| 08/02/12 | Doomben | Race 5 | 3 - Funny Falve | 3rd | $1.40 | ||
| 08/02/12 | Doomben | Race 6 | 1 - Bob And Dolly | Unplcd | |||
| 08/02/12 | Gawler | Race 1 | 8 - S'amuse | 2nd | $1.40 | ||
| 08/02/12 | Gawler | Race 2 | 1 - Delphere | 2nd | $2.20 | ||
| 08/02/12 | Gawler | Race 3 | 11 - Misty Eyes | 3rd | $1.40 | ||
| 08/02/12 | Gawler | Race 4 | 6 - Set to Excite | 2nd | $1.60 | ||
| 08/02/12 | Gawler | Race 5 | 3 - Parnissius | Unplcd | |||
| 08/02/12 | Gawler | Race 6 | 6 - Our Belvoir | 2nd | $1.50 | ||
| 08/02/12 | Gawler | Race 7 | 2 - Just a Giggle | 3rd | $2.00 | ||
| 08/02/12 | Gawler | Race 8 | 9 - Visual Impact | 3rd | $1.80 | ||
| 08/02/12 | Kembla Grange | Race 1 | 3 - Arkiboum | 1st | $1.50 | ||
| 08/02/12 | Kembla Grange | Race 2 | 3 - Mangaroa Flyer | Unplcd | |||
| 08/02/12 | Kembla Grange | Race 3 | 13 - Lassila | Unplcd | |||
| 08/02/12 | Kembla Grange | Race 4 | 3 - Doubting Thomas | Unplcd | |||
| 08/02/12 | Kembla Grange | Race 5 | 4 - Sweet Cinderella | Unplcd | |||
| 08/02/12 | Kembla Grange | Race 6 | 2 - Upon This Rock | Unplcd | |||
| 08/02/12 | Kembla Grange | Race 7 | 6 - Jolly Joker | Unplcd | |||
| 08/02/12 | Kembla Grange | Race 8 | 15 - Time to Plunder | 2nd | $1.90 | ||
| 08/02/12 | Sportingbet Park Sandown Lake | Race 1 | 2 - Infuse | 2nd | $1.20 | ||
| 08/02/12 | Sportingbet Park Sandown Lake | Race 2 | 2 - Iridescente | 2nd | $1.50 | ||
| 08/02/12 | Sportingbet Park Sandown Lake | Race 3 | 7 - Now You Know | 1st | $4.90 | $1.70 | |
| 08/02/12 | Sportingbet Park Sandown Lake | Race 4 | 3 - Unruly Princess | Unplcd | |||
| 08/02/12 | Sportingbet Park Sandown Lake | Race 5 | 3 - Ben Zena | Unplcd | |||
| 08/02/12 | Sportingbet Park Sandown Lake | Race 6 | 10 - In Gods Time | Unplcd | |||
| 08/02/12 | Sportingbet Park Sandown Lake | Race 7 | 13 - Josimar | Unplcd | |||
| 08/02/12 | Happy Valley | Race 1 | 7 - Racing Legend | 2nd | $1.90 | ||
| 08/02/12 | Happy Valley | Race 2 | 10 - Nicku | Unplcd | |||
| 08/02/12 | Happy Valley | Race 3 | 4 - Brilliant One | 3rd | $6.10 | ||
| 08/02/12 | Happy Valley | Race 4 | 2 - Compact Yarn | 2nd | $2.00 | ||
| 08/02/12 | Happy Valley | Race 5 | 1 - All Victory | 3rd | $2.00 | ||
| 08/02/12 | Happy Valley | Race 6 | 1 - Hollywood Kiss | Unplcd | |||
| 08/02/12 | Happy Valley | Race 7 | 1 - My Home Town | 1st | $29.50 | $7.30 | |
| 08/02/12 | Happy Valley | Race 8 | 1 - At Moment In Time | Unplcd | |||
| 08/02/12 | Te Awamutu | Race 1 | 5 - Star Kruza | Unplcd | |||
| 08/02/12 | Te Awamutu | Race 2 | 4 - Mr Toogood | 2nd | $1.80 | ||
| 08/02/12 | Te Awamutu | Race 3 | 8 - Bouvier | Unplcd | |||
| 08/02/12 | Te Awamutu | Race 4 | 10 - Bailey's Rule | 3rd | $2.10 | ||
| 08/02/12 | Te Awamutu | Race 5 | 1 - Star Of Show | 1st | $2.50 | $1.30 |
This user has no comments for their tips. Please base your purchase on their past performance.