| 0% | Profit On Turnover |
| 0% | Strike Rate |
| $0.00 | Average Win |
| $0.00 | Average Place |
| Date | Meeting | Event | Runner | Result | Win | Place | |
|---|---|---|---|---|---|---|---|
| 30/04/10 | Toowoomba Cu | 6 - SOUTHERN CROSS A | 1 - Tycoon Tattoo | 1st | $1.40 | $1.04 | |
| 30/04/10 | Toowoomba Cu | 7 - JEWELS OF THE RA | 2 - Shot of the Rails | Unplcd | |||
| 22/04/10 | Gosford | 7 - GOSFORD 3YO GUIN | 8 - Flowerchild | 2nd | $2.60 | ||
| 22/04/10 | Gosford | 8 - COLIN ALDRICK FA | 5 - Prince Ombra | SCR | |||
| 22/04/10 | Naracoorte | 4 - Mott Finnis Rati | 3 - Nylstroem | Unplcd | |||
| 22/04/10 | Townsville | 2 - ACK EARTHMOVIING | 3 - Elegant Roi | Unplcd | |||
| 22/04/10 | Townsville | 7 - CLEVELAND GLASS | 9 - Successful Jo | 3rd | $2.40 | ||
| 21/04/10 | Betfair Park | 3 - Lady Medallist H | 2 - Reverberates | 1st | $1.60 | $1.04 | |
| 21/04/10 | Betfair Park | 5 - Snitzel at Arrow | 4 - Whiston | 1st | $6.80 | $2.10 | |
| 21/04/10 | Canterbury | 2 - RUSE TAVERN TIPS | 6 - Dailika | Unplcd | |||
| 21/04/10 | Canterbury | 3 - FREEWAY'S GREAT | 5 - Lacada Siren | Unplcd | |||
| 21/04/10 | Canterbury | 5 - FREEWAY HOTEL TE | 6 - Togha | Unplcd | |||
| 21/04/10 | Canterbury | 7 - FREEWAY HOT-FRID | 5 - Antidotes | Unplcd | |||
| 18/04/10 | Pinjarra | 5 - LYNN JEFFERY FIN | 6 - Lap of Honor | Unplcd | |||
| 18/04/10 | Sunshine Coa | 6 - BRYAN GUY RACING | 2 - Rebounded | 2nd | $1.80 | ||
| 18/04/10 | Tamworth | 3 - TOOHEYS BENCHMAR | 1 - Blinkin Easy | Unplcd | |||
| 18/04/10 | Tamworth | 4 - TAMWORTH CITY TO | 1 - Notforpublication | 3rd | $1.30 | ||
| 18/04/10 | Tamworth | 5 - ATAC BENCHMARK 6 | 2 - Forced to Tango | 1st | $3.00 | $1.50 | |
| 18/04/10 | Tamworth | 6 - BATH, STEWART AS | 1 - Straw Vote | Unplcd | |||
| 17/04/10 | Allan Scott | 2 - Panasonic Lumix | 2 - Impressive Eagle | 2nd | $1.50 |
