Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

K Stott Jockey

K Stott is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for K Stott including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 4744 668 594 643 15% 41% $6.41 -11%
12 Mths 507 60 65 88 12% 43% $7.87 -18%
Last 10 10 1 - 3 10% 40% $0 -100%
Last 100 100 13 11 18 13% 42% $7.14 -50%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 406 42 49 46 11% 34% $5.76 -40%
2020 560 80 77 74 15% 42% $6.86 -2%
2021 542 90 66 92 17% 46% $4.81 -20%
2022 760 116 96 107 16% 42% $6.36 -5%
2023 690 95 98 102 14% 43% $7.61 3%
2024 110 15 13 19 14% 43% $6.44 -47%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 76 10 11 12 14% 44% $6.03 -21%
Jul 2023 64 11 9 11 18% 49% $10.5 64%
Aug 2023 79 9 10 17 12% 46% $6.72 -23%
Sep 2023 69 5 10 12 8% 40% $10.45 -24%
Oct 2023 46 3 1 5 7% 20% $9.33 -39%
Nov 2023 37 4 5 6 11% 41% $6.25 -32%
Jan 2024 16 2 2 3 13% 44% $4 -50%
Feb 2024 12 - 1 3 0% 34% $0 -100%
Mar 2024 8 2 2 - 25% 50% $1 -87%
Apr 2024 38 6 4 7 16% 45% $9.25 -3%
May 2024 36 5 4 6 14% 42% $6 -67%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 14 1 4 3 8% 58% $7 -50%
Good 2052 269 259 290 14% 40% $7 -9%
Soft 1127 160 146 131 15% 39% $6.02 -15%
Heavy 90 18 14 10 20% 47% $5.94 12%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 6 1 2 1 17% 67% $7 17%
Good 216 24 24 38 12% 40% $8.37 -11%
Soft 92 12 15 17 14% 48% $8.81 15%
Heavy 10 - 2 3 0% 50% $0 -100%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 3283 448 423 434 14% 40% $6.61 -11%
Cushion 1422 214 166 202 16% 41% $6 -10%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 324 37 43 59 12% 43% $8.48 -6%
Cushion 144 17 17 22 12% 39% $6.57 -22%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 1 - - - 0% 0% $0 -100%
1001 - 1300m 878 151 113 121 18% 44% $5.7 -3%
1301 - 1500m 1017 131 145 125 13% 40% $7.05 -9%
1501 - 2000m 1726 217 194 241 13% 38% $6.53 -18%
2001 - 2400m 456 58 57 57 13% 38% $6.58 -16%
2401m+ 627 105 80 92 17% 45% $6.26 4%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1001 - 1300m 43 7 5 7 17% 45% $6.21 1%
1301 - 1500m 116 10 16 21 9% 41% $6.36 -45%
1501 - 2000m 187 23 23 31 13% 42% $8.17 -
2001 - 2400m 60 6 9 10 10% 42% $10 -
2401m+ 62 8 7 12 13% 44% $8.86 -
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 1238 203 185 187 17% 47% $6.04 -2%
4 - 6 1222 192 173 184 16% 45% $5.76 -10%
7 - 10 1154 150 125 144 13% 37% $6.87 -11%
11 - 13 385 34 31 39 9% 28% $7.33 -35%
14 - 16 106 10 5 8 10% 22% $12.3 16%
17+ 49 5 4 1 11% 21% $13.1 34%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 126 16 20 23 13% 47% $6.19 -26%
4 - 6 136 20 16 26 15% 46% $7.99 18%
7 - 10 119 10 16 20 9% 39% $7.93 -33%
11 - 13 39 1 5 1 3% 18% $15 -62%
14 - 16 14 1 - 3 8% 29% $18 29%
17+ 4 1 - - 25% 25% $16 300%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 1701 272 229 236 16% 44% $6.42 2%
$5001 - $10000 1887 260 232 252 14% 40% $5.75 -21%
$10001 - $20000 595 90 78 72 16% 41% $6.46 -3%
$20001 - $35000 194 14 31 31 8% 40% $11.27 -24%
$35001 - $75000 206 17 11 28 9% 28% $10.74 -11%
$75001+ 120 9 7 17 8% 28% $9.5 -29%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 169 25 29 28 15% 49% $6.79 -4%
$5001 - $10000 140 14 20 28 10% 45% $7.5 -25%
$10001 - $20000 40 3 5 7 8% 38% $10.42 -22%
$20001 - $35000 30 3 4 6 10% 44% $5.58 -44%
$35001 - $75000 50 6 1 5 12% 24% $10.83 30%
$75001+ 37 3 - 7 9% 28% $12 -3%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
55 - 56kg 2 2 - - 100% 100% $7.5 650%
57 - 58kg 16 4 2 5 25% 69% $3.11 -22%
59kg+ 4683 655 585 631 14% 40% $6.43 -11%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
57 - 58kg 1 - - 1 0% 100% $0 -100%
59kg+ 466 54 59 80 12% 42% $7.87 -11%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 256 76 65 61 30% 79% $4.53 33%
6 - 7 680 138 106 123 21% 54% $4.94 -
8 - 10 1589 243 217 212 16% 43% $6.58 -
11 - 12 1112 117 121 132 11% 34% $7.24 -25%
13 - 15 747 68 57 89 10% 29% $8.2 -25%
16+ 319 20 23 19 7% 20% $10.5 -34%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 27 3 9 10 12% 82% $7.33 -19%
6 - 7 77 17 10 15 23% 55% $7.28 51%
8 - 10 162 18 20 29 12% 42% $6.16 -32%
11 - 12 124 10 17 17 9% 36% $9.75 -21%
13 - 15 53 5 4 9 10% 34% $10.8 2%
16+ 25 1 - 1 4% 8% $16 -36%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1077 130 135 138 13% 38% $7.05 -18%
Second Up 825 106 103 131 13% 42% $5.71 -28%
Third Up 663 101 87 96 16% 43% $6.64 1%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 111 10 11 19 10% 37% $9.46 -40%
Second Up 88 13 17 19 15% 56% $5.83 -21%
Third Up 87 8 13 13 10% 40% $9 -17%
K Stott Details
Full NameK Stott
StatusProfessional Jockey

K Stott Next Race