2012-05-26 03:02:00
2012-05-26 03:02:00
Jumped at 2012-05-26 03:02:00
Gift Box trained by Kerry Weir
| Overall Stats | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 01/08/11 - 31/07/12 | 178 | 7 | 9 | 10 | 3.9% | 14.6% | $5.46 | -78.5% |
| Career | 815 | 54 | 70 | 68 | 6.6% | 23.6% | $9.72 | -35.6% |
| 12 Months | 238 | 13 | 16 | 17 | 5.5% | 19.3% | $5.21 | -71.6% |
| Last 100 | 100 | 4 | 9 | 11 | 4% | 24% | $13.15 | -47.4% |
| Track Condition Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 0 | 3.7% | 11.1% | $2.9 | -89.3% | |
| Good | 92 | 3 | 9 | 9 | 3.3% | 22.8% | $5 | -83.7% |
| Dead | 80 | 6 | 3 | 7 | 7.5% | 20% | $5.95 | -55.4% |
| Slow | 39 | 3 | 2 | 1 | 7.7% | 15.4% | $4.7 | -63.8% |
| Prizemoney Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| $0-$5000 | 714 | 33 | 52 | 52 | 4.6% | 19.2% | $4.64 | -78.6% |
| $5001-$10000 | 328 | 28 | 20 | 24 | 8.5% | 22% | $6.49 | -44.6% |
| $20001-$35000 | 15 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| $35001-$75000 | 15 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| $75000+ | 0 | 0 | 0 | 0 | - | - | - | - |
| Distance Range Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 1000m | 49 | 0 | 5 | 2 | 0% | 14.3% | $0 | -100% |
| 1001m - 1300m | 93 | 7 | 5 | 9 | 7.5% | 22.6% | $4.41 | -66.8% |
| 1301m - 1500m | 40 | 2 | 4 | 4 | 5% | 25% | $5.65 | -71.8% |
| 1501m - 2000m | 56 | 4 | 2 | 2 | 7.1% | 14.3% | $6.38 | -54.5% |
| 2001m - 2400m | 0 | 0 | 0 | 0 | - | - | - | - |
| 2401m + | 0 | 0 | 0 | 0 | - | - | - | - |
| Field Size Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 5 | 0 | 0 | 0 | 0 | - | - | - | - |
| 6 - 7 | 5 | 1 | 1 | 0 | 20% | 40% | $4.3 | -14% |
| 8 - 10 | 41 | 3 | 6 | 2 | 7.3% | 26.8% | $4.83 | -64.6% |
| 11 - 12 | 73 | 4 | 6 | 7 | 5.5% | 23.3% | $4.88 | -73.3% |
| 13 - 15 | 95 | 5 | 3 | 8 | 5.3% | 16.8% | $5.88 | -69.1% |
| 16+ | 24 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Barrier Position Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 3 | 54 | 2 | 1 | 7 | 3.7% | 18.5% | $5.7 | -78.9% |
| 4 - 6 | 52 | 4 | 8 | 2 | 7.7% | 26.9% | $4.15 | -68.1% |
| 7 - 10 | 72 | 6 | 5 | 5 | 8.3% | 22.2% | $5.88 | -51% |
| 11 - 13 | 36 | 1 | 2 | 2 | 2.8% | 13.9% | $4.4 | -87.8% |
| 14 - 16 | 19 | 0 | 0 | 1 | 0% | 5.3% | $0 | -100% |
| 17 + | 5 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Horse Age Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 2yo | 7 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 3yo | 40 | 0 | 4 | 3 | 0% | 17.5% | $0 | -100% |
| 4yo | 49 | 3 | 0 | 6 | 6.1% | 18.4% | $3.73 | -77.1% |
| 5yo | 61 | 5 | 5 | 1 | 8.2% | 18% | $5.58 | -54.3% |
| 6yo | 53 | 3 | 6 | 5 | 5.7% | 26.4% | $5.47 | -69.1% |
| 7yo | 15 | 2 | 1 | 0 | 13.3% | 20% | $6.1 | -18.7% |
| 8yo | 9 | 0 | 0 | 1 | 0% | 11.1% | $0 | -100% |
| 9yo | 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 10yo | 1 | 0 | 0 | 1 | 0% | 100% | $0 | -100% |
| Weight Carried Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| < 51kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 51 - 52kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 53 - 54kg | 84 | 4 | 2 | 6 | 4.8% | 14.3% | $5.05 | -76% |
| 55 - 56kg | 59 | 4 | 6 | 5 | 6.8% | 25.4% | $5.85 | -60.3% |
| 57 - 58kg | 40 | 1 | 4 | 3 | 2.5% | 20% | $3.8 | -90.5% |
| 59kg + | 27 | 1 | 3 | 2 | 3.7% | 22.2% | $4.1 | -84.8% |
| Rides: | 178 |
| Wins: | 7 |
| Seconds: | 9 |
| Thirds: | 10 |
| Win Rate: | 4% |
| Place Rate: | 15% |
| Avg Win Odds: | $5.46 |
| ROI: | -78.5% |
| Rides: | 238 |
| Wins: | 13 |
| Seconds: | 16 |
| Thirds: | 17 |
| Win Rate: | 5% |
| Place Rate: | 19% |
| Avg Win Odds: | $5.21 |
| ROI: | -71.6% |




