2012-05-26 06:00:00
2012-05-26 06:00:00
Jumped at 2012-05-26 06:00:00
Scenic Blast trained by Daniel Morton
| Overall Stats | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 01/08/11 - 31/07/12 | 19 | 1 | 4 | 4 | 5.3% | 47.4% | $8.4 | -55.8% |
| Career | 1,060 | 188 | 156 | 121 | 17.7% | 43.9% | $5.79 | 2.8% |
| 12 Months | 53 | 6 | 7 | 11 | 11.3% | 45.3% | $5.4 | -38.9% |
| Last 100 | 100 | 15 | 17 | 12 | 15% | 44% | $6.23 | -6.6% |
| Track Condition Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 1 | 0 | 0% | 14.3% | $0 | -100% | |
| Good | 3 | 0 | 1 | 1 | 0% | 66.7% | $0 | -100% |
| Dead | 30 | 4 | 3 | 6 | 13.3% | 43.3% | $4.98 | -33.7% |
| Slow | 6 | 1 | 0 | 2 | 16.7% | 50% | $8.4 | 40% |
| Heavy | 7 | 1 | 2 | 2 | 14.3% | 71.4% | $4.1 | -41.4% |
| Prizemoney Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| $0-$5000 | 28 | 0 | 4 | 8 | 0% | 42.9% | $0 | -100% |
| $5001-$10000 | 76 | 20 | 12 | 12 | 26.3% | 57.9% | $4.48 | 17.9% |
| $20001-$35000 | 10 | 0 | 0 | 5 | 0% | 50% | $0 | -100% |
| $35001-$75000 | 45 | 5 | 0 | 10 | 11.1% | 33.3% | $10 | 11.1% |
| $75000+ | 80 | 0 | 15 | 15 | 0% | 37.5% | $0 | -100% |
| Distance Range Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 1000m | 2 | 1 | 1 | 0 | 50% | 100% | $8.4 | 320% |
| 1001m - 1300m | 24 | 3 | 5 | 4 | 12.5% | 50% | $4.07 | -49.2% |
| 1301m - 1500m | 13 | 0 | 0 | 4 | 0% | 30.8% | $0 | -100% |
| 1501m - 2000m | 9 | 2 | 1 | 2 | 22.2% | 55.6% | $5.9 | 31.1% |
| 2001m - 2400m | 5 | 0 | 0 | 1 | 0% | 20% | $0 | -100% |
| 2401m + | 0 | 0 | 0 | 0 | - | - | - | - |
| Field Size Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 5 | 0 | 0 | 0 | 0 | - | - | - | - |
| 6 - 7 | 3 | 0 | 2 | 0 | 0% | 66.7% | $0 | -100% |
| 8 - 10 | 4 | 1 | 0 | 0 | 25% | 25% | $3.3 | -17.5% |
| 11 - 12 | 12 | 2 | 1 | 3 | 16.7% | 50% | $5.1 | -15% |
| 13 - 15 | 19 | 2 | 2 | 4 | 10.5% | 42.1% | $7.4 | -22.1% |
| 16+ | 15 | 1 | 2 | 4 | 6.7% | 46.7% | $4.1 | -72.7% |
| Barrier Position Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 3 | 12 | 1 | 3 | 3 | 8.3% | 58.3% | $1.8 | -85% |
| 4 - 6 | 18 | 3 | 2 | 2 | 16.7% | 38.9% | $5.77 | -3.9% |
| 7 - 10 | 12 | 1 | 1 | 4 | 8.3% | 50% | $3.3 | -72.5% |
| 11 - 13 | 5 | 0 | 1 | 2 | 0% | 60% | $0 | -100% |
| 14 - 16 | 5 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 17 + | 1 | 1 | 0 | 0 | 100% | 100% | $10 | 900% |
| Horse Age Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 2yo | 1 | 0 | 0 | 1 | 0% | 100% | $0 | -100% |
| 3yo | 9 | 1 | 1 | 1 | 11.1% | 33.3% | $4.8 | -46.7% |
| 4yo | 18 | 2 | 3 | 4 | 11.1% | 50% | $3.7 | -58.9% |
| 5yo | 8 | 1 | 1 | 3 | 12.5% | 62.5% | $1.8 | -77.5% |
| 6yo | 5 | 1 | 0 | 0 | 20% | 20% | $8.4 | 68% |
| 7yo | 6 | 1 | 2 | 0 | 16.7% | 50% | $10 | 66.7% |
| 8yo | 2 | 0 | 0 | 1 | 0% | 50% | $0 | -100% |
| 9yo | 4 | 0 | 0 | 1 | 0% | 25% | $0 | -100% |
| Weight Carried Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| < 51kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 51 - 52kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 53 - 54kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 55 - 56kg | 13 | 1 | 1 | 2 | 7.7% | 30.8% | $10 | -23.1% |
| 57 - 58kg | 17 | 3 | 0 | 4 | 17.6% | 41.2% | $4.07 | -28.2% |
| 59kg + | 15 | 2 | 2 | 3 | 13.3% | 46.7% | $5.1 | -32% |

| Rides: | 19 |
| Wins: | 1 |
| Seconds: | 4 |
| Thirds: | 4 |
| Win Rate: | 5% |
| Place Rate: | 47% |
| Avg Win Odds: | $8.4 |
| ROI: | -55.8% |
| Rides: | 53 |
| Wins: | 6 |
| Seconds: | 7 |
| Thirds: | 11 |
| Win Rate: | 11% |
| Place Rate: | 45% |
| Avg Win Odds: | $5.4 |
| ROI: | -38.9% |


