2012-05-28 02:40:00
2012-05-28 02:40:00
Jumped at 2012-05-28 02:40:00
Go Warrior trained by Micheal Newton
| Overall Stats | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 01/08/11 - 31/07/12 | 57 | 0 | 3 | 2 | 0% | 8.8% | $0 | -100% |
| Career | 335 | 18 | 18 | 28 | 5.4% | 19.1% | $11.82 | -36.5% |
| 12 Months | 71 | 2 | 3 | 3 | 2.8% | 11.3% | $14.75 | -58.5% |
| Last 100 | 100 | 7 | 7 | 9 | 7% | 23% | $9.46 | -33.8% |
| Track Condition Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 0 | 1 | 10% | 20% | $8.8 | -12% | |
| Good | 11 | 1 | 1 | 0 | 9.1% | 18.2% | $20.7 | 88.2% |
| Dead | 40 | 0 | 2 | 2 | 0% | 10% | $0 | -100% |
| Slow | 8 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Heavy | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Prizemoney Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| $0-$5000 | 162 | 4 | 14 | 18 | 2.5% | 22.2% | $8.8 | -78.3% |
| $5001-$10000 | 374 | 10 | 10 | 0 | 2.7% | 5.3% | $20.7 | -44.7% |
| $20001-$35000 | 15 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| $35001-$75000 | 50 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| $75000+ | 0 | 0 | 0 | 0 | - | - | - | - |
| Distance Range Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 1000m | 12 | 0 | 1 | 0 | 0% | 8.3% | $0 | -100% |
| 1001m - 1300m | 30 | 1 | 2 | 3 | 3.3% | 20% | $8.8 | -70.7% |
| 1301m - 1500m | 16 | 1 | 0 | 0 | 6.3% | 6.3% | $20.7 | 29.4% |
| 1501m - 2000m | 11 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 2001m - 2400m | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 2401m + | 0 | 0 | 0 | 0 | - | - | - | - |
| Field Size Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 5 | 0 | 0 | 0 | 0 | - | - | - | - |
| 6 - 7 | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 8 - 10 | 17 | 0 | 3 | 1 | 0% | 23.5% | $0 | -100% |
| 11 - 12 | 15 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 13 - 15 | 35 | 2 | 0 | 2 | 5.7% | 11.4% | $14.75 | -15.7% |
| 16+ | 2 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Barrier Position Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 3 | 15 | 0 | 1 | 0 | 0% | 6.7% | $0 | -100% |
| 4 - 6 | 19 | 0 | 2 | 1 | 0% | 15.8% | $0 | -100% |
| 7 - 10 | 21 | 2 | 0 | 1 | 9.5% | 14.3% | $14.75 | 40.5% |
| 11 - 13 | 7 | 0 | 0 | 1 | 0% | 14.3% | $0 | -100% |
| 14 - 16 | 8 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 17 + | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Horse Age Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 3yo | 15 | 0 | 1 | 0 | 0% | 6.7% | $0 | -100% |
| 4yo | 32 | 1 | 2 | 2 | 3.1% | 15.6% | $20.7 | -35.3% |
| 5yo | 13 | 1 | 0 | 0 | 7.7% | 7.7% | $8.8 | -32.3% |
| 6yo | 1 | 0 | 0 | 1 | 0% | 100% | $0 | -100% |
| 7yo | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 8yo | 5 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 9yo | 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 10yo | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Weight Carried Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| < 51kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 51 - 52kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 53 - 54kg | 4 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 55 - 56kg | 23 | 1 | 2 | 2 | 4.3% | 21.7% | $8.8 | -61.7% |
| 57 - 58kg | 27 | 0 | 0 | 1 | 0% | 3.7% | $0 | -100% |
| 59kg + | 4 | 1 | 0 | 0 | 25% | 25% | $20.7 | 417.5% |
| Rides: | 57 |
| Wins: | 0 |
| Seconds: | 3 |
| Thirds: | 2 |
| Win Rate: | 0% |
| Place Rate: | 9% |
| Avg Win Odds: | $0 |
| ROI: | -100% |
| Rides: | 71 |
| Wins: | 2 |
| Seconds: | 3 |
| Thirds: | 3 |
| Win Rate: | 3% |
| Place Rate: | 11% |
| Avg Win Odds: | $14.75 |
| ROI: | -58.5% |





