Greg Ryan
This Greg Ryan page includes a jockey form guide, news, photos, career performance, trainer, track and race course statistics.
| Overall Stats | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 01/08/11 - 31/07/12 | 551 | 89 | 82 | 80 | 16.2% | 45.6% | $5.41 | -12.6% |
| Career | 2,877 | 452 | 394 | 316 | 15.7% | 40.4% | $5.32 | -16.4% |
| 12 Months | 700 | 114 | 99 | 97 | 16.3% | 44.3% | $5.44 | -11.4% |
| Last 100 | 100 | 8 | 12 | 12 | 8% | 32% | $5.54 | -55.7% |
| Track Condition Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 37 | 6 | 2 | 3 | 16.2% | 29.7% | $7.6 | 23.2% | |
| Good | 372 | 61 | 54 | 57 | 16.4% | 46.2% | $5.08 | -16.8% |
| Dead | 175 | 30 | 28 | 24 | 17.1% | 46.9% | $5.15 | -11.8% |
| Slow | 69 | 10 | 10 | 7 | 14.5% | 39.1% | $6.67 | -3.3% |
| Heavy | 47 | 7 | 5 | 6 | 14.9% | 38.3% | $6.24 | -7% |
| Prizemoney Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| $0-$5000 | 2,392 | 398 | 346 | 346 | 16.6% | 45.6% | $5.44 | -9.5% |
| $5001-$10000 | 228 | 40 | 32 | 24 | 17.5% | 42.1% | $6.17 | 8.2% |
| $20001-$35000 | 90 | 15 | 5 | 10 | 16.7% | 33.3% | $3.73 | -37.8% |
| $35001-$75000 | 76 | 0 | 5 | 5 | 0% | 13.2% | $0 | -100% |
| $75000+ | 64 | 0 | 8 | 8 | 0% | 25% | $0 | -100% |
| Distance Range Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 1000m | 131 | 24 | 25 | 20 | 18.3% | 52.7% | $7.07 | 29.5% |
| 1001m - 1300m | 292 | 49 | 29 | 47 | 16.8% | 42.8% | $5.51 | -7.5% |
| 1301m - 1500m | 136 | 21 | 22 | 14 | 15.4% | 41.9% | $5.09 | -21.5% |
| 1501m - 2000m | 122 | 18 | 21 | 15 | 14.8% | 44.3% | $3.28 | -51.6% |
| 2001m - 2400m | 19 | 2 | 2 | 1 | 10.5% | 26.3% | $7.15 | -24.7% |
| 2401m + | 0 | 0 | 0 | 0 | - | - | - | - |
| Field Size Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 5 | 0 | 0 | 0 | 0 | - | - | - | - |
| 6 - 7 | 19 | 1 | 4 | 0 | 5.3% | 26.3% | $3 | -84.2% |
| 8 - 10 | 130 | 26 | 24 | 19 | 20% | 53.1% | $4.55 | -9% |
| 11 - 12 | 200 | 30 | 35 | 31 | 15% | 48% | $5.47 | -17.9% |
| 13 - 15 | 343 | 56 | 36 | 47 | 16.3% | 40.5% | $5.83 | -4.9% |
| 16+ | 8 | 1 | 0 | 0 | 12.5% | 12.5% | $8.3 | 3.8% |
| Barrier Position Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 3 | 175 | 34 | 33 | 24 | 19.4% | 52% | $5.26 | 2.3% |
| 4 - 6 | 152 | 22 | 24 | 23 | 14.5% | 45.4% | $5.22 | -24.4% |
| 7 - 10 | 212 | 32 | 28 | 28 | 15.1% | 41.5% | $5.42 | -18.2% |
| 11 - 13 | 89 | 13 | 7 | 13 | 14.6% | 37.1% | $5.88 | -14% |
| 14 - 16 | 56 | 11 | 6 | 6 | 19.6% | 41.1% | $5.77 | 13.4% |
| 17 + | 16 | 2 | 1 | 3 | 12.5% | 37.5% | $6.3 | -21.3% |
| Horse Age Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 2yo | 25 | 2 | 4 | 5 | 8% | 44% | $7.4 | -40.8% |
| 3yo | 165 | 28 | 17 | 28 | 17% | 44.2% | $4.6 | -22% |
| 4yo | 244 | 51 | 32 | 30 | 20.9% | 46.3% | $4.66 | -2.7% |
| 5yo | 149 | 21 | 25 | 21 | 14.1% | 45% | $6.48 | -8.7% |
| 6yo | 65 | 9 | 8 | 11 | 13.8% | 43.1% | $6.6 | -8.6% |
| 7yo | 34 | 0 | 10 | 2 | 0% | 35.3% | $0 | -100% |
| 8yo | 10 | 2 | 0 | 0 | 20% | 20% | $10.7 | 114% |
| 9yo | 7 | 1 | 3 | 0 | 14.3% | 57.1% | $22.2 | 217.1% |
| 10yo | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Weight Carried Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| < 51kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 51 - 52kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 53 - 54kg | 156 | 18 | 17 | 15 | 11.5% | 32.1% | $8.24 | -4.9% |
| 55 - 56kg | 169 | 30 | 22 | 22 | 17.8% | 43.8% | $5.41 | -4% |
| 57 - 58kg | 176 | 33 | 23 | 40 | 18.8% | 54.5% | $4.56 | -14.5% |
| 59kg + | 71 | 10 | 14 | 6 | 14.1% | 42.3% | $3.85 | -45.8% |
