Dean Yendall
This Dean Yendall page includes a jockey form guide, news, photos, career performance, trainer, track and race course statistics.
| Overall Stats | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 01/08/11 - 31/07/12 | 804 | 105 | 116 | 78 | 13.1% | 37.2% | $4.62 | -39.6% |
| Career | 3,892 | 512 | 469 | 355 | 13.2% | 34.3% | $7.11 | -6.5% |
| 12 Months | 1,020 | 143 | 142 | 101 | 14% | 37.8% | $4.88 | -31.6% |
| Last 100 | 100 | 13 | 13 | 8 | 13% | 34% | $9.34 | 21.4% |
| Track Condition Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 109 | 12 | 14 | 12 | 11% | 34.9% | $2.83 | -68.9% | |
| Good | 203 | 34 | 37 | 19 | 16.7% | 44.3% | $5.21 | -12.7% |
| Dead | 555 | 82 | 73 | 57 | 14.8% | 38.2% | $4.64 | -31.4% |
| Slow | 70 | 6 | 8 | 7 | 8.6% | 30% | $8.97 | -23.1% |
| Heavy | 83 | 9 | 10 | 6 | 10.8% | 30.1% | $5.8 | -37.1% |
| Prizemoney Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| $0-$5000 | 16 | 0 | 12 | 0 | 0% | 75% | $0 | -100% |
| $5001-$10000 | 6,027 | 1,060 | 1,060 | 644 | 17.6% | 45.9% | $3.88 | -31.8% |
| $20001-$35000 | 1,960 | 180 | 190 | 180 | 9.2% | 28.1% | $6.88 | -36.8% |
| $35001-$75000 | 1,370 | 150 | 80 | 130 | 10.9% | 26.3% | $8.93 | -2.2% |
| $75000+ | 644 | 36 | 50 | 44 | 5.6% | 20.2% | $7.32 | -59.1% |
| Distance Range Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 1000m | 108 | 21 | 9 | 13 | 19.4% | 39.8% | $5.34 | 3.9% |
| 1001m - 1300m | 340 | 54 | 66 | 32 | 15.9% | 44.7% | $4.08 | -35.1% |
| 1301m - 1500m | 203 | 26 | 29 | 17 | 12.8% | 35.5% | $5.32 | -31.8% |
| 1501m - 2000m | 272 | 38 | 31 | 24 | 14% | 34.2% | $4.84 | -32.3% |
| 2001m - 2400m | 70 | 3 | 5 | 12 | 4.3% | 28.6% | $11.3 | -51.6% |
| 2401m + | 27 | 1 | 2 | 3 | 3.7% | 22.2% | $8.6 | -68.1% |
| Field Size Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 5 | 0 | 0 | 0 | 0 | - | - | - | - |
| 6 - 7 | 32 | 9 | 6 | 0 | 28.1% | 46.9% | $2.84 | -20% |
| 8 - 10 | 226 | 42 | 35 | 18 | 18.6% | 42% | $4.02 | -25.4% |
| 11 - 12 | 316 | 44 | 46 | 42 | 13.9% | 41.8% | $5.37 | -25.2% |
| 13 - 15 | 339 | 38 | 48 | 34 | 11.2% | 35.4% | $5.37 | -39.8% |
| 16+ | 107 | 10 | 7 | 7 | 9.3% | 22.4% | $6.28 | -41.3% |
| Barrier Position Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 3 | 253 | 35 | 30 | 29 | 13.8% | 37.2% | $5.15 | -28.7% |
| 4 - 6 | 274 | 57 | 37 | 22 | 20.8% | 42.3% | $4.01 | -16.5% |
| 7 - 10 | 299 | 33 | 42 | 27 | 11% | 34.1% | $5.69 | -37.2% |
| 11 - 13 | 138 | 13 | 24 | 18 | 9.4% | 39.9% | $5.19 | -51.1% |
| 14 - 16 | 37 | 3 | 8 | 2 | 8.1% | 35.1% | $6.03 | -51.1% |
| 17 + | 19 | 2 | 1 | 3 | 10.5% | 31.6% | $7.65 | -19.5% |
| Horse Age Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 2yo | 20 | 4 | 3 | 5 | 20% | 60% | $2.18 | -56.5% |
| 3yo | 225 | 31 | 35 | 21 | 13.8% | 38.7% | $4.03 | -44.4% |
| 4yo | 353 | 63 | 61 | 34 | 17.8% | 44.8% | $4.42 | -21.1% |
| 5yo | 217 | 25 | 22 | 29 | 11.5% | 35% | $4.32 | -50.2% |
| 6yo | 99 | 11 | 11 | 7 | 11.1% | 29.3% | $8.85 | -1.7% |
| 7yo | 55 | 6 | 4 | 2 | 10.9% | 21.8% | $5.33 | -41.8% |
| 8yo | 37 | 3 | 4 | 3 | 8.1% | 27% | $16.07 | 30.3% |
| 9yo | 7 | 0 | 1 | 0 | 0% | 14.3% | $0 | -100% |
| 10yo | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 11yo | 3 | 0 | 1 | 0 | 0% | 33.3% | $0 | -100% |
| Weight Carried Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| < 51kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 51 - 52kg | 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 53 - 54kg | 174 | 10 | 16 | 19 | 5.7% | 25.9% | $11.74 | -32.5% |
| 55 - 56kg | 255 | 41 | 33 | 20 | 16.1% | 36.9% | $4.78 | -23.2% |
| 57 - 58kg | 315 | 55 | 49 | 36 | 17.5% | 44.4% | $4.27 | -25.5% |
| 59kg + | 98 | 14 | 18 | 13 | 14.3% | 45.9% | $4.99 | -28.7% |
