2012-05-26 05:48:00
2012-05-26 05:48:00
Jumped at 2012-05-26 05:48:00
Millenium Ruler trained by Guy Walter
| Overall Stats | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 01/08/11 - 31/07/12 | 135 | 10 | 14 | 7 | 7.4% | 23% | $6.98 | -48.3% |
| Career | 879 | 75 | 87 | 62 | 8.5% | 25.5% | $6.18 | -47.3% |
| 12 Months | 204 | 13 | 18 | 10 | 6.4% | 20.1% | $7.52 | -52.1% |
| Last 100 | 100 | 6 | 4 | 11 | 6% | 21% | $5.48 | -67.1% |
| Track Condition Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0% | 0% | $0 | -100% | |
| Good | 85 | 5 | 6 | 9 | 5.9% | 23.5% | $6 | -64.7% |
| Dead | 62 | 4 | 6 | 1 | 6.5% | 17.7% | $9.85 | -36.5% |
| Slow | 35 | 2 | 3 | 0 | 5.7% | 14.3% | $8.1 | -53.7% |
| Heavy | 17 | 2 | 3 | 0 | 11.8% | 29.4% | $6.05 | -28.8% |
| Prizemoney Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| $0-$5000 | 156 | 0 | 20 | 8 | 0% | 17.9% | $0 | -100% |
| $5001-$10000 | 540 | 36 | 36 | 32 | 6.7% | 19.3% | $7.21 | -51.9% |
| $20001-$35000 | 85 | 20 | 20 | 0 | 23.5% | 47.1% | $8.2 | 92.9% |
| $35001-$75000 | 104 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| $75000+ | 0 | 0 | 0 | 0 | - | - | - | - |
| Distance Range Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 1000m | 30 | 3 | 1 | 0 | 10% | 13.3% | $6.43 | -35.7% |
| 1001m - 1300m | 82 | 5 | 8 | 5 | 6.1% | 22% | $9.24 | -43.7% |
| 1301m - 1500m | 43 | 1 | 3 | 1 | 2.3% | 11.6% | $7.2 | -83.3% |
| 1501m - 2000m | 46 | 4 | 5 | 4 | 8.7% | 28.3% | $6.25 | -45.7% |
| 2001m - 2400m | 3 | 0 | 1 | 0 | 0% | 33.3% | $0 | -100% |
| 2401m + | 0 | 0 | 0 | 0 | - | - | - | - |
| Field Size Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 5 | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 6 - 7 | 3 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 8 - 10 | 56 | 7 | 5 | 2 | 12.5% | 25% | $6.71 | -16.1% |
| 11 - 12 | 70 | 5 | 6 | 3 | 7.1% | 20% | $6.56 | -53.1% |
| 13 - 15 | 69 | 1 | 7 | 5 | 1.4% | 18.8% | $17.9 | -74.1% |
| 16+ | 5 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| Barrier Position Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 - 3 | 50 | 4 | 6 | 2 | 8% | 24% | $6.85 | -45.2% |
| 4 - 6 | 52 | 2 | 6 | 4 | 3.8% | 23.1% | $3.55 | -86.3% |
| 7 - 10 | 57 | 4 | 2 | 3 | 7% | 15.8% | $5.78 | -59.5% |
| 11 - 13 | 29 | 2 | 2 | 1 | 6.9% | 17.2% | $14.55 | 0.3% |
| 14 - 16 | 16 | 1 | 2 | 0 | 6.3% | 18.8% | $11 | -31.3% |
| 17 + | 0 | 0 | 0 | 0 | - | - | - | - |
| Horse Age Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| 2yo | 1 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 3yo | 35 | 1 | 4 | 2 | 2.9% | 20% | $5.4 | -84.6% |
| 4yo | 77 | 7 | 6 | 4 | 9.1% | 22.1% | $8.24 | -25.1% |
| 5yo | 49 | 5 | 6 | 0 | 10.2% | 22.4% | $6.92 | -29.4% |
| 6yo | 29 | 0 | 2 | 3 | 0% | 17.2% | $0 | -100% |
| 7yo | 5 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 8yo | 4 | 0 | 0 | 0 | 0% | 0% | $0 | -100% |
| 9yo | 4 | 0 | 0 | 1 | 0% | 25% | $0 | -100% |
| Weight Carried Stats Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
|---|---|---|---|---|---|---|---|---|
| < 51kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 51 - 52kg | 0 | 0 | 0 | 0 | - | - | - | - |
| 53 - 54kg | 16 | 0 | 2 | 0 | 0% | 12.5% | $0 | -100% |
| 55 - 56kg | 57 | 0 | 6 | 1 | 0% | 12.3% | $0 | -100% |
| 57 - 58kg | 61 | 8 | 2 | 3 | 13.1% | 21.3% | $7.05 | -7.5% |
| 59kg + | 28 | 3 | 4 | 1 | 10.7% | 28.6% | $7.87 | -15.7% |

| Rides: | 135 |
| Wins: | 10 |
| Seconds: | 14 |
| Thirds: | 7 |
| Win Rate: | 7% |
| Place Rate: | 23% |
| Avg Win Odds: | $6.98 |
| ROI: | -48.3% |
| Rides: | 204 |
| Wins: | 13 |
| Seconds: | 18 |
| Thirds: | 10 |
| Win Rate: | 6% |
| Place Rate: | 20% |
| Avg Win Odds: | $7.52 |
| ROI: | -52.1% |
