Wullkuraka 

This Wullkuraka page includes a horse racing form guide, discussions, news, photos, trainer, jockey, career statistics and breeding information.

Spell 244d
Unplcd/Northam (good) 25/09/2011 Race 8 2200m HON PHILIP GARDINER MLC HANDICAP, Finished Upl/ L $8,225 (of $11,750), Jockey Rayce Nielsen, Barrier 8, Weight 0kg, 1st Long Tan Lady, 2nd Pippaline, 3rd The Moon Day
Full details on this ride will be published at next acceptance.
8/8Northam (Good) 01/09/2011 Race 6 1600m 0 - 68, Finished 8/8 8.25L $0 (of $14,075), Jockey Shaun Meeres, Barrier 4, Weight 53.5kg, 1st Doutable (56kg), 2nd Athena's Me Mum (54kg), 3rd Sandant (NZ) (55.5kg), Winning Time 1:37.440, SP $21, In-Running Settled 8th, 800m 8th, 400m 8th Sectional 600m 34.37sec
Spell 63d
10/10Northam (Slow) 30/06/2011 Race 8 1600m 0 - 68, Finished 10/10 16.00L $0 (of $11,000), Jockey Paul King, Barrier 8, Weight 53kg, 1st Single Warrior (55.5kg), 2nd Demon Queen (55.5kg), 3rd Guess Girl (55kg), Winning Time 1:37.200, SP $31, In-Running Settled 9th, 800m 9th, 400m 10th
Spell 155d
10/10Bunbury (Good) 26/01/2011 Race 6 2019m 0 - 68, Finished 10/10 15.00L $0 (of $11,500), Jockey Shaun Meeres, Barrier 9, Weight 53kg, 1st Bolitar (56kg), 2nd Star Beau (53kg), 3rd Amberjob (56kg), Winning Time 2:06.130, SP $6, In-Running Settled 8th, 800m 9th, 400m 10th Sectional 600m 38.38sec
3/12Pinjarra (Good) 12/01/2011 Race 5 2000m 0 - 64, Finished 3/12 2.25L $945 (of $10,500), Jockey Shaun Meeres, Barrier 7, Weight 53.5kg, 1st Vindane (56.5kg), 2nd Malaika (57.5kg), 3rd Wullkuraka (53.5kg), Winning Time 2:05.800, SP $10, In-Running Settled 11th, 800m 10th, 400m 10th Sectional 600m 37.44sec
4/14Bunbury (Good) 02/01/2011 Race 6 1675m 0 - 64, Finished 4/14 1.75L $210 (of $10,700), Jockey Shaun Meeres, Barrier 1, Weight 53kg, 1st Resurgent (57kg), 2nd Guess Girl (56.5kg), 3rd Kaiser Crown (58kg), Winning Time 1:42.760, SP $31, In-Running Settled 7th, 800m 7th, 400m 8th Sectional 600m 36.09sec
6/9Bunbury (Good) 19/12/2010 Race 5 1705m 0 - 64, Finished 6/9 3.50L $0 (of $10,500), Jockey Simone Altieri, Barrier 2, Weight 53kg, 1st Ancient Prophecy (57kg), 2nd Star Beau (53kg), 3rd Frog Legs (56kg), Winning Time 1:45.340, SP $21, In-Running Settled 1st, 800m 1st, 400m 1st Sectional 600m 36.52sec
7/12Pinjarra (Good) 02/12/2010 Race 7 2000m 0 - 64, Finished 7/12 4.00L $0 (of $11,000), Jockey Damian Lane, Barrier 8, Weight 53kg, 1st Gunner Burns, 2nd Light the Skies, 3rd General Tomas, Winning Time 2:06.800, SP $21, In-Running Settled 11th, 800m 10th, 400m 8th Sectional 600m 37.60sec
5/6Pinjarra (Good) 04/11/2010 Race 1 1603m 0 - 68, Finished 5/6 3.75L $0 (of $12,000), Jockey Campbell Mc Callum, Barrier 4, Weight 53kg, 1st Flying Falcon, 2nd The Sleeping Giant, 3rd Ancient Prophecy, Winning Time 1:40.200, SP $16, In-Running Settled 1st, 800m 1st, 400m 1st Sectional 600m 35.11sec
Spell 61d
6/6Belmont Park (Good) 04/09/2010 Race 2 2200m HCP, Finished 6/6 15.50L $0 (of $50,000), Jockey Clint Harvey, Barrier 4, Weight 53.5kg, 1st Wicklow Hills, 2nd Test the Angels, 3rd Flight Captain (NZ), Winning Time 2:16.770, SP $41, In-Running Settled 2nd, 800m 2nd, 400m 6th Sectional 600m 36.35sec
9/11Northam (Good) 05/08/2010 Race 6 2200m 0 - 64, Finished 9/11 2.75L $0 (of $10,000), Jockey Lucas Camilleri, Barrier 9, Weight 54.5kg, 1st I'm a Rocker, 2nd Timberlands, 3rd Rule the North (NZ), Winning Time 2:21.180, SP $8.50, In-Running Settled 1st, 400m 1st Sectional 600m 37.25sec
9/10Belmont Park (Good) 24/07/2010 Race 1 2000m 0 - 68, Finished 9/10 5.25L $0 (of $17,500), Jockey Clint Harvey, Barrier 3, Weight 53kg, 1st Offer Me Jewels (57kg), 2nd I'm a Rocker (53kg), 3rd Cue the Sun (54.5kg), Winning Time 2:04.820, SP $21, In-Running Settled 8th, 800m 8th, 400m 8th Sectional 600m 35.21sec
10/16Belmont Park (Dead) 14/07/2010 Race 6 2100m 0 - 64, Finished 10/16 6.25L $0 (of $15,000), Jockey Peter Knuckey, Barrier 2, Weight 54.5kg, 1st Offer Me Jewels (56.5kg), 2nd Vindane (57kg), 3rd Pegachi (55kg), Winning Time 2:11.620, SP $8, In-Running Settled 9th, 800m 11th, 400m 11th Sectional 600m 36.96sec
4/14Belmont Park (Dead) 23/06/2010 Race 7 2200m 0 - 64, Finished 4/14 2.10L $600 (of $15,000), Jockey Kyra Yuill, Barrier 1, Weight 54.5kg, 1st Once a Week (58kg), 2nd Tommy's Choice (55.5kg), 3rd Ohmy Dubai (54kg), Winning Time 2:19.570, SP $21, In-Running Settled 9th, 800m 8th, 400m 8th Sectional 600m 36.24sec
13/14Belmont Park (Good) 09/06/2010 Race 6 2200m 0 - 68, Finished 13/14 11.75L $0 (of $17,500), Jockey Patrick Carbery, Barrier 10, Weight 53kg, 1st Aitchison, 2nd Beyond Repute, 3rd Kalahahni, Winning Time 2:17.250, SP $26, In-Running Settled 5th, 800m 5th, 400m 3rd Sectional 600m 36.66sec
4/16Belmont Park (Good) 26/05/2010 Race 6 2100m 0 - 68, Finished 4/16 3.50L $700 (of $17,500), Jockey Patrick Carbery, Barrier 1, Weight 53.5kg, 1st Good Answer (56kg), 2nd Kalahahni (56kg), 3rd Zediking (56kg), Winning Time 2:10.090, SP $81, In-Running Settled 4th, 800m 5th, 400m 9th Sectional 600m 35.89sec
12/14Belmont Park (Good) 19/05/2010 Race 5 2100m 0 - 64, Finished 12/14 8.25L $0 (of $15,000), Jockey Patrick Carbery, Barrier 14, Weight 55kg, 1st Village Flirt (54.5kg), 2nd Night At the Opera (56kg), 3rd Pawnee Brave (56.5kg), Winning Time 2:10.720, SP $26, In-Running Settled 14th, 800m 14th, 400m 14th Sectional 600m 37.08sec
5/9Pinjarra (Good) 06/05/2010 Race 6 1600m 0 - 64, Finished 5/9 4.10L $0 (of $11,000), Jockey Kyra Yuill, Barrier 5, Weight 55.5kg, 1st Megablitz (58kg), 2nd Alls Good (57.5kg), 3rd Galinba Blast (57kg), Winning Time 1:37.970, SP $17, In-Running Settled 6th, 800m 8th, 400m 8th Sectional 600m 37.04sec
7/10Bunbury (Good) 20/04/2010 Race 5 1675m 0 - 68, Finished 7/10 3.50L $0 (of $11,700), Jockey Shaun Mc Gruddy, Barrier 6, Weight 53.5kg, 1st November Red (54.5kg), 2nd Key Dynasty (54.5kg), 3rd Go Fury Go (54kg), Winning Time 1:42.890, SP $14, In-Running Settled 7th, 800m 7th, 400m 7th Sectional 600m 36.26sec
6/12Bunbury (Good) 08/04/2010 Race 7 1410m 0 - 64, Finished 6/12 3.75L $0 (of $10,500), Jockey John Claite, Barrier 1, Weight 56kg, 1st Haste (57.5kg), 2nd Rhapsodie Heights (54.5kg), 3rd Alls Good (58kg), Winning Time 1:25.290, SP $21, In-Running Settled 5th, 800m 5th, 400m 6th Sectional 600m 36.82sec

Wullkuraka Details

Age:7yo
Foaled:03/09/2004
Origin:AUS
Sex:Gelding (Male)
Colour:BAY OR BROWN
Sire:Sunday Knight
Dam:Raise a Princess
Trainer:Phil Naylor
Owners:P J Naylor
P Naylor
P A Scott
T Naylor
Mrs J Naylor

Trainer History

Apr 10 - Current Phil Naylor
Bunbury, WA
Aug 07 - Apr 10 John Thomas
Toowoomba, QLD

Career Stats

Earnings:$24,455
Win Range:-
Win Rate:5%
Place Rate:18%
Career:39 2-1-4
Jumps:0 0-0-0
1st Up:9 0-1-1
2nd Up:7 1-0-1
Fast:0 0-0-0
Good:33 1-0-4
Dead:3 0-1-0
Slow:1 0-0-0
Heavy:2 1-0-0